| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Forest Sciences and Biology | NOT OFFERED | NOT OFFERED | 0 |
| Wildlife, Fish and Wildlands Science and Management | NOT OFFERED | 14 | NOT OFFERED |
As of 2026, Pennsylvania State University-Penn State DuBois offers 22 degree programs through Associate's, Bachelor's programs.
At the school, the Business/Commerce Bachelor program has the most completers of 17 and the Wildlife, Fish and Wildlands Science and Management Associate program has the second most completers of 14 students.
A total of 70 students completed certificate or degree programs between July 1, 2023 and June 30, 2024 at Penn State DuBois. 3 students completed certificate programs and 25 completed associate programs.
The following table summarizes the number of major programs by offered degrees with number of completers( graduates ) at Penn State DuBois. It only includes students who completed a program as the first major.
| Total Programs | Online Programs | Completers | |||
|---|---|---|---|---|---|
| Total | Men | Women | |||
| Associate's | 8 | NOT OFFERED | 25 | 16 | 9 |
| Bachelor's | 12 | NOT OFFERED | 42 | 23 | 19 |
| At least 12-weeks but less than 1-Year Certificate | 2 | NOT OFFERED | 3 | 2 | 1 |
Following programs are popular with most enrolled students at Pennsylvania State University-Penn State DuBois.
At the school, the Business/Commerce Bachelor program has the most completers of 17 and the Wildlife, Fish and Wildlands Science and Management Associate program has the second most completers of 14 students.
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Wildlife, Fish and Wildlands Science and Management | 14 | 10 | 4 |
| Business/Commerce | 5 | 3 | 2 |
| Occupational Therapist Assistant | 3 | - | 3 |
| Information Science/Studies | 1 | 1 | - |
| Mechanical Engineering/Mechanical Technology/Technician | 1 | 1 | - |
| Liberal Arts and Sciences/Liberal Studies | 1 | 1 | - |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Business/Commerce | 17 | 12 | 5 |
| Human Development and Family Studies | 14 | 3 | 11 |
| Engineering | 5 | 4 | 1 |
| Criminal Justice/Law Enforcement Administration | 2 | 1 | 1 |
| Information Science/Studies | 2 | 2 | - |
| Kinesiology and Exercise Science | 1 | - | 1 |
| English Language and Literature | 1 | 1 | - |
| Computer and Information Systems Security/Information Assurance | 1 | 1 | - |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Engineering (other) | 2 | 2 | - |
| Substance Abuse/Addiction Counseling | 1 | - | 1 |
Below tables describes the major programs by offered degrees. You can check the online learning availability of each programs with number of completers. By expanding each table, you can view the major programs in the area of study that you select.
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Forest Sciences and Biology | NOT OFFERED | NOT OFFERED | 0 |
| Wildlife, Fish and Wildlands Science and Management | NOT OFFERED | 14 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Information Science/Studies | NOT OFFERED | 1 | 2 |
| Computer and Information Systems Security/Information Assurance | NOT OFFERED | NOT OFFERED | 1 |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Engineering | NOT OFFERED | NOT OFFERED | 5 |
| Engineering (other) | 2 | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Mechanical Engineering/Mechanical Technology/Technician | NOT OFFERED | 1 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Human Development and Family Studies | NOT OFFERED | 0 | 14 |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| English Language and Literature | NOT OFFERED | NOT OFFERED | 1 |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | NOT OFFERED | 1 | 0 |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Kinesiology and Exercise Science | NOT OFFERED | NOT OFFERED | 1 |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Psychology | NOT OFFERED | NOT OFFERED | 0 |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Criminal Justice/Law Enforcement Administration | NOT OFFERED | NOT OFFERED | 2 |
| Criminal Justice/Safety Studies | NOT OFFERED | NOT OFFERED | 0 |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Occupational Therapist Assistant | NOT OFFERED | 3 | NOT OFFERED |
| Physical Therapy Technician/Assistant | NOT OFFERED | 0 | NOT OFFERED |
| Substance Abuse/Addiction Counseling | 1 | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Occupational Therapist Assistant | NOT OFFERED | 3 | NOT OFFERED |
| Physical Therapy Technician/Assistant | NOT OFFERED | 0 | NOT OFFERED |
| Substance Abuse/Addiction Counseling | 1 | NOT OFFERED | NOT OFFERED |
| Business/Commerce | NOT OFFERED | 5 | 17 |
Share your experiences and thoughts about Pennsylvania State University-Penn State DuBois. It will be a great help to applicants and prospective students!