| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Environmental Studies | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
As of 2026, Cedar Crest College offers 96 degree programs through Certificate, Bachelor's, Master's, Doctorate, Post-Graduate Certificate programs. Of that, 8 programs can be conferred by distance learning.
At the school, the Registered Nursing/Registered Nurse Bachelor program has the most completers of 57 and the Occupational Therapy/Therapist Doctoral (Professional Practice) program has the second most completers of 26 students.
The Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing program has the highest salary ($65,730) after graduation and the Social Work program is reported as the second-highest earning program with a $40,802 average salary.
A total of 398 students completed certificate or degree programs between July 1, 2023 and June 30, 2024 at Cedar Crest. 213 students completed bachelor's programs and 80 completed master's programs.
The following table summarizes the number of major programs by offered degrees with number of completers( graduates ) at Cedar Crest. It only includes students who completed a program as the first major.
| Total Programs | Online Programs | Completers | |||
|---|---|---|---|---|---|
| Total | Men | Women | |||
| Bachelor's | 49 | 1 | 213 | 19 | 194 |
| Master's | 19 | 4 | 80 | 8 | 72 |
| Doctor's | 2 | NOT OFFERED | 36 | 5 | 31 |
| Post-Graduate Certificate | 19 | 3 | 38 | 1 | 37 |
| At least 12-weeks but less than 1-Year Certificate | 6 | NOT OFFERED | 31 | 3 | 28 |
| At least 1 but less than 4 years Certificate | 1 | NOT OFFERED | - | - | - |
The following table lists the best programs with the highest salary after graduation from Cedar Crest College. Note that the average salary and debt is based on 2020 data from College Scorecard.
The Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing program has the highest salary ($65,730) after graduation and the Social Work program is reported as the second-highest earning program with a $40,802 average salary.
| Field of Study | Average Salary (2020) | Average Loan Debt | ||
|---|---|---|---|---|
| Yearly | Monthly | Yearly | Monthly | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $65,730 | $5,478 | $29,170 | $309 |
| Social Work | $40,802 | $3,400 | - | - |
| Psychology, General | $28,616 | $2,385 | $28,000 | $297 |
| Field of Study | Average Salary (2020) | Average Loan Debt | ||
|---|---|---|---|---|
| Yearly | Monthly | Yearly | Monthly | |
| Education, General | $50,703 | $4,225 | - | - |
Following programs are popular with most enrolled students at Cedar Crest College.
At the school, the Registered Nursing/Registered Nurse Bachelor program has the most completers of 57 and the Occupational Therapy/Therapist Doctoral (Professional Practice) program has the second most completers of 26 students.
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Registered Nursing/Registered Nurse | 57 | 8 | 49 |
| Psychology | 19 | - | 19 |
| Social Work | 15 | 1 | 14 |
| Criminology | 12 | 1 | 11 |
| Business Administration and Management | 11 | 4 | 7 |
| Forensic Science and Technology | 9 | - | 9 |
| Human Nutrition | 9 | - | 9 |
| Early Childhood Education and Teaching | 7 | - | 7 |
| Art/Art Studies | 6 | - | 6 |
| Nuclear Medical Technology/Technologist | 5 | 2 | 3 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Criminology | 12 | 1 | 11 |
| Education | 11 | 1 | 10 |
| Art Therapy/Therapist | 10 | - | 10 |
| Foods, Nutrition, and Wellness Studies | 10 | 1 | 9 |
| Business Administration and Management | 9 | 2 | 7 |
| Creative Writing | 7 | 3 | 4 |
| Multi-/Interdisciplinary Studies | 6 | - | 6 |
| Family Practice Nurse/Nursing | 4 | - | 4 |
| Exercise Physiology | 3 | - | 3 |
| Forensic Science and Technology | 2 | - | 2 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Social Work (other) | 12 | - | 12 |
| Criminalistics and Criminal Science | 10 | 2 | 8 |
| Health/Health Care Administration/Management | 5 | - | 5 |
| Human Resources Management/Personnel Administration | 3 | 1 | 2 |
| Organizational Leadership | 1 | - | 1 |
Below tables describes the major programs by offered degrees. You can check the online learning availability of each programs with number of completers. By expanding each table, you can view the major programs in the area of study that you select.
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Environmental Studies | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Speech Communication and Rhetoric | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Mass Communication/Media Studies | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Digital Communication and Media/Multimedia | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Health Communication | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Education | NOT OFFERED | NOT OFFERED | 5 | 11 | NOT OFFERED | NOT OFFERED |
| Special Education and Teaching | NOT OFFERED | NOT OFFERED | 2 | 1 | NOT OFFERED | 1 |
| Elementary Education and Teaching | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | 0 |
| Secondary Education and Teaching | NOT OFFERED | NOT OFFERED | 3 | 2 | NOT OFFERED | 0 |
| Teacher Education, Multiple Levels | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | 5ONLINE |
| Early Childhood Education and Teaching | NOT OFFERED | NOT OFFERED | 7 | 1 | NOT OFFERED | NOT OFFERED |
| Social Studies Teacher Education | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| Education (other) | NOT OFFERED | NOT OFFERED | 0 | 0 | NOT OFFERED | 6ONLINE |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Spanish Language and Literature | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Foods, Nutrition, and Wellness Studies | NOT OFFERED | NOT OFFERED | 0 | 10ONLINE | NOT OFFERED | NOT OFFERED |
| Human Nutrition | NOT OFFERED | NOT OFFERED | 9ONLINE | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| English Language and Literature | NOT OFFERED | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Writing | NOT OFFERED | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Creative Writing | NOT OFFERED | NOT OFFERED | NOT OFFERED | 7ONLINE | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | NOT OFFERED | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Biology/Biological Sciences | NOT OFFERED | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Biochemistry | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Molecular Genetics | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Human/Medical Genetics | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Exercise Physiology | NOT OFFERED | NOT OFFERED | NOT OFFERED | 3 | NOT OFFERED | 0 |
| Environmental Biology | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Conservation Biology | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Neuroscience | NOT OFFERED | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Mathematics | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Gerontology | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| International/Global Studies | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Intercultural/Multicultural and Diversity Studies | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 3ONLINE |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Kinesiology and Exercise Science | NOT OFFERED | NOT OFFERED | 5 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Chemistry | NOT OFFERED | NOT OFFERED | 5 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Physical Sciences (other) | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Psychology | NOT OFFERED | NOT OFFERED | 19 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Criminalistics and Criminal Science | 10 | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Forensic Science and Technology | NOT OFFERED | NOT OFFERED | 9 | 2 | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Social Work | NOT OFFERED | NOT OFFERED | 15 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Social Work (other) | 12 | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Criminology | NOT OFFERED | NOT OFFERED | 12 | 12ONLINE | NOT OFFERED | NOT OFFERED |
| Political Science and Government | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Dance | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Drama and Dramatics/Theatre Arts | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Art/Art Studies | NOT OFFERED | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Health/Health Care Administration/Management | 5 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Nuclear Medical Technology/Technologist | NOT OFFERED | NOT OFFERED | 5 | NOT OFFERED | NOT OFFERED | 0 |
| Community Health and Preventive Medicine | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Art Therapy/Therapist | NOT OFFERED | NOT OFFERED | 4 | 10 | NOT OFFERED | NOT OFFERED |
| Occupational Therapy/Therapist | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 26 | NOT OFFERED |
| Dietetics/Dietitian | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 14 |
| Nursing Education | NOT OFFERED | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED | 0 |
| Registered Nursing/Registered Nurse | NOT OFFERED | NOT OFFERED | 57 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Nursing Administration | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | 0 |
| Nurse Anesthetist | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 10 | NOT OFFERED |
| Family Practice Nurse/Nursing | NOT OFFERED | NOT OFFERED | NOT OFFERED | 4 | NOT OFFERED | 0 |
| Critical Care Nursing | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | 0 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | NOT OFFERED | NOT OFFERED | 0 | 0 | NOT OFFERED | 4 |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Business Administration and Management | NOT OFFERED | NOT OFFERED | 11 | 9 | NOT OFFERED | 2 |
| Organizational Leadership | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Accounting | NOT OFFERED | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Accounting and Related Services (other) | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| Human Resources Management/Personnel Administration | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 3 |
| Management Information Systems | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| Marketing/Marketing Management | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Business Administration and Management | NOT OFFERED | NOT OFFERED | 11 | 9 | NOT OFFERED | 2 |
| Organizational Leadership | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Accounting | NOT OFFERED | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Accounting and Related Services (other) | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| Human Resources Management/Personnel Administration | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 3 |
| Management Information Systems | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| Marketing/Marketing Management | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| History | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Share your experiences and thoughts about Cedar Crest College. It will be a great help to applicants and prospective students!