| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Communication | NOT OFFERED | NOT OFFERED | 48 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
The 2025 tuition & fees is $11,206 for Pennsylvania residents and $16,330 for out-of-state students.
Total 663 students out of total 7,467 students have enrolled online exclusively. Last year, total 189 students have completed their degree/certificate program through distance learning.
Kutztown University of Pennsylvania is accredited by Middle States Commission on Higher Education.
| School Name | Kutztown University of Pennsylvania |
|---|---|
| Type | Four-year, Public |
| Address | 15200 Kutztown Rd, Kutztown, PA |
| Online Students | 663 Enrolled Online Exclusively 2,248 Enrolled in Some Online Courses |
| Undergraduate Tuition & Fees | In-State$11,206 Out-of-State$16,330 |
| Graduate Tuition & Fees | In-State$11,185 Out-of-State$16,742 |
| Student to Faculty | 20:1 (5.00%) |
| Online Degree Programs | |
| Total | 11 Programs |
| Certificate | 2 Programs |
| Bachelors | 2 Programs |
| Masters | 6 Programs |
| Post-Graduate | 1 Programs |
The following table and chart describe 2024-2025 tuition & fees and costs trends over last 5 years at Kutztown University of Pennsylvania. Each cost is an average amount over the all offered programs. For Pennsylvania residents, the tuition & fees are $11,206 and $16,330 for non-Pennsylvania residents. For graduate programs, the 2025 tuition & fees is $11,185 and $16,742 for out-of-state students.
The cost per credit hour for part-time students or overload credits of full-time students is $322 for Pennsylvania residents and $494 for out-of-state students for undergraduate programs. The costs per credit hour for graduate programs is $516 for Pennsylvania residents and $774 for out-of-state students.
| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|
| Undergraduate (In-State) | $11,048 | $11,062 | $11,122 | $11,122 | $11,206 |
| Undergraduate (Out-of-State) | $15,156 | $15,170 | $15,520 | $16,326 | $16,330 |
| Graduate (In-State) | $10,976 | $11,440 | $11,185 | $11,185 | $11,185 |
| Graduate (Out-of-State) | $16,300 | $16,997 | $16,742 | $16,742 | $16,742 |
| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|
| Undergraduate (In-State) | $322 | $322 | $322 | $322 | $322 |
| Undergraduate (Out-of-State) | $482 | $482 | $494 | $494 | $494 |
| Graduate (In-State) | $516 | $516 | $516 | $516 | $516 |
| Graduate (Out-of-State) | $774 | $774 | $774 | $774 | $774 |
Kutztown University of Pennsylvania offers 84 degree programs through Certificate, Bachelors, Masters, Doctorate, Post-Graduate Certificate programs. Of that, 11 programs can be conferred by distance learning - 2 Certificate, 2 Bachelors, 6 Masters, 1 Post-Bachelors or Post-Masters.
The following table summarizes the number of degree programs by degree types.
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Online Programs | 2 | NOT OFFERED | 2 | 6 | NOT OFFERED | 1 |
| Overall Programs | 12 | NOT OFFERED | 46 | 18 | 2 | 6 |
Following tables list online programs with offered degrees at Kutztown University of Pennsylvania. The number on each column denotes the conferred degree of the program.
It includes the completers through on-campus classes and hybrid on/offline classes as well as completely online classes. Only in Classroom means that the program is offered only on-site classes and not offered denotes that the school does not offer the program.
You may want to see all online schools offering a major program by following the link on the title of the program.
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Communication | NOT OFFERED | NOT OFFERED | 48 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Art Teacher Education | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | 18 | NOT OFFERED | NOT OFFERED |
| Music Teacher Education | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | 6 | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Sociology | NOT OFFERED | NOT OFFERED | 10 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Commercial and Advertising Art | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | 8 | NOT OFFERED | NOT OFFERED |
| Fine and Studio Arts Management | NOT OFFERED | NOT OFFERED | NOT OFFERED | 8 | NOT OFFERED | NOT OFFERED |
At Kutztown University of Pennsylvania, there are 7,467 students including in both undergraduate and graduate schools, with full-time and part-time status. Of that, 2,911 students were attending classes through distance learning (663 students are enrolled exclusively and 2,248 are enrolled in some online courses).
| Total Enrollment | 7,467 | |
|---|---|---|
| Enrolled Exclusively in Online Courses | 663 | |
| Enrolled in Some But Not All Online Courses | 2,248 | |
| Not Enrolled In Any Online Courses | 4,556 |
By location where enrolled students live, out of a total of 663 enrolled exclusively in online courses, 607 Pennsylvania Residents were enrolled in online classes exclusively, 53 students living in the U.S. States other than Pennsylvania, and 1 non-U.S. students enrolled in online courses.
| Enrolled Exclusively in Online Courses | 663 | |
|---|---|---|
| Pennsylvania Resident | 607 | |
| Other State In U.S. | 53 | |
| Outside of U.S. | 1 |
| Enrolled Exclusively in Online Courses | 663 | |
|---|---|---|
| Undergraduate | 152 | |
| Graduate | 511 |
| Enrolled Exclusively in Undergraduate Online Courses | 152 | |
|---|---|---|
| Degree/Certificate Seeking | 96 | |
| Non-Degree/Certificate Seeking | 56 |