87 students (99% of total 88 undergraduate students) have awarded federal, state, local, institutional or other sources of grant aid at Central School of Practical Nursing. The average amount of the aid awarded is $9,939.
For the first-time, full-time beginning students (freshmen), 99% of total 85 enrolled students have received any kind of financial aid and its average amount of aid received is $6,796.
At Central School of Practical Nursing, 87 undergraduate students (99% of total 88 students) have received financial aid including grants, scholarships, and/or federal student loans. The average amount of aid received is $9,939.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Grant or Scholarship | 87 | 99% | $864,722 | $9,939 |
| Pell Grants | 44 | 50% | $216,302 | $4,916 |
| Federal Student Loan | 44 | 50% | $292,048 | $6,637 |
84 beginning undergraduate students (99% of total 85 enrolled freshmen) have received financial aid including grants, scholarships, and/or federal student loans at Central School of Practical Nursing. The average amount of aid received is $6,796.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Any Financial Aid | 84 | 99% | - | - |
| Grants or Scholarships | 53 | 62% | $360,207 | $6,796 |
| Federal Grants | 53 | 62% | $360,207 | $6,796 |
| Pell Grants | 42 | 49% | $179,603 | $4,276 |
| Other Federal Grants | 53 | 62% | $180,604 | $3,408 |
| State/Local Grants | - | - | - | - |
| Institutional Grants | - | - | - | - |
| Student Loan Aid | 41 | 48% | $280,101 | $6,832 |
| Federal Student Loans | 41 | 48% | $280,101 | $6,832 |
| Other Student Loans | - | - | - | - |
Share your experiences and thoughts about Central School of Practical Nursing. It will be a great help to applicants and prospective students!