The 2025 tuition & fees of SUNY Brockport is $8,752 for in-state and $15,822 for out-of-state students. SUNY Brockport's tuition & fees remain the same as last year.
Its tuition & fees is lower than the average tuition for Master's College and University (larger programs)' tuition of $24,300 based on out-of-state tuition rate.
Based on the last year increase rate, The 2026 estimated tuition & fees at SUNY Brockport is $8,827 for New York residents and $15,896 for out-of-state students, a 0.5% increase compared to 2025's rate.
| Year | In-State | Out-of-State | Master's College And University (larger Programs)' Average |
|---|---|---|---|
| 2023-2024 | $8,678 | $15,748 | $23,694 |
| 2024-2025 | $8,752 | $15,822 | $24,300 |
| Change % 2024-2025 | 0.85% | 0.47% | 2.56% |
| 2025-2026 Estimate | $8,827 | $15,896 | $24,921 |
The living costs at SUNY Brockport is $18,700 when living on campus. The on-campus living costs increased by 3.89% compared to the previous year. The off-campus living costs increased by 6.25%.
The SUNY Brockport's 2025 COA is $28,342 for in-state and $35,412 for out-of-state students for living on campus. The off-campus COA is $25,278 for in-state and $32,348 for out-of-state students.
71% of enrolled students have received grants or scholarships, and the average aid amount is $8,753. It could cover 55.32% of the full tuition amount.
After receiving the financial aid, the net price is $19,589 for in-state and $26,659 for out-of-state students..
| On-Campus | Off-Campus | |||
|---|---|---|---|---|
| In-State | Out-State | In-State | Out-State | |
| Tuition & Fees | $8,752 | $15,822 | $8,752 | $15,822 |
| Room & Board | $16,418 | $11,920 | ||
| Personal Expenses | $2,282 | $3,716 | ||
| Books & Supplies | $890 | $890 | ||
| COA | $28,342 | $35,412 | $25,278 | $32,348 |
| COA with Financial Aid | $19,589 | $26,659 | $16,525 | $23,595 |
SUNY Brockport's 4-years tuition is $35,193 for in-state and $63,473 for out-of-state students, based on current tuition and change rate.
Since the tuition & fees at SUNY Brockport have risen very slightly (very lower than national average) over the last 4 years, the actual costs may differ from the estimation based on the school or University system's new tuition policy.
| Residency | Freshmen | Sophomore | Junior | Senior | 4 Years Total | |
|---|---|---|---|---|---|---|
| Class of 2029 (Entering Fall 2025) | In-State | $8,771 | $8,789 | $8,808 | $8,826 | $35,193 |
| Out-of-State | $15,841 | $15,859 | $15,878 | $15,896 | $63,473 | |
| Class of 2030 (Entering Fall 2026) | In-State | $8,789 | $8,808 | $8,826 | $8,845 | $35,268 |
| Out-of-State | $15,859 | $15,878 | $15,896 | $15,915 | $63,547 | |
| Class of 2031 (Entering Fall 2027) | In-State | $8,808 | $8,826 | $8,845 | $8,864 | $35,342 |
| Out-of-State | $15,878 | $15,896 | $15,915 | $15,933 | $63,622 | |
| Class of 2032 (Entering Fall 2028) | In-State | $8,826 | $8,845 | $8,864 | $8,882 | $35,417 |
| Out-of-State | $15,896 | $15,915 | $15,933 | $15,952 | $63,696 | |
| Class of 2033 (Entering Fall 2029) | In-State | $8,845 | $8,864 | $8,882 | $8,901 | $35,492 |
| Out-of-State | $15,915 | $15,933 | $15,952 | $15,971 | $63,771 |
Based on recent tuition increase rate, for the students who were admitted in Fall 2025, the estimated 4-years COA is $115,100 for New York residents and $143,380 for out-of-state students.
| Residency | Freshmen | Sophomore | Junior | Senior | 4 Years Total | |
|---|---|---|---|---|---|---|
| Class of 2029 (Entering Fall 2025) | In-State | $28,513 | $28,686 | $28,883 | $29,082 | $115,100 |
| Out-of-State | $35,583 | $35,756 | $35,932 | $36,109 | $143,380 | |
| Class of 2030 (Entering Fall 2026) | In-State | $28,686 | $28,862 | $29,060 | $29,261 | $115,807 |
| Out-of-State | $35,756 | $35,932 | $36,109 | $36,289 | $144,087 | |
| Class of 2031 (Entering Fall 2027) | In-State | $28,862 | $29,039 | $29,240 | $29,442 | $116,522 |
| Out-of-State | $35,932 | $36,109 | $36,289 | $36,471 | $144,802 | |
| Class of 2032 (Entering Fall 2028) | In-State | $29,039 | $29,219 | $29,422 | $29,625 | $117,247 |
| Out-of-State | $36,109 | $36,289 | $36,471 | $36,656 | $145,526 | |
| Class of 2033 (Entering Fall 2029) | In-State | $29,219 | $29,402 | $29,606 | $29,811 | $117,980 |
| Out-of-State | $36,289 | $36,471 | $36,656 | $36,842 | $146,259 |
After receiving the financial aid, the net price for 4 years of attending the school is $80,088 for New York residents and $108,368 for out-of-state students.
| Residency | Freshmen | Sophomore | Junior | Senior | 4 Years Total | |
|---|---|---|---|---|---|---|
| Class of 2029 (Entering Fall 2025) | In-State | $19,760 | $19,933 | $20,130 | $20,329 | $80,088 |
| Out-of-State | $26,830 | $27,003 | $27,179 | $27,356 | $108,368 | |
| Class of 2030 (Entering Fall 2026) | In-State | $19,933 | $20,109 | $20,307 | $20,508 | $80,795 |
| Out-of-State | $27,003 | $27,179 | $27,356 | $27,536 | $109,075 | |
| Class of 2031 (Entering Fall 2027) | In-State | $20,109 | $20,286 | $20,487 | $20,689 | $81,510 |
| Out-of-State | $27,179 | $27,356 | $27,536 | $27,718 | $109,790 | |
| Class of 2032 (Entering Fall 2028) | In-State | $20,286 | $20,466 | $20,669 | $20,872 | $82,235 |
| Out-of-State | $27,356 | $27,536 | $27,718 | $27,903 | $110,514 | |
| Class of 2033 (Entering Fall 2029) | In-State | $20,466 | $20,649 | $20,853 | $21,058 | $82,968 |
| Out-of-State | $27,536 | $27,718 | $27,903 | $28,089 | $111,247 |
The graduate school tuition at SUNY Brockport is $12,486 for in-state and $14,746 for out-of-state students. Detailed graduate program tuition and majors can be found at SUNY Brockport graduate program page.
| Year | In-State | Out-of-State |
|---|---|---|
| 2023-2024 | $12,408 | $14,668 |
| 2024-2025 | $12,486 | $14,746 |
| Change % 2024-2025 | 0.63% | 0.53% |
| 2025-2026 | $12,564 | $14,824 |
For part-time and/or full-time students who take additional credits at SUNY Brockport is $295 for New York residents and $589 for out-of-state students. The graduate tuition per credit hour is $471 for New York residents and $565 for out-of-state students.
| Year | In-State | Out-of-State | |
|---|---|---|---|
| Undergraduate | 2023-2024 | $295 | $589 |
| 2024-2025 | $295 | $589 | |
| 2025-2026 (Estimate) | $295 | $589 | |
| Graduate | 2023-2024 | $471 | $565 |
| 2024-2025 | $471 | $565 | |
| 2025-2026 (Estimate) | $471 | $565 |
The following charts visualize tuition, fees, living costs, and other expenses at SUNY Brockport. You can enlarge the chart to view detailed information.
The following table compares tuition & fees between SUNY Brockport and its similar schools.
| In-State | Out-of-State | |
|---|---|---|
| SUNY Brockport | $8,752 | $15,822 |
| University at Buffalo | $10,936 | $31,536 |
| Stony Brook University | $10,931 | $32,741 |
| CUNY Hunter College | $7,382 | $15,332 |
| CUNY Bernard M Baruch College | $7,464 | $15,414 |
| Binghamton University | $10,567 | $30,447 |
In-State (New York Residents): The projected 4-year cost for a degree is approximately $115,100, including tuition, fees, room and board, books, supplies, and other expenses. The tuition and fees alone are approximately $8,826 per year, which would total around $35,193 over four years.
Out-of-State: The projected 4-year cost for a degree is approximately $143,380. The tuition and fees are around $15,896 per year, totaling about $63,473 over four years.
The in-state undergraduate tuition at SUNY Brockport is a little bit lower than the average for similar schools ($9,818 - public Master's College and University (larger programs)).
The out-of-state undergraduate tuition at SUNY Brockport is a little bit lower than the average for similar schools ($19,272 - public Master's College and University (larger programs)).
The in-state graduate tuition at SUNY Brockport is a little bit higher than the average for similar schools ($10,557 - public Master's College and University (larger programs)).
The out-of-state graduate tuition at SUNY Brockport is a little bit lower than the average for similar schools ($17,608 - public Master's College and University (larger programs)).
Share your experiences and thoughts about SUNY Brockport. It will be a great help to applicants and prospective students!