| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Women's Studies | NOT OFFER | NOT OFFER | 1 | NOT OFFER |
It offers 83 graduate programs - 51 Master's, 2 Doctorate, 16 Post-bachelor's, and 14 Post-master's. The 2025 average graduate tuition & fees is $12,486 for in-state and $14,746 for out-of-state students.
A total of 1,666 students is enrolled in graduate schools out of total 7,482 students at SUNY Brockport. SUNY Brockport offers online graduate programs and 1,079 out of 1,666 graduate students have enrolled online exclusively.
For the academic year 2024-2025, the average graduate school tuition & fees is $12,486 for New York residents and $14,746 for out-of-state students. It offers eighty-three (83) graduate programs and some programs are offered through distance learning.
| School Name | SUNY Brockport |
|---|---|
| Type | Four-year, Public |
| Address | 350 New Campus Dr, Brockport, NY |
| Graduate School Students | 1,502 students 1,079 students enrolled online exclusively |
| Tuition & Fees (2024-2025) | In-State$12,486 Out-of-State$14,746 |
| Student to Faculty | 17:1 (5.88%) |
| Number of Graduate Programs | Total 83 Graduate Programs 51 Master's, 2 Doctorate, 30 Post graduate certificates |
The following tables describe 2024-2025 graduate tuition & fees at SUNY Brockport with tuition changes over the last 5 years. Each cost is an average amount over the offered programs. For New York residents, the tuition & fees are $12,486 and $14,746 for non-New York residents.
The tuition per credit hours for part-time students (or full-time students who taking extra credits) is $471 for New York residents and $565 for out-of-state students.
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $11,310 | $13,570 |
| Fees | $1,176 | $1,176 |
| Cost per Credit | $471 | $565 |
| Books & Supplies | $890 | |
| Room & Board | $16,418 (On-Campus) / $11,920 (Off-Campus) | |
| Personal Expenses | $2,282 (On-Campus) / $3,716 (Off-Campus) | |
| On-Campus Total | $32,076 | $34,336 |
| Off-Campus Total | $29,012 | $31,272 |
| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|
| In-State | $12,290 | $12,310 | $12,330 | $12,408 | $12,486 |
| Out-of-State | $24,080 | $24,100 | $24,120 | $14,668 | $14,746 |
SUNY Brockport offers Masters, Doctorate, Post-Bachelor's Certificate, Post-Master's Certificate graduate degree/certificate programs through 83 major areas - 51 Master's, 2 Doctorate, 16 Post-Bachelor's, 14 Post-Master's.
The following table summarizes the total number of completers by degree and gender.| Master's | Doctorate | Post-Bachelor's | Post-Master's | |
|---|---|---|---|---|
| Total | 560 | - | 20 | 64 |
| Men | 192 | - | 4 | 19 |
| Women | 368 | - | 16 | 45 |
Below, you can check major programs and concentration for each area of study with offered degrees and completers. ONLINE denotes the program offered by distance learning (online degree). You may want to see all graduate schools offering a major program by following the link on the title of the program.
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Women's Studies | NOT OFFER | NOT OFFER | 1 | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Bilingual and Multilingual Education | NOT OFFER | |||
| Educational Leadership and Administration | NOT OFFER | NOT OFFER | ||
| Educational, Instructional, and Curriculum Supervision | NOT OFFER | NOT OFFER | NOT OFFER | |
| Superintendency and Educational System Administration | NOT OFFER | NOT OFFER | ||
| Educational/Instructional Technology | NOT OFFER | 4 | NOT OFFER | |
| Special Education and Teaching | NOT OFFER | |||
| Special Education and Teaching (other) | NOT OFFER | |||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | NOT OFFER | 14 | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Creative Writing | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Gerontology | NOT OFFER | NOT OFFER | 1 | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Public Administration | NOT OFFER | NOT OFFER | ||
| Social Work (other) | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Fine and Studio Arts Management | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Public Health | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Non-Profit/Public/Organizational Management | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Speech Communication and Rhetoric | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Computer and Information Sciences | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| English Language and Literature | 7 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | 9 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Biology/Biological Sciences | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
| Environmental Biology | 8 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Mathematics | 4 | NOT OFFER | NOT OFFER | NOT OFFER |
| Computational Mathematics | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Parks, Recreation and Leisure Facilities Management | NOT OFFER | NOT OFFER | NOT OFFER | |
| Sport and Fitness Administration/Management | 17 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Chemistry | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Psychology | 10 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Financial Forensics and Fraud Investigation | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Public Administration | 31 | NOT OFFER | NOT OFFER | |
| Social Work | 65 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Political Science and Government | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Visual and Performing Arts | NOT OFFER | NOT OFFER | NOT OFFER | |
| Dance | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Health/Health Care Administration/Management | NOT OFFER | NOT OFFER | NOT OFFER | |
| Athletic Training/Trainer | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
| Mental Health Counseling/Counselor | 27 | NOT OFFER | NOT OFFER | |
| Public Health | 4 | NOT OFFER | NOT OFFER | |
| Public Health Education and Promotion | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
| Nursing Education | NOT OFFER | NOT OFFER | ||
| Family Practice Nurse/Nursing | 28 | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Business Administration and Management | 28 | NOT OFFER | NOT OFFER | NOT OFFER |
| Accounting | 22 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| History | 15 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Bilingual and Multilingual Education | NOT OFFER | 7 | ||
| Higher Education/Higher Education Administration | NOT OFFER | |||
| Superintendency and Educational System Administration | NOT OFFER | NOT OFFER | 44 | |
| Special Education and Teaching | NOT OFFER | 1 | ||
| Special Education and Teaching (other) | NOT OFFER | 2 | ||
| Counselor Education/School Counseling and Guidance Services | NOT OFFER | NOT OFFER | 4 | |
| College Student Counseling and Personnel Services | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Creative Writing | NOT OFFER | NOT OFFER | 1 |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Social Work (other) | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Fine and Studio Arts Management | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Mental Health Counseling/Counselor | NOT OFFER | NOT OFFER | 4 | |
| Nursing Education | NOT OFFER | NOT OFFER | ||
| Family Practice Nurse/Nursing | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Non-Profit/Public/Organizational Management | NOT OFFER | NOT OFFER | 1 |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Higher Education/Higher Education Administration | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Family Practice Nurse/Nursing | NOT OFFER |
By attending status, there are 384 full-time and 1,118 part-time students in graduate schools. It offers distance learning for graduate programs, and 1,079 students enrolled through online exclusively and 220 students are taking some online graduate courses.
By race/ethnicity 1,150 White, 115 Black, and 37 Asian students are attending at SUNY Brockport. The detail graduate enrollment distribution by race is shown in the below chart.
51 grad students are younger than 22 and 216 students are older than 65. It has 1,082 students aged between 22 and 30 and 317 students aged 30 to 40.
| Total | 1,502 |
|---|---|
| Men | 515 |
| Women | 987 |
| Total | 1,502 |
|---|---|
| Full-time Students | 384 |
| Part-time Students | 1,118 |
| Total | 1,502 |
|---|---|
| American Indian / Native American | 3 |
| Asian | 37 |
| Black | 115 |
| Hispanic | 99 |
| White | 1,150 |
| Two or more races | 44 |
| Un-Known | 49 |
| Total | 1,502 |
|---|---|
| 21 & Under | 51 |
| 22-24 | 648 |
| 25-29 | 434 |
| 30-34 | 191 |
| 35-39 | 126 |
| 40 & Over | 216 |
At SUNY Brockport graduate schools, 1,079 students enrolled online exclusively and 220 students enrolled in some online courses.
| Total Enrollment | 1,666 |
|---|---|
| Enrolled Exclusively in Online Courses | 1,079 |
| Enrolled in Some But Not All Online Courses | 220 |
| Not Enrolled In Any Online Courses | 367 |
| Enrolled Exclusively in Online Courses | 1,079 |
|---|---|
| New York Resident | 1,063 |
| Other State In U.S. | 11 |
| Outside of U.S. | 5 |