How many students at Rutgers? For the academic year 2024-2025, a total of 52,269 students have enrolled in Rutgers University-New Brunswick with 37,985 undergraduate and 14,284 graduate students.
By gender, 24,032 male and 28,237 female students are attending the school.
It has significantly more students compared to similar colleges (34,856 students on average - public Research University (very high research activity)).
3,953 students are enrolled exclusively, and 21,737 students are enrolled in some online courses.
You can check the student demographics by gender ratio, race/ethnicity, age distribution, and online enrollment.
Rutgers University-New Brunswick has a total of 52,269 enrolled students for the academic year 2024-2025. 37,985 students have enrolled in undergraduate programs and 14,284 students joined graduate programs.
By gender, 24,032 male and 28,237 female students (the male-female ratio is 46:54) are attending the school.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 52,269 | 37,985 | 14,284 |
| Men | 24,032 | 18,928 | 5,104 |
| Women | 28,237 | 19,057 | 9,180 |
By race/ethnicity, 16,505 White, 4,183 Black, and 15,175 Asian students out of a total of 52,269 are attending at Rutgers University-New Brunswick. Comprehensive enrollment statistic data by race/ethnicity is shown in the chart below (academic year 2024-2025 data).
Rutgers University-New Brunswick is quite diverse with a diversity index of 78.5% measured by Census Bureau Diversity Index. The institution demonstrates strong racial and ethnic diversity among its student body.
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 34 | 14 | 20 |
| Asian | 15,175 | 7,426 | 7,749 |
| Black | 4,183 | 1,444 | 2,739 |
| Hispanic | 7,967 | 3,148 | 4,819 |
| Native Hawaiian or Other Pacific Islanders | 30 | 19 | 11 |
| White | 16,505 | 7,565 | 8,940 |
| Two or more races | 1,771 | 824 | 947 |
| Race Unknown | 1,318 | 608 | 710 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 24 | 12 | 12 |
| Asian | 12,726 | 6,541 | 6,185 |
| Black | 2,665 | 1,055 | 1,610 |
| Hispanic | 6,023 | 2,610 | 3,413 |
| Native Hawaiian or Other Pacific Islanders | 24 | 17 | 7 |
| White | 11,386 | 5,846 | 5,540 |
| Two or more races | 1,379 | 684 | 695 |
| Race Unknown | 978 | 502 | 476 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 10 | 2 | 8 |
| Asian | 2,449 | 885 | 1,564 |
| Black | 1,518 | 389 | 1,129 |
| Hispanic | 1,944 | 538 | 1,406 |
| Native Hawaiian or Other Pacific Islanders | 6 | 2 | 4 |
| White | 5,119 | 1,719 | 3,400 |
| Two or more races | 392 | 140 | 252 |
| Race Unknown | 340 | 106 | 234 |
By age, Rutgers has 113 students under 18 years old and 34 students over 65 years old. There are 40,648 students under 25 years old, and 11,621 students over 25 years old out of 52,269 total students.
In undergraduate programs, 113 students are younger than 18 and 5 students are older than 65. Rutgers has 36,239 undergraduate students aged under 25 and 1,746 students aged 25 and over.
It has 4,409 graduate students aged under 25 and 9,875 students aged 25 and over.
| Age | Total | Men | Women |
|---|---|---|---|
| Under 18 | 113 | 68 | 45 |
| 18-19 | 13,951 | 7,201 | 6,750 |
| 20-21 | 16,700 | 8,426 | 8,274 |
| 22-24 | 9,884 | 5,285 | 4,599 |
| 25-29 | 6,114 | 3,637 | 2,477 |
| 30-34 | 2,504 | 1,513 | 991 |
| 35-39 | 1,159 | 768 | 391 |
| 40-49 | 1,229 | 872 | 357 |
| 50-64 | 581 | 448 | 133 |
| Over 65 | 34 | 19 | 15 |
| Age | Total | Men | Women |
|---|---|---|---|
| Under 18 | 113 | 68 | 45 |
| 18-19 | 13,951 | 7,201 | 6,750 |
| 20-21 | 16,577 | 8,346 | 8,231 |
| 22-24 | 5,598 | 2,535 | 3,063 |
| 25-29 | 1,107 | 506 | 601 |
| 30-34 | 306 | 176 | 130 |
| 35-39 | 139 | 82 | 57 |
| 40-49 | 129 | 90 | 39 |
| 50-64 | 60 | 48 | 12 |
| Over 65 | 5 | 5 | 0 |
| Age | Total | Men | Women |
|---|---|---|---|
| 20-21 | 123 | 80 | 43 |
| 22-24 | 4,286 | 2,750 | 1,536 |
| 25-29 | 5,007 | 3,131 | 1,876 |
| 30-34 | 2,198 | 1,337 | 861 |
| 35-39 | 1,020 | 686 | 334 |
| 40-49 | 1,100 | 782 | 318 |
| 50-64 | 521 | 400 | 121 |
| Over 65 | 29 | 14 | 15 |
Distance learning, also called online education, is very attractive to students, especially those who want to continue education and work in the field. At Rutgers University-New Brunswick, 3,953 students are enrolled exclusively in online courses and 21,737 students are enrolled in some online courses.
3,042 students who live in New Jersey or the jurisdiction in which the school is located are enrolled exclusively in online courses and 911 students live in another State or outside of the United States.
| All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
|---|---|---|---|
| All Students | 52,269 | 3,953 | 21,737 |
| Undergraduate | 37,985 | 611 | 19,253 |
| Graduate | 14,284 | 3,342 | 2,484 |
| New Jersey Residents | Other States in U.S. | Outside of U.S. | |
|---|---|---|---|
| All Students | 3,042 | 801 | 110 |
| Undergraduate | 525 | 64 | 22 |
| Graduate | 2,517 | 737 | 88 |
Among 37,985 enrolled in undergraduate programs, 2,361 students have transferred-in from other institutions. The percentage of transfer-in students is 6.22%.2,283 students have transferred in as full-time status and 78 students transferred in as part-time status.
| Number of Students | |
|---|---|
| Regular Full-time | 34,326 |
| Transfer-in Full-time | 2,283 |
| Regular Part-time | 1,298 |
| Transfer-in Part-time | 78 |
Share your experiences and thoughts about Rutgers University-New Brunswick. It will be a great help to applicants and prospective students!