The 2025 tuition & fees of Missouri State University-Springfield is $9,502 for in-state and $18,770 for out-of-state students. Its tuition & fees is lower than the average tuition for Doctoral / Research University (not R1, R2)' tuition of $30,771 based on out-of-state tuition rate.
Based on the last year increase rate, The 2026 estimated tuition & fees at Missouri State University-Springfield is $10,005 for Missouri residents and $19,652 for out-of-state students, a 4.7% increase compared to 2025's rate.
| Year | In-State | Out-of-State | Doctoral / Research University (not R1, R2)' Average |
|---|---|---|---|
| 2023-2024 | $9,024 | $17,928 | $30,055 |
| 2024-2025 | $9,502 | $18,770 | $30,771 |
| Change % 2024-2025 | 5.30% | 4.70% | 2.38% |
| 2025-2026 Estimate | $10,005 | $19,652 | $31,504 |
The living costs at Missouri State University-Springfield is $14,930 when living on campus. The on-campus living costs increased by 0.72% compared to the previous year. The off-campus living costs decreased by 0.76%.
The Missouri State University-Springfield's 2025 COA is $25,632 for in-state and $34,900 for out-of-state students for living on campus. The off-campus COA is $26,714 for in-state and $35,982 for out-of-state students.
52% of enrolled students have received grants or scholarships, and the average aid amount is $8,161. It could cover 43.48% of the full tuition amount.
After receiving the financial aid, the net price is $17,471 for in-state and $26,739 for out-of-state students..
| On-Campus | Off-Campus | |||
|---|---|---|---|---|
| In-State | Out-State | In-State | Out-State | |
| Tuition & Fees | $9,502 | $18,770 | $9,502 | $18,770 |
| Room & Board | $11,006 | $10,272 | ||
| Personal Expenses | $3,924 | $5,740 | ||
| Books & Supplies | $1,200 | $1,200 | ||
| COA | $25,632 | $34,900 | $26,714 | $35,982 |
| COA with Financial Aid | $17,471 | $26,739 | $18,553 | $27,821 |
Missouri State University-Springfield's 4-years tuition is $39,218 for in-state and $77,209 for out-of-state students, based on current tuition and change rate.
Since the tuition & fees at Missouri State University-Springfield have risen very slightly (very lower than national average) over the last 4 years, the actual costs may differ from the estimation based on the school or University system's new tuition policy.
| Residency | Freshmen | Sophomore | Junior | Senior | 4 Years Total | |
|---|---|---|---|---|---|---|
| Class of 2029 (Entering Fall 2025) | In-State | $9,622 | $9,743 | $9,865 | $9,989 | $39,218 |
| Out-of-State | $18,981 | $19,193 | $19,409 | $19,626 | $77,209 | |
| Class of 2030 (Entering Fall 2026) | In-State | $9,743 | $9,865 | $9,989 | $10,115 | $39,711 |
| Out-of-State | $19,193 | $19,409 | $19,626 | $19,846 | $78,075 | |
| Class of 2031 (Entering Fall 2027) | In-State | $9,865 | $9,989 | $10,115 | $10,242 | $40,211 |
| Out-of-State | $19,409 | $19,626 | $19,846 | $20,069 | $78,950 | |
| Class of 2032 (Entering Fall 2028) | In-State | $9,989 | $10,115 | $10,242 | $10,371 | $40,716 |
| Out-of-State | $19,626 | $19,846 | $20,069 | $20,294 | $79,836 | |
| Class of 2033 (Entering Fall 2029) | In-State | $10,115 | $10,242 | $10,371 | $10,501 | $41,229 |
| Out-of-State | $19,846 | $20,069 | $20,294 | $20,522 | $80,731 |
Based on recent tuition increase rate, for the students who were admitted in Fall 2025, the estimated 4-years COA is $104,004 for Missouri residents and $141,994 for out-of-state students.
| Residency | Freshmen | Sophomore | Junior | Senior | 4 Years Total | |
|---|---|---|---|---|---|---|
| Class of 2029 (Entering Fall 2025) | In-State | $25,778 | $25,926 | $26,075 | $26,225 | $104,004 |
| Out-of-State | $35,137 | $35,376 | $35,618 | $35,863 | $141,994 | |
| Class of 2030 (Entering Fall 2026) | In-State | $25,926 | $26,075 | $26,225 | $26,378 | $104,603 |
| Out-of-State | $35,376 | $35,618 | $35,863 | $36,109 | $142,967 | |
| Class of 2031 (Entering Fall 2027) | In-State | $26,075 | $26,225 | $26,378 | $26,532 | $105,209 |
| Out-of-State | $35,618 | $35,863 | $36,109 | $36,359 | $143,949 | |
| Class of 2032 (Entering Fall 2028) | In-State | $26,225 | $26,378 | $26,532 | $26,687 | $105,822 |
| Out-of-State | $35,863 | $36,109 | $36,359 | $36,611 | $144,941 | |
| Class of 2033 (Entering Fall 2029) | In-State | $26,378 | $26,532 | $26,687 | $26,844 | $106,441 |
| Out-of-State | $36,109 | $36,359 | $36,611 | $36,865 | $145,943 |
After receiving the financial aid, the net price for 4 years of attending the school is $71,360 for Missouri residents and $109,350 for out-of-state students.
| Residency | Freshmen | Sophomore | Junior | Senior | 4 Years Total | |
|---|---|---|---|---|---|---|
| Class of 2029 (Entering Fall 2025) | In-State | $17,617 | $17,765 | $17,914 | $18,064 | $71,360 |
| Out-of-State | $26,976 | $27,215 | $27,457 | $27,702 | $109,350 | |
| Class of 2030 (Entering Fall 2026) | In-State | $17,765 | $17,914 | $18,064 | $18,217 | $71,959 |
| Out-of-State | $27,215 | $27,457 | $27,702 | $27,948 | $110,323 | |
| Class of 2031 (Entering Fall 2027) | In-State | $17,914 | $18,064 | $18,217 | $18,371 | $72,565 |
| Out-of-State | $27,457 | $27,702 | $27,948 | $28,198 | $111,305 | |
| Class of 2032 (Entering Fall 2028) | In-State | $18,064 | $18,217 | $18,371 | $18,526 | $73,178 |
| Out-of-State | $27,702 | $27,948 | $28,198 | $28,450 | $112,297 | |
| Class of 2033 (Entering Fall 2029) | In-State | $18,217 | $18,371 | $18,526 | $18,683 | $73,797 |
| Out-of-State | $27,948 | $28,198 | $28,450 | $28,704 | $113,299 |
The graduate school tuition at Missouri State University-Springfield is $8,204 for in-state and $14,990 for out-of-state students. Detailed graduate program tuition and majors can be found at Missouri State University-Springfield graduate program page.
| Year | In-State | Out-of-State |
|---|---|---|
| 2023-2024 | $7,476 | $13,704 |
| 2024-2025 | $8,204 | $14,990 |
| Change % 2024-2025 | 9.74% | 9.38% |
| 2025-2026 | $9,003 | $16,397 |
For part-time and/or full-time students who take additional credits at Missouri State University-Springfield is $290 for Missouri residents and $621 for out-of-state students. The graduate tuition per credit hour is $379 for Missouri residents and $756 for out-of-state students.
| Year | In-State | Out-of-State | |
|---|---|---|---|
| Undergraduate | 2023-2024 | $279 | $597 |
| 2024-2025 | $290 | $621 | |
| 2025-2026 (Estimate) | $301 | $646 | |
| Graduate | 2023-2024 | $348 | $694 |
| 2024-2025 | $379 | $756 | |
| 2025-2026 (Estimate) | $413 | $824 |
The following charts visualize tuition, fees, living costs, and other expenses at Missouri State University-Springfield. You can enlarge the chart to view detailed information.
The following table compares tuition & fees between Missouri State University-Springfield and its similar schools.
| In-State | Out-of-State | |
|---|---|---|
| Missouri State University-Springfield | $9,502 | $18,770 |
| University of Evansville | $44,172 | |
| Drake University | $51,960 | |
| University of Northern Iowa | $9,936 | $21,712 |
| Valparaiso University | $48,450 | |
| Loyola University Chicago | $53,710 | |
In-State (Missouri Residents): The projected 4-year cost for a degree is approximately $104,004, including tuition, fees, room and board, books, supplies, and other expenses. The tuition and fees alone are approximately $9,989 per year, which would total around $39,218 over four years.
Out-of-State: The projected 4-year cost for a degree is approximately $141,994. The tuition and fees are around $19,626 per year, totaling about $77,209 over four years.
The in-state undergraduate tuition at Missouri State University-Springfield is about the same as the average for similar schools ($10,456 - public Doctoral / Research University).
The out-of-state undergraduate tuition at Missouri State University-Springfield is about the same as the average for similar schools ($19,644 - public Doctoral / Research University).
The in-state graduate tuition at Missouri State University-Springfield is lower than the average for similar schools ($10,983 - public Doctoral / Research University).
The out-of-state graduate tuition at Missouri State University-Springfield is a little bit lower than the average for similar schools ($18,377 - public Doctoral / Research University).
Share your experiences and thoughts about Missouri State University-Springfield. It will be a great help to applicants and prospective students!