The 2025 tuition & fees of Southern Illinois University-Carbondale is $13,334 for in-state and $13,334 for out-of-state students. Its tuition & fees has not risen since 2023.
Its tuition & fees is much lower than the average tuition for R2 Universities' tuition of $31,790 based on out-of-state tuition rate.
Based on the last year increase rate, The 2026 estimated tuition & fees at Southern Illinois University-Carbondale is $13,425 for Illinois residents and $13,425 for out-of-state students, a 0.7% increase compared to 2025's rate.
| Year | In-State | Out-of-State | R2 Universities' Average |
|---|---|---|---|
| 2023-2024 | $13,244 | $13,244 | $30,674 |
| 2024-2025 | $13,334 | $13,334 | $31,790 |
| Change % 2024-2025 | 0.68% | 0.68% | 3.64% |
| 2025-2026 Estimate | $13,425 | $13,425 | $32,947 |
The living costs at Southern Illinois University-Carbondale is $15,292 when living on campus. The on-campus living costs increased by 1.51% compared to the previous year. The off-campus living costs increased by 0.92%.
The Southern Illinois University-Carbondale's 2025 COA is $29,726 for in-state and $29,726 for out-of-state students for living on campus. The off-campus COA is $30,197 for in-state and $30,197 for out-of-state students.
83% of enrolled students have received grants or scholarships, and the average aid amount is $13,341. It could cover 100.05% of the full tuition amount.
After receiving the financial aid, the net price is $16,385.
| On-Campus | Off-Campus | |||
|---|---|---|---|---|
| In-State | Out-State | In-State | Out-State | |
| Tuition & Fees | $13,334 | $13,334 | $13,334 | $13,334 |
| Room & Board | $12,341 | $12,812 | ||
| Personal Expenses | $2,951 | $2,951 | ||
| Books & Supplies | $1,100 | $1,100 | ||
| COA | $29,726 | $29,726 | $30,197 | $30,197 |
| COA with Financial Aid | $16,385 | $16,385 | $16,856 | $16,856 |
Southern Illinois University-Carbondale's 4-years tuition is $53,561 for in-state and $53,561 for out-of-state students, based on current tuition and change rate.
Since the tuition & fees at Southern Illinois University-Carbondale have risen very slightly (very lower than national average) over the last 4 years, the actual costs may differ from the estimation based on the school or University system's new tuition policy.
| Residency | Freshmen | Sophomore | Junior | Senior | 4 Years Total | |
|---|---|---|---|---|---|---|
| Class of 2029 (Entering Fall 2025) | In-State | $13,357 | $13,379 | $13,402 | $13,424 | $53,561 |
| Out-of-State | $13,357 | $13,379 | $13,402 | $13,424 | $53,561 | |
| Class of 2030 (Entering Fall 2026) | In-State | $13,379 | $13,402 | $13,424 | $13,447 | $53,652 |
| Out-of-State | $13,379 | $13,402 | $13,424 | $13,447 | $53,652 | |
| Class of 2031 (Entering Fall 2027) | In-State | $13,402 | $13,424 | $13,447 | $13,470 | $53,742 |
| Out-of-State | $13,402 | $13,424 | $13,447 | $13,470 | $53,742 | |
| Class of 2032 (Entering Fall 2028) | In-State | $13,424 | $13,447 | $13,470 | $13,492 | $53,833 |
| Out-of-State | $13,424 | $13,447 | $13,470 | $13,492 | $53,833 | |
| Class of 2033 (Entering Fall 2029) | In-State | $13,447 | $13,470 | $13,492 | $13,515 | $53,924 |
| Out-of-State | $13,447 | $13,470 | $13,492 | $13,515 | $53,924 |
Based on recent tuition increase rate, for the students who were admitted in Fall 2025, the estimated 4-years COA is $119,699 for Illinois residents and $119,699 for out-of-state students.
| Residency | Freshmen | Sophomore | Junior | Senior | 4 Years Total | |
|---|---|---|---|---|---|---|
| Class of 2029 (Entering Fall 2025) | In-State | $29,805 | $29,885 | $29,964 | $30,044 | $119,699 |
| Out-of-State | $29,805 | $29,885 | $29,964 | $30,044 | $119,699 | |
| Class of 2030 (Entering Fall 2026) | In-State | $29,885 | $29,964 | $30,044 | $30,125 | $120,018 |
| Out-of-State | $29,885 | $29,964 | $30,044 | $30,125 | $120,018 | |
| Class of 2031 (Entering Fall 2027) | In-State | $29,964 | $30,044 | $30,125 | $30,205 | $120,339 |
| Out-of-State | $29,964 | $30,044 | $30,125 | $30,205 | $120,339 | |
| Class of 2032 (Entering Fall 2028) | In-State | $30,044 | $30,125 | $30,205 | $30,286 | $120,660 |
| Out-of-State | $30,044 | $30,125 | $30,205 | $30,286 | $120,660 | |
| Class of 2033 (Entering Fall 2029) | In-State | $30,125 | $30,205 | $30,286 | $30,367 | $120,983 |
| Out-of-State | $30,125 | $30,205 | $30,286 | $30,367 | $120,983 |
After receiving the financial aid, the net price for 4 years of attending the school is $66,335 for Illinois residents and $66,335 for out-of-state students.
| Residency | Freshmen | Sophomore | Junior | Senior | 4 Years Total | |
|---|---|---|---|---|---|---|
| Class of 2029 (Entering Fall 2025) | In-State | $16,464 | $16,544 | $16,623 | $16,703 | $66,335 |
| Out-of-State | $16,464 | $16,544 | $16,623 | $16,703 | $66,335 | |
| Class of 2030 (Entering Fall 2026) | In-State | $16,544 | $16,623 | $16,703 | $16,784 | $66,654 |
| Out-of-State | $16,544 | $16,623 | $16,703 | $16,784 | $66,654 | |
| Class of 2031 (Entering Fall 2027) | In-State | $16,623 | $16,703 | $16,784 | $16,864 | $66,975 |
| Out-of-State | $16,623 | $16,703 | $16,784 | $16,864 | $66,975 | |
| Class of 2032 (Entering Fall 2028) | In-State | $16,703 | $16,784 | $16,864 | $16,945 | $67,296 |
| Out-of-State | $16,703 | $16,784 | $16,864 | $16,945 | $67,296 | |
| Class of 2033 (Entering Fall 2029) | In-State | $16,784 | $16,864 | $16,945 | $17,026 | $67,619 |
| Out-of-State | $16,784 | $16,864 | $16,945 | $17,026 | $67,619 |
The graduate school tuition at Southern Illinois University-Carbondale is $14,220 for in-state and $31,122 for out-of-state students. Detailed graduate program tuition and majors can be found at Southern Illinois University-Carbondale graduate program page.
Southern Illinois University-Carbondale has law school and medical school and their tuition is different from other graduate programs, usually higher. The law school tuition is $21,768. See the detailed law school tuition at Southern Illinois University School of Law page.
The medical school tuition is $43,901. See the detailed medical school tuition at Southern Illinois University School of Medicine page.
| Year | In-State | Out-of-State |
|---|---|---|
| 2023-2024 | $14,148 | $31,050 |
| 2024-2025 | $14,220 | $31,122 |
| Change % 2024-2025 | 0.51% | 0.23% |
| 2025-2026 | $14,292 | $31,194 |
For part-time and/or full-time students who take additional credits at Southern Illinois University-Carbondale is $321. The graduate tuition per credit hour is $470 for Illinois residents and $1,174 for out-of-state students.
| Year | In-State | Out-of-State | |
|---|---|---|---|
| Undergraduate | 2023-2024 | $321 | $321 |
| 2024-2025 | $321 | $321 | |
| 2025-2026 (Estimate) | $321 | $321 | |
| Graduate | 2023-2024 | $470 | $1,174 |
| 2024-2025 | $470 | $1,174 | |
| 2025-2026 (Estimate) | $470 | $1,174 |
The following charts visualize tuition, fees, living costs, and other expenses at Southern Illinois University-Carbondale. You can enlarge the chart to view detailed information.
The following table compares tuition & fees between Southern Illinois University-Carbondale and its similar schools.
| In-State | Out-of-State | |
|---|---|---|
| Southern Illinois University-Carbondale | $13,334 | $13,334 |
| Missouri State University-Springfield | $9,502 | $18,770 |
| Valparaiso University | $48,450 | |
| Illinois State University | $14,410 | $26,058 |
| University of Evansville | $44,172 | |
| Drake University | $51,960 | |
In-State (Illinois Residents): The projected 4-year cost for a degree is approximately $119,699, including tuition, fees, room and board, books, supplies, and other expenses. The tuition and fees alone are approximately $13,424 per year, which would total around $53,561 over four years.
Out-of-State: The projected 4-year cost for a degree is approximately $119,699. The tuition and fees are around $13,424 per year, totaling about $53,561 over four years.
The in-state undergraduate tuition at Southern Illinois University-Carbondale is a little bit higher than the average for similar schools ($11,041 - public Research University (high research activity)).
The out-of-state undergraduate tuition at Southern Illinois University-Carbondale is much lower than the average for similar schools ($23,595 - public Research University (high research activity)).
The in-state graduate tuition at Southern Illinois University-Carbondale is a little bit higher than the average for similar schools ($11,778 - public Research University (high research activity)).
The out-of-state graduate tuition at Southern Illinois University-Carbondale is much higher than the average for similar schools ($22,098 - public Research University (high research activity)).
Share your experiences and thoughts about Southern Illinois University-Carbondale. It will be a great help to applicants and prospective students!