| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Environmental Science | NOT OFFERED | 0 | NOT OFFERED |
As of 2026, North Hennepin Community College offers 70 degree programs through Certificate, Associate's programs. Of that, 31 programs can be conferred by distance learning.
At the school, the Liberal Arts and Sciences/Liberal Studies Associate program has the most completers of 263 and the Business/Office Automation/Technology/Data Entry Certificates of at least 12 weeks but less than 1 year program has the second most completers of 238 students.
A total of 995 students completed certificate or degree programs between July 1, 2023 and June 30, 2024 at North Hennepin CC. 412 students completed certificate programs and 583 completed associate programs.
The following table summarizes the number of major programs by offered degrees with number of completers( graduates ) at North Hennepin CC. It only includes students who completed a program as the first major.
| Total Programs | Online Programs | Completers | |||
|---|---|---|---|---|---|
| Total | Men | Women | |||
| Associate's | 40 | 12 | 583 | 215 | 368 |
| At least 12-weeks but less than 1-Year Certificate | 27 | 17 | 383 | 187 | 196 |
| At least 1 but less than 4 years Certificate | 3 | 2 | 29 | 5 | 24 |
Following programs are popular with most enrolled students at North Hennepin Community College.
At the school, the Liberal Arts and Sciences/Liberal Studies Associate program has the most completers of 263 and the Business/Office Automation/Technology/Data Entry Certificates of at least 12 weeks but less than 1 year program has the second most completers of 238 students.
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Legal Assistant/Paralegal | 27 | 3 | 24 |
| Building/Construction Site Management/Manager | 2 | 2 | - |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | 263 | 94 | 169 |
| Registered Nursing/Registered Nurse | 83 | 17 | 66 |
| Computer Science | 40 | 33 | 7 |
| Business/Commerce | 35 | 10 | 25 |
| Criminal Justice/Police Science | 23 | 18 | 5 |
| Accounting | 19 | 7 | 12 |
| Graphic Design | 17 | 5 | 12 |
| Criminal Justice/Safety Studies | 15 | 7 | 8 |
| Clinical/Medical Laboratory Technician | 13 | 2 | 11 |
| Legal Assistant/Paralegal | 12 | 3 | 9 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Business/Office Automation/Technology/Data Entry | 238 | 102 | 136 |
| Computer Programming/Programmer | 177 | 139 | 38 |
| Phlebotomy Technician/Phlebotomist | 35 | 2 | 33 |
| Building/Home/Construction Inspection/Inspector | 18 | 14 | 4 |
| Business Administration and Management | 16 | 7 | 9 |
| Project Management | 9 | 5 | 4 |
| American Sign Language (ASL) | 8 | - | 8 |
| Accounting Technology/Technician and Bookkeeping | 2 | 2 | - |
| Entrepreneurship/Entrepreneurial Studies | 2 | - | 2 |
| Physical Education Teaching and Coaching | 1 | 1 | - |
Below tables describes the major programs by offered degrees. You can check the online learning availability of each programs with number of completers. By expanding each table, you can view the major programs in the area of study that you select.
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Environmental Science | NOT OFFERED | 0 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Ethnic, Cultural Minority, Gender, and Group Studies (other) | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Computer Programming/Programmer | 177ONLINE | NOT OFFERED | NOT OFFERED |
| Computer Programming, Specific Applications | 1ONLINE | NOT OFFERED | NOT OFFERED |
| Information Science/Studies | NOT OFFERED | 7ONLINE | NOT OFFERED |
| Computer Science | NOT OFFERED | 40ONLINE | NOT OFFERED |
| Web Page, Digital/Multimedia and Information Resources Design | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Education | NOT OFFERED | 0 | NOT OFFERED |
| Special Education and Teaching | NOT OFFERED | 0 | NOT OFFERED |
| Elementary Education and Teaching | NOT OFFERED | 5 | NOT OFFERED |
| Physical Education Teaching and Coaching | 1 | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Pre-Engineering | NOT OFFERED | 5 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Construction Engineering Technology/Technician | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Spanish Language and Literature | 1 | NOT OFFERED | NOT OFFERED |
| American Sign Language (ASL) | 8 | NOT OFFERED | NOT OFFERED |
| English as a Second Language | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Foods, Nutrition, and Wellness Studies | NOT OFFERED | 1 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Legal Assistant/Paralegal | 27ONLINE | 12ONLINE | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Creative Writing | NOT OFFERED | 4 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | NOT OFFERED | 263ONLINE | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Biology/Biological Sciences | NOT OFFERED | 8 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Mathematics | NOT OFFERED | 0 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Intercultural/Multicultural and Diversity Studies | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Multi-/Interdisciplinary Studies (other) | NOT OFFERED | 2 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Kinesiology and Exercise Science | NOT OFFERED | 2 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Chemistry | NOT OFFERED | 2 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Corrections | NOT OFFERED | 0 | NOT OFFERED |
| Criminal Justice/Safety Studies | NOT OFFERED | 15 | NOT OFFERED |
| Criminal Justice/Police Science | NOT OFFERED | 23 | NOT OFFERED |
| Cybersecurity Defense Strategy/Policy | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Public Administration | NOT OFFERED | 0 | NOT OFFERED |
| Social Work | NOT OFFERED | 3 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Building/Home/Construction Inspection/Inspector | 18ONLINE | NOT OFFERED | NOT OFFERED |
| Building/Construction Site Management/Manager | 2 | NOT OFFERED | NOT OFFERED |
| Building Construction Technology | NOT OFFERED | 0 | NOT OFFERED |
| Construction Trades (other) | NOT OFFERED | 0 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Digital Arts | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Graphic Design | NOT OFFERED | 17 | NOT OFFERED |
| Game and Interactive Media Design | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Drama and Dramatics/Theatre Arts | NOT OFFERED | 1 | NOT OFFERED |
| Fine/Studio Arts | NOT OFFERED | 2 | NOT OFFERED |
| Music | NOT OFFERED | 1 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Clinical/Medical Laboratory Technician | NOT OFFERED | 13 | NOT OFFERED |
| Phlebotomy Technician/Phlebotomist | 35 | NOT OFFERED | NOT OFFERED |
| Registered Nursing/Registered Nurse | NOT OFFERED | 83 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Clinical/Medical Laboratory Technician | NOT OFFERED | 13 | NOT OFFERED |
| Phlebotomy Technician/Phlebotomist | 35 | NOT OFFERED | NOT OFFERED |
| Registered Nursing/Registered Nurse | NOT OFFERED | 83 | NOT OFFERED |
| Business/Commerce | 1ONLINE | 35ONLINE | NOT OFFERED |
| Business Administration and Management | 16ONLINE | 3ONLINE | NOT OFFERED |
| E-Commerce/Electronic Commerce | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Project Management | 9ONLINE | NOT OFFERED | NOT OFFERED |
| Accounting | NOT OFFERED | 19ONLINE | NOT OFFERED |
| Accounting Technology/Technician and Bookkeeping | 2ONLINE | 3ONLINE | NOT OFFERED |
| Business/Office Automation/Technology/Data Entry | 238ONLINE | NOT OFFERED | NOT OFFERED |
| Business/Corporate Communications | 1ONLINE | NOT OFFERED | NOT OFFERED |
| Entrepreneurship/Entrepreneurial Studies | 2ONLINE | 1ONLINE | NOT OFFERED |
| Finance | NOT OFFERED | 2ONLINE | NOT OFFERED |
| Banking and Financial Support Services | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Management Information Systems | NOT OFFERED | 7ONLINE | NOT OFFERED |
| Marketing/Marketing Management | NOT OFFERED | 4ONLINE | NOT OFFERED |
| Sales, Distribution, and Marketing Operations | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Selling Skills and Sales Operations | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Construction Management | NOT OFFERED | 2 | NOT OFFERED |
Share your experiences and thoughts about North Hennepin Community College. It will be a great help to applicants and prospective students!