1,920 students (61% of total 3,146 undergraduate students) have awarded federal, state, local, institutional or other sources of grant aid at Northwestern Michigan College (NMC). The average amount of the aid awarded is $5,759.
For the first-time, full-time beginning students (freshmen), 88% of total 386 enrolled students have received any kind of financial aid and its average amount of aid received is $7,926.
At Northwestern Michigan College, 1,920 undergraduate students (61% of total 3,146 students) have received financial aid including grants, scholarships, and/or federal student loans. The average amount of aid received is $5,759.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Grant or Scholarship | 1,920 | 61% | $11,056,856 | $5,759 |
| Pell Grants | 944 | 30% | $3,752,373 | $3,975 |
| Federal Student Loan | 673 | 21% | $4,114,557 | $6,114 |
341 beginning undergraduate students (88% of total 386 enrolled freshmen) have received financial aid including grants, scholarships, and/or federal student loans at Northwestern Michigan College. The average amount of aid received is $7,926.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Any Financial Aid | 341 | 88% | - | - |
| Grants or Scholarships | 324 | 84% | $2,567,940 | $7,926 |
| Federal Grants | 185 | 48% | $1,007,661 | $5,447 |
| Pell Grants | 178 | 46% | $894,644 | $5,026 |
| Other Federal Grants | 30 | 8% | $113,017 | $3,767 |
| State/Local Grants | 256 | 66% | $1,244,449 | $4,861 |
| Institutional Grants | 201 | 52% | $315,830 | $1,571 |
| Student Loan Aid | 102 | 26% | $988,636 | $9,693 |
| Federal Student Loans | 97 | 25% | $496,922 | $5,123 |
| Other Student Loans | 21 | 5% | $491,714 | $23,415 |
The following table shows the number of students awarded and the average grants / scholarship aid amount by income level for the academic year 2023-2024 at Northwestern Michigan College.
The sources of grants and scholarship aid are the federal government, state/local government, or the institution. For the statistics, only students who paid the in-state or in-district tuition rate are considered.
| Income Level | Number of Students | Number of Students Awarded | Total Amount Aid Awarded | Average Amount Aid Awarded |
|---|---|---|---|---|
| All level | 83 | 75 | $545,966 | $6,578 |
| 0-30,000 | 57 | 55 | $413,366 | $7,252 |
| 30,001-48,000 | 7 | 7 | $57,404 | $8,201 |
| 48,001-75,000 | 14 | 11 | $68,000 | $4,857 |
| 75,001-110,000 | 3 | 2 | $7,196 | $2,399 |
| 110,001 or more | 2 | - | - | - |
Share your experiences and thoughts about Northwestern Michigan College. It will be a great help to applicants and prospective students!