7,636 students (69% of total 11,129 undergraduate students) have awarded federal, state, local, institutional or other sources of grant aid at Eastern Michigan University (Eastern Michigan). The average amount of the aid awarded is $10,364.
For the first-time, full-time beginning students (freshmen), 94% of total 1,853 enrolled students have received any kind of financial aid and its average amount of aid received is $13,370.
At Eastern Michigan University, 7,636 undergraduate students (69% of total 11,129 students) have received financial aid including grants, scholarships, and/or federal student loans. The average amount of aid received is $10,364.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Grant or Scholarship | 7,636 | 69% | $79,136,861 | $10,364 |
| Pell Grants | 4,078 | 37% | $23,980,529 | $5,880 |
| Federal Student Loan | 4,774 | 43% | $35,858,296 | $7,511 |
1,743 beginning undergraduate students (94% of total 1,853 enrolled freshmen) have received financial aid including grants, scholarships, and/or federal student loans at Eastern Michigan University. The average amount of aid received is $13,370.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Any Financial Aid | 1,743 | 94% | - | - |
| Grants or Scholarships | 1,719 | 93% | $22,982,525 | $13,370 |
| Federal Grants | 871 | 47% | $5,534,868 | $6,355 |
| Pell Grants | 871 | 47% | $5,286,868 | $6,070 |
| Other Federal Grants | 295 | 16% | $248,000 | $841 |
| State/Local Grants | 1,027 | 55% | $4,425,826 | $4,309 |
| Institutional Grants | 1,599 | 86% | $13,021,831 | $8,144 |
| Student Loan Aid | 910 | 49% | $6,206,533 | $6,820 |
| Federal Student Loans | 892 | 48% | $5,191,882 | $5,820 |
| Other Student Loans | 76 | 4% | $1,014,651 | $13,351 |
The following table shows the number of students awarded and the average grants / scholarship aid amount by income level for the academic year 2023-2024 at Eastern Michigan University.
The sources of grants and scholarship aid are the federal government, state/local government, or the institution. For the statistics, only students who paid the in-state or in-district tuition rate are considered.
| Income Level | Number of Students | Number of Students Awarded | Total Amount Aid Awarded | Average Amount Aid Awarded |
|---|---|---|---|---|
| All level | 1,326 | 1,315 | $14,697,449 | $11,084 |
| 0-30,000 | 430 | 429 | $5,694,557 | $13,243 |
| 30,001-48,000 | 261 | 261 | $3,447,500 | $13,209 |
| 48,001-75,000 | 244 | 243 | $2,903,486 | $11,900 |
| 75,001-110,000 | 159 | 155 | $1,284,567 | $8,079 |
| 110,001 or more | 232 | 227 | $1,367,339 | $5,894 |
Share your experiences and thoughts about Eastern Michigan University. It will be a great help to applicants and prospective students!