| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Agricultural Production Operations | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Equestrian/Equine Studies | 13 | 3 | NOT OFFERED |
As of 2026, Bluegrass Community and Technical College offers 125 degree programs through Certificate, Associate's programs. Of that, 28 programs can be conferred by distance learning.
At the school, the Licensed Practical/Vocational Nurse Training Certificates of less than 12 weeks program has the most completers of 788 and the Liberal Arts and Sciences/Liberal Studies Associate program has the second most completers of 741 students.
A total of 4,446 students completed certificate or degree programs between July 1, 2023 and June 30, 2024 at Bluegrass Community and Technica. 2,904 students completed certificate programs and 1,542 completed associate programs.
The following table summarizes the number of major programs by offered degrees with number of completers( graduates ) at Bluegrass Community and Technica. It only includes students who completed a program as the first major.
| Total Programs | Online Programs | Completers | |||
|---|---|---|---|---|---|
| Total | Men | Women | |||
| Associate's | 45 | 11 | 1,542 | 641 | 901 |
| Less than 12-Weeks Certificate | 17 | 3 | 1,729 | 767 | 962 |
| At least 12-weeks but less than 1-Year Certificate | 40 | 9 | 887 | 603 | 284 |
| At least 1 but less than 4 years Certificate | 23 | 5 | 288 | 179 | 109 |
Following programs are popular with most enrolled students at Bluegrass Community and Technical College.
At the school, the Licensed Practical/Vocational Nurse Training Certificates of less than 12 weeks program has the most completers of 788 and the Liberal Arts and Sciences/Liberal Studies Associate program has the second most completers of 741 students.
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Industrial Mechanics and Maintenance Technology | 79 | 71 | 8 |
| Medical Administrative/Executive Assistant and Medical Secretary | 36 | 2 | 34 |
| Welding Technology/Welder | 35 | 22 | 13 |
| Licensed Practical/Vocational Nurse Training | 22 | 4 | 18 |
| Medical/Clinical Assistant | 20 | 1 | 19 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | 18 | 18 | - |
| Cosmetology/Cosmetologist | 18 | - | 18 |
| Architectural Drafting and Architectural CAD/CADD | 17 | 11 | 6 |
| Child Care Provider/Assistant | 14 | - | 14 |
| Electrician | 14 | 13 | 1 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | 741 | 264 | 477 |
| Registered Nursing/Registered Nurse | 183 | 16 | 167 |
| Industrial Mechanics and Maintenance Technology | 88 | 80 | 8 |
| Business Administration and Management | 87 | 31 | 56 |
| Multi-/Interdisciplinary Studies (other) | 67 | 59 | 8 |
| Computer and Information Sciences | 41 | 33 | 8 |
| Teacher Assistant/Aide | 28 | 1 | 27 |
| Web Page, Digital/Multimedia and Information Resources Design | 27 | 10 | 17 |
| Human Services | 26 | 5 | 21 |
| Fire Science/Fire-fighting | 25 | 23 | 2 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Licensed Practical/Vocational Nurse Training | 788 | 103 | 685 |
| Welding Technology/Welder | 368 | 321 | 47 |
| Computer and Information Sciences | 238 | 185 | 53 |
| Electrician | 229 | 205 | 24 |
| Automobile/Automotive Mechanics Technology/Technician | 120 | 110 | 10 |
| Medical/Clinical Assistant | 47 | 2 | 45 |
| Emergency Medical Technology/Technician (EMT Paramedic) | 41 | 21 | 20 |
| Executive Assistant/Executive Secretary | 39 | 2 | 37 |
| Information Technology Project Management | 32 | 13 | 19 |
| Business Administration and Management | 28 | 8 | 20 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Industrial Mechanics and Maintenance Technology | 307 | 276 | 31 |
| Electrician | 200 | 184 | 16 |
| Computer and Information Sciences | 194 | 145 | 49 |
| Welding Technology/Welder | 117 | 81 | 36 |
| Electrical and Electronic Engineering Technologies/Technicians (other) | 76 | 66 | 10 |
| Business Administration and Management | 74 | 38 | 36 |
| Medical Administrative/Executive Assistant and Medical Secretary | 65 | 4 | 61 |
| Medical/Clinical Assistant | 61 | - | 61 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | 59 | 59 | - |
| Carpentry/Carpenter | 53 | 46 | 7 |
Below tables describes the major programs by offered degrees. You can check the online learning availability of each programs with number of completers. By expanding each table, you can view the major programs in the area of study that you select.
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Agricultural Production Operations | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Equestrian/Equine Studies | 13 | 3 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Computer and Information Sciences | 238ONLINE | 41ONLINE | NOT OFFERED |
| Web Page, Digital/Multimedia and Information Resources Design | 26ONLINE | 27ONLINE | NOT OFFERED |
| Information Technology Project Management | 32 | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Cosmetology/Cosmetologist | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Culinary Arts/Chef Training | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Teacher Assistant/Aide | NOT OFFERED | 28ONLINE | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Mechatronics, Robotics, and Automation Engineering | 31 | 11 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Civil Engineering Technology/Technician | 6 | 3 | NOT OFFERED |
| Electrical and Electronic Engineering Technologies/Technicians (other) | 76 | 11 | NOT OFFERED |
| Electromechanical and Instrumentation and Maintenance Technologies/Technicians (other) | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Environmental Engineering Technology/Environmental Technology | NOT OFFERED | 9 | NOT OFFERED |
| Manufacturing Engineering Technology/Technician | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Industrial Production Technologies/Technicians (other) | NOT OFFERED | 0 | NOT OFFERED |
| Computer Engineering Technology/Technician | NOT OFFERED | 16 | NOT OFFERED |
| Drafting and Design Technology/Technician | 6ONLINE | 8ONLINE | NOT OFFERED |
| Architectural Drafting and Architectural CAD/CADD | 9 | 14 | NOT OFFERED |
| Energy Management and Systems Technology/Technician | 1 | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Child Care Provider/Assistant | 14ONLINE | 6ONLINE | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | NOT OFFERED | 741ONLINE | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Multi-/Interdisciplinary Studies (other) | NOT OFFERED | 67 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Biology Technician/Biotechnology Laboratory Technician | 9 | 1 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Criminal Justice/Law Enforcement Administration | 42ONLINE | 17ONLINE | NOT OFFERED |
| Fire Science/Fire-fighting | NOT OFFERED | 25 | NOT OFFERED |
| Cybersecurity Defense Strategy/Policy | NOT OFFERED | 8ONLINE | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Human Services | NOT OFFERED | 26ONLINE | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Carpentry/Carpenter | 8 | 5 | NOT OFFERED |
| Electrician | 14 | 17 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | 18 | 8 | NOT OFFERED |
| Industrial Mechanics and Maintenance Technology | 79 | 88 | NOT OFFERED |
| Automobile/Automotive Mechanics Technology/Technician | NOT OFFERED | 8 | NOT OFFERED |
| Diesel Mechanics Technology/Technician | 3 | 2 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Machine Shop Technology/Assistant | 12 | 7 | NOT OFFERED |
| Welding Technology/Welder | 368 | 15 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Construction/Heavy Equipment/Earthmoving Equipment Operation | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Truck and Bus Driver/Commercial Vehicle Operator and Instructor | 5 | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Drama and Dramatics/Theatre Arts | NOT OFFERED | 1 | NOT OFFERED |
| Cinematography and Film/Video Production | 21 | 10 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Dental Hygiene/Hygienist | 28 | 22 | NOT OFFERED |
| Medical Administrative/Executive Assistant and Medical Secretary | 36ONLINE | 13ONLINE | NOT OFFERED |
| Medical/Clinical Assistant | 47 | 7 | NOT OFFERED |
| Pharmacy Technician/Assistant | 4 | NOT OFFERED | NOT OFFERED |
| Emergency Medical Technology/Technician (EMT Paramedic) | 41 | 11 | NOT OFFERED |
| Respiratory Care Therapy/Therapist | 15 | 15 | NOT OFFERED |
| Surgical Technology/Technologist | NOT OFFERED | 16 | NOT OFFERED |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | NOT OFFERED | 13 | NOT OFFERED |
| Radiologic Technology/Science - Radiographer | NOT OFFERED | 22 | NOT OFFERED |
| Rehabilitation and Therapeutic Professions (other) | NOT OFFERED | 4 | NOT OFFERED |
| Registered Nursing/Registered Nurse | NOT OFFERED | 183 | NOT OFFERED |
| Licensed Practical/Vocational Nurse Training | 788 | NOT OFFERED | NOT OFFERED |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Dental Hygiene/Hygienist | 28 | 22 | NOT OFFERED |
| Medical Administrative/Executive Assistant and Medical Secretary | 36ONLINE | 13ONLINE | NOT OFFERED |
| Medical/Clinical Assistant | 47 | 7 | NOT OFFERED |
| Pharmacy Technician/Assistant | 4 | NOT OFFERED | NOT OFFERED |
| Emergency Medical Technology/Technician (EMT Paramedic) | 41 | 11 | NOT OFFERED |
| Respiratory Care Therapy/Therapist | 15 | 15 | NOT OFFERED |
| Surgical Technology/Technologist | NOT OFFERED | 16 | NOT OFFERED |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | NOT OFFERED | 13 | NOT OFFERED |
| Radiologic Technology/Science - Radiographer | NOT OFFERED | 22 | NOT OFFERED |
| Rehabilitation and Therapeutic Professions (other) | NOT OFFERED | 4 | NOT OFFERED |
| Registered Nursing/Registered Nurse | NOT OFFERED | 183 | NOT OFFERED |
| Licensed Practical/Vocational Nurse Training | 788 | NOT OFFERED | NOT OFFERED |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Business Administration and Management | 28ONLINE | 87 | NOT OFFERED |
| Logistics, Materials, and Supply Chain Management | 9ONLINE | 7ONLINE | NOT OFFERED |
| Executive Assistant/Executive Secretary | 9ONLINE | 6 | NOT OFFERED |
Share your experiences and thoughts about Bluegrass Community and Technical College. It will be a great help to applicants and prospective students!