| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Computer and Information Sciences | NOT OFFER | 23 | NOT OFFER |
It offers 60 graduate programs - 40 Master's, 4 Doctorate, 12 Post-bachelor's, and 4 Post-master's. The 2025 average graduate tuition & fees is $10,794 for in-state and $14,628 for out-of-state students.
A total of 2,225 students is enrolled in graduate schools out of total 15,673 students at EKU. EKU offers online graduate programs and 1,368 out of 2,225 graduate students have enrolled online exclusively.
For the academic year 2024-2025, the average graduate school tuition & fees is $10,794 for Kentucky residents and $14,628 for out-of-state students. It offers sixty (60) graduate programs and some programs are offered through distance learning.
| School Name | Eastern Kentucky University |
|---|---|
| Type | Four-year, Public |
| Address | 521 Lancaster Ave, Richmond, KY |
| Graduate School Students | 2,282 students 1,368 students enrolled online exclusively |
| Tuition & Fees (2024-2025) | In-State$10,794 Out-of-State$14,628 |
| Student to Faculty | 17:1 (5.88%) |
| Number of Graduate Programs | Total 60 Graduate Programs 40 Master's, 4 Doctorate, 16 Post graduate certificates |
The following tables describe 2024-2025 graduate tuition & fees at Eastern Kentucky University with tuition changes over the last 5 years. Each cost is an average amount over the offered programs. For Kentucky residents, the tuition & fees are $10,794 and $14,628 for non-Kentucky residents.
The tuition per credit hours for part-time students (or full-time students who taking extra credits) is $583 for Kentucky residents and $796 for out-of-state students.
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $10,494 | $14,328 |
| Fees | $300 | $300 |
| Cost per Credit | $583 | $796 |
| Room & Board | $12,268 (On-Campus) / $12,268 (Off-Campus) | |
| Personal Expenses | $3,650 (On-Campus) / $4,675 (Off-Campus) | |
| On-Campus Total | $26,712 | $30,546 |
| Off-Campus Total | $27,737 | $31,571 |
| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|
| In-State | $10,450 | $10,200 | $10,308 | $10,596 | $10,794 |
| Out-of-State | $14,500 | $13,800 | $13,944 | $14,340 | $14,628 |
Eastern Kentucky University offers Masters, Doctorate, Post-Bachelor's Certificate, Post-Master's Certificate graduate degree/certificate programs through 60 major areas - 40 Master's (11 online programs), 4 Doctorate (2 online programs), 12 Post-Bachelor's (7 online programs), 4 Post-Master's (4 online programs). 699 students have been conferred Master's degree and 70 students have received Doctorate degree last year.
The following table summarizes the total number of completers by degree and gender.| Master's | Doctorate | Post-Bachelor's | Post-Master's | |
|---|---|---|---|---|
| Total | 699 | 70 | 181 | 27 |
| Men | 231 | 16 | 94 | 5 |
| Women | 468 | 54 | 87 | 22 |
Below, you can check major programs and concentration for each area of study with offered degrees and completers. ONLINE denotes the program offered by distance learning (online degree). You may want to see all graduate schools offering a major program by following the link on the title of the program.
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Computer and Information Sciences | NOT OFFER | 23 | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Educational/Instructional Technology | ONLINE | NOT OFFER | 12ONLINE | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Industrial Safety Technology/Technician | NOT OFFER | NOT OFFER | 33 | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Library and Information Science | NOT OFFER | NOT OFFER | 1 | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Psychology (other) | NOT OFFER | NOT OFFER | 3 | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Crisis/Emergency/Disaster Management | NOT OFFER | NOT OFFER | 23ONLINE | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Public Administration | NOT OFFER | 16ONLINE | NOT OFFER | |
| Social Work | ONLINE | NOT OFFER | 30ONLINE | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Occupational Health and Industrial Hygiene | NOT OFFER | NOT OFFER | 1 | NOT OFFER |
| Patient Safety and Healthcare Quality | NOT OFFER | NOT OFFER | 6ONLINE | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Business/Commerce | NOT OFFER | 27ONLINE | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Computer and Information Sciences | 26 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Engineering/Industrial Management | 8 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| English Language and Literature | 7 | NOT OFFER | NOT OFFER | NOT OFFER |
| Creative Writing | 12 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Biology/Biological Sciences | 7 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Mathematics and Statistics | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Parks, Recreation and Leisure Facilities Management | 4 | NOT OFFER | NOT OFFER | NOT OFFER |
| Kinesiology and Exercise Science | 29 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Chemistry | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Psychology | 36 | NOT OFFER | NOT OFFER | NOT OFFER |
| Clinical Psychology | 13 | NOT OFFER | NOT OFFER | |
| Industrial and Organizational Psychology | 20ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Criminal Justice/Law Enforcement Administration | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
| Criminal Justice/Safety Studies | 12ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services (other) | 69 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Public Administration | 26 | NOT OFFER | ONLINE | NOT OFFER |
| Social Work | 28ONLINE | NOT OFFER | ONLINE | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Music | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 31 | NOT OFFER | NOT OFFER | NOT OFFER |
| Athletic Training/Trainer | NOT OFFER | NOT OFFER | NOT OFFER | |
| Public Health | 9 | NOT OFFER | NOT OFFER | NOT OFFER |
| Occupational Therapy/Therapist | 49 | ONLINE | NOT OFFER | NOT OFFER |
| Registered Nursing/Registered Nurse | 82ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Business/Commerce | 66 | NOT OFFER | ONLINE | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| History | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Educational Leadership and Administration | NOT OFFER | 13ONLINE |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Applied Behavior Analysis | NOT OFFER | NOT OFFER | NOT OFFER | 4ONLINE |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Family Practice Nurse/Nursing | NOT OFFER | NOT OFFER | NOT OFFER | 3ONLINE |
| Psychiatric/Mental Health Nurse/Nursing | NOT OFFER | NOT OFFER | NOT OFFER | 7ONLINE |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Clinical Psychology | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Occupational Therapy/Therapist | ONLINE | NOT OFFER | NOT OFFER | |
| Nursing Practice | NOT OFFER | ONLINE | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Educational Leadership and Administration | NOT OFFER | ONLINE |
By attending status, there are 693 full-time and 1,589 part-time students in graduate schools. It offers distance learning for graduate programs, and 1,368 students enrolled through online exclusively and 462 students are taking some online graduate courses.
By race/ethnicity 1,813 White, 154 Black, and 45 Asian students are attending at Eastern Kentucky University. The detail graduate enrollment distribution by race is shown in the below chart.
53 grad students are younger than 22 and 587 students are older than 65. It has 1,019 students aged between 22 and 30 and 566 students aged 30 to 40.
| Total | 2,282 |
|---|---|
| Men | 671 |
| Women | 1,611 |
| Total | 2,282 |
|---|---|
| Full-time Students | 693 |
| Part-time Students | 1,589 |
| Total | 2,282 |
|---|---|
| American Indian / Native American | 3 |
| Asian | 45 |
| Black | 154 |
| Hispanic | 94 |
| Native Hawaiian / Other Pacific Islander | 4 |
| White | 1,813 |
| Two or more races | 98 |
| Un-Known | 19 |
| Total | 2,282 |
|---|---|
| 21 & Under | 53 |
| 22-24 | 542 |
| 25-29 | 477 |
| 30-34 | 302 |
| 35-39 | 264 |
| 40 & Over | 587 |
At Eastern Kentucky University graduate schools, 1,368 students enrolled online exclusively and 462 students enrolled in some online courses.
| Total Enrollment | 2,225 |
|---|---|
| Enrolled Exclusively in Online Courses | 1,368 |
| Enrolled in Some But Not All Online Courses | 462 |
| Not Enrolled In Any Online Courses | 395 |
| Enrolled Exclusively in Online Courses | 1,368 |
|---|---|
| Kentucky Resident | 932 |
| Other State In U.S. | 415 |
| Outside of U.S. | 21 |