At Manchester University, the graduation rate is 46 % within 150% normal time, the retention rate is 66 %, as of August 31, 2025.
Its graduation rate is relatively lower than the average rate when comparing similar colleges' rate of 51.83% (private (not-for-profit) Master's College and University with smaller programs).
For the academic year 2024-2025, 188 students out of 408 candidates have completed their courses within 150% normal time (i.e. in 6 years for 4-year BS degree) at Manchester University.
By gender, 89 male and 99 female students graduated the school last year completing their jobs in the period.
| Candidates | Completers | Graduation Rates | |
|---|---|---|---|
| Total | 408 | 188 | 46.08% |
| Men | 195 | 89 | 45.64% |
| Women | 213 | 99 | 46.48% |
The following table shows graduation rate by race and at Manchester University.
| Total | Male | Female | |
|---|---|---|---|
| American Indian or Alaska Native | 0.00%(-/1) | - | - |
| Asian | 66.67%(4/6) | 100.00%(1/1) | 60.00%(3/5) |
| Black (Non-Hispanic) | 24.00%(12/50) | 25.00%(10/40) | 20.00%(2/10) |
| Hispanic | 43.24%(16/37) | 57.14%(8/14) | 34.78%(8/23) |
| White | 50.19%(135/269) | 50.00%(59/118) | 50.33%(76/151) |
| Two or More Race | 35.00%(7/20) | 40.00%(4/10) | 30.00%(3/10) |
| Unknown | 46.67%(7/15) | 50.00%(4/8) | 42.86%(3/7) |
A non-resident alien student is not a US citizen/green card holder and studies with a student visa, such as an F visa, in the United States. At Manchester University, 7 of 10 non-resident alien students completed their studies and the graduation rate was 70.00%.
Share your experiences and thoughts about Manchester University. It will be a great help to applicants and prospective students!