How many students at Georgia Tech? For the academic year 2024-2025, a total of 53,363 students have enrolled in Georgia Institute of Technology-Main Campus with 20,591 undergraduate and 32,772 graduate students.
By gender, 36,169 male and 17,194 female students are attending the school.
It has significantly more students compared to similar colleges (34,856 students on average - public Research University (very high research activity)).
25,257 students are enrolled exclusively, and 4,292 students are enrolled in some online courses.
You can check the student demographics by gender ratio, race/ethnicity, age distribution, and online enrollment.
Georgia Institute of Technology-Main Campus has a total of 53,363 enrolled students for the academic year 2024-2025. 20,591 students have enrolled in undergraduate programs and 32,772 students joined graduate programs.
By gender, 36,169 male and 17,194 female students (the male-female ratio is 68:32) are attending the school.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 53,363 | 20,591 | 32,772 |
| Men | 36,169 | 12,413 | 23,756 |
| Women | 17,194 | 8,178 | 9,016 |
By race/ethnicity, 15,832 White, 3,009 Black, and 14,623 Asian students out of a total of 53,363 are attending at Georgia Institute of Technology-Main Campus. Comprehensive enrollment statistic data by race/ethnicity is shown in the chart below (academic year 2024-2025 data).
Georgia Institute of Technology-Main Campus is highly diverse with a diversity index of 82.8% measured by Census Bureau Diversity Index. The institution demonstrates strong racial and ethnic diversity among its student body.
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 29 | 19 | 10 |
| Asian | 14,623 | 9,495 | 5,128 |
| Black | 3,009 | 1,769 | 1,240 |
| Hispanic | 3,667 | 2,537 | 1,130 |
| Native Hawaiian or Other Pacific Islanders | 31 | 24 | 7 |
| White | 15,832 | 11,250 | 4,582 |
| Two or more races | 1,826 | 1,204 | 622 |
| Race Unknown | 850 | 647 | 203 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 9 | 6 | 3 |
| Asian | 7,495 | 4,544 | 2,951 |
| Black | 1,693 | 895 | 798 |
| Hispanic | 1,713 | 1,033 | 680 |
| Native Hawaiian or Other Pacific Islanders | 8 | 4 | 4 |
| White | 6,873 | 4,204 | 2,669 |
| Two or more races | 950 | 542 | 408 |
| Race Unknown | 222 | 142 | 80 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 20 | 13 | 7 |
| Asian | 7,128 | 4,951 | 2,177 |
| Black | 1,316 | 874 | 442 |
| Hispanic | 1,954 | 1,504 | 450 |
| Native Hawaiian or Other Pacific Islanders | 23 | 20 | 3 |
| White | 8,959 | 7,046 | 1,913 |
| Two or more races | 876 | 662 | 214 |
| Race Unknown | 628 | 505 | 123 |
By age, Georgia Tech has 1,595 students under 18 years old and 60 students over 65 years old. There are 28,198 students under 25 years old, and 25,165 students over 25 years old out of 53,363 total students.
In undergraduate programs, 1,594 students are younger than 18 and 17 students are older than 65. Georgia Tech has 20,286 undergraduate students aged under 25 and 305 students aged 25 and over.
In graduate schools at Georgia Tech, 1 students are younger than 18 and 43 students are older than 65. It has 7,912 graduate students aged under 25 and 24,860 students aged 25 and over.
| Age | Total | Men | Women |
|---|---|---|---|
| Under 18 | 1,595 | 540 | 1,055 |
| 18-19 | 8,056 | 3,414 | 4,642 |
| 20-21 | 8,780 | 3,399 | 5,381 |
| 22-24 | 9,767 | 3,031 | 6,736 |
| 25-29 | 12,236 | 3,491 | 8,745 |
| 30-34 | 6,405 | 1,805 | 4,600 |
| 35-39 | 3,170 | 802 | 2,368 |
| 40-49 | 2,479 | 554 | 1,925 |
| 50-64 | 815 | 150 | 665 |
| Over 65 | 60 | 8 | 52 |
| Age | Total | Men | Women |
|---|---|---|---|
| Under 18 | 1,594 | 539 | 1,055 |
| 18-19 | 8,043 | 3,412 | 4,631 |
| 20-21 | 8,211 | 3,245 | 4,966 |
| 22-24 | 2,438 | 897 | 1,541 |
| 25-29 | 224 | 63 | 161 |
| 30-34 | 45 | 9 | 36 |
| 35-39 | 14 | 5 | 9 |
| 50-64 | 5 | 4 | 1 |
| Over 65 | 17 | 4 | 13 |
| Age | Total | Men | Women |
|---|---|---|---|
| Under 18 | 1 | 1 | 0 |
| 18-19 | 13 | 2 | 11 |
| 20-21 | 569 | 154 | 415 |
| 22-24 | 7,329 | 2,134 | 5,195 |
| 25-29 | 12,012 | 3,428 | 8,584 |
| 30-34 | 6,360 | 1,796 | 4,564 |
| 35-39 | 3,156 | 797 | 2,359 |
| 40-49 | 2,479 | 554 | 1,925 |
| 50-64 | 810 | 146 | 664 |
| Over 65 | 43 | 4 | 39 |
Distance learning, also called online education, is very attractive to students, especially those who want to continue education and work in the field. At Georgia Institute of Technology-Main Campus, 25,257 students are enrolled exclusively in online courses and 4,292 students are enrolled in some online courses.
3,574 students who live in Georgia or the jurisdiction in which the school is located are enrolled exclusively in online courses and 21,683 students live in another State or outside of the United States.
| All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
|---|---|---|---|
| All Students | 53,363 | 25,257 | 4,292 |
| Undergraduate | 20,591 | 1,580 | 3,634 |
| Graduate | 32,772 | 23,677 | 658 |
| Georgia Residents | Other States in U.S. | Outside of U.S. | |
|---|---|---|---|
| All Students | 3,574 | 14,071 | 7,612 |
| Undergraduate | 1,510 | 5 | 65 |
| Graduate | 2,064 | 14,066 | 7,547 |
Among 20,591 enrolled in undergraduate programs, 1,108 students have transferred-in from other institutions. The percentage of transfer-in students is 5.38%.1,093 students have transferred in as full-time status and 15 students transferred in as part-time status.
| Number of Students | |
|---|---|
| Regular Full-time | 16,619 |
| Transfer-in Full-time | 1,093 |
| Regular Part-time | 2,864 |
| Transfer-in Part-time | 15 |
Share your experiences and thoughts about Georgia Institute of Technology-Main Campus. It will be a great help to applicants and prospective students!