How many students at UHA? For the academic year 2024-2025, a total of 6,015 students have enrolled in University of Hartford with 4,223 undergraduate and 1,792 graduate students.
By gender, 2,420 male and 3,595 female students are attending the school.
It has relatively fewer students compared to similar colleges (6,371 students on average - private (not-for-profit) Doctoral / Research University).
1,058 students are enrolled exclusively, and 586 students are enrolled in some online courses.
You can check the student demographics by gender ratio, race/ethnicity, age distribution, and online enrollment.
University of Hartford has a total of 6,015 enrolled students for the academic year 2024-2025. 4,223 students have enrolled in undergraduate programs and 1,792 students joined graduate programs.
By gender, 2,420 male and 3,595 female students (the male-female ratio is 40:60) are attending the school.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 6,015 | 4,223 | 1,792 |
| Men | 2,420 | 1,771 | 649 |
| Women | 3,595 | 2,452 | 1,143 |
By race/ethnicity, 3,149 White, 849 Black, and 239 Asian students out of a total of 6,015 are attending at University of Hartford. Comprehensive enrollment statistic data by race/ethnicity is shown in the chart below (academic year 2024-2025 data).
University of Hartford is moderately diverse with a diversity index of 67.5% measured by Census Bureau Diversity Index. The institution demonstrates strong racial and ethnic diversity among its student body.
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 14 | 4 | 10 |
| Asian | 239 | 96 | 143 |
| Black | 849 | 322 | 527 |
| Hispanic | 978 | 360 | 618 |
| Native Hawaiian or Other Pacific Islanders | 4 | 0 | 4 |
| White | 3,149 | 1,283 | 1,866 |
| Two or more races | 174 | 55 | 119 |
| Race Unknown | 282 | 120 | 162 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 12 | 4 | 8 |
| Asian | 127 | 51 | 76 |
| Black | 674 | 266 | 408 |
| Hispanic | 791 | 294 | 497 |
| Native Hawaiian or Other Pacific Islanders | 4 | 0 | 4 |
| White | 2,119 | 920 | 1,199 |
| Two or more races | 123 | 45 | 78 |
| Race Unknown | 259 | 116 | 143 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 2 | 0 | 2 |
| Asian | 112 | 45 | 67 |
| Black | 175 | 56 | 119 |
| Hispanic | 187 | 66 | 121 |
| Native Hawaiian or Other Pacific Islanders | - | - | - |
| White | 1,030 | 363 | 667 |
| Two or more races | 51 | 10 | 41 |
| Race Unknown | 23 | 4 | 19 |
By age, UHA has 195 students under 18 years old and 20 students over 65 years old. There are 4,586 students under 25 years old, and 1,429 students over 25 years old out of 6,015 total students.
In undergraduate programs, 195 students are younger than 18 and 7 students are older than 65. UHA has 4,036 undergraduate students aged under 25 and 187 students aged 25 and over.
It has 550 graduate students aged under 25 and 1,242 students aged 25 and over.
| Age | Total | Men | Women |
|---|---|---|---|
| Under 18 | 195 | 112 | 83 |
| 18-19 | 2,074 | 1,267 | 807 |
| 20-21 | 1,467 | 819 | 648 |
| 22-24 | 850 | 503 | 347 |
| 25-29 | 573 | 335 | 238 |
| 30-34 | 275 | 170 | 105 |
| 35-39 | 187 | 104 | 83 |
| 40-49 | 236 | 172 | 64 |
| 50-64 | 138 | 102 | 36 |
| Over 65 | 20 | 11 | 9 |
| Age | Total | Men | Women |
|---|---|---|---|
| Under 18 | 195 | 112 | 83 |
| 18-19 | 2,073 | 1,266 | 807 |
| 20-21 | 1,442 | 800 | 642 |
| 22-24 | 326 | 170 | 156 |
| 25-29 | 73 | 38 | 35 |
| 30-34 | 34 | 23 | 11 |
| 35-39 | 18 | 6 | 12 |
| 40-49 | 29 | 18 | 11 |
| 50-64 | 26 | 16 | 10 |
| Over 65 | 7 | 3 | 4 |
| Age | Total | Men | Women |
|---|---|---|---|
| 18-19 | 1 | 1 | 0 |
| 20-21 | 25 | 19 | 6 |
| 22-24 | 524 | 333 | 191 |
| 25-29 | 500 | 297 | 203 |
| 30-34 | 241 | 147 | 94 |
| 35-39 | 169 | 98 | 71 |
| 40-49 | 207 | 154 | 53 |
| 50-64 | 112 | 86 | 26 |
| Over 65 | 13 | 8 | 5 |
Distance learning, also called online education, is very attractive to students, especially those who want to continue education and work in the field. At University of Hartford, 1,058 students are enrolled exclusively in online courses and 586 students are enrolled in some online courses.
626 students who live in Connecticut or the jurisdiction in which the school is located are enrolled exclusively in online courses and 432 students live in another State or outside of the United States.
| All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
|---|---|---|---|
| All Students | 6,015 | 1,058 | 586 |
| Undergraduate | 4,223 | 86 | 451 |
| Graduate | 1,792 | 972 | 135 |
| Connecticut Residents | Other States in U.S. | Outside of U.S. | |
|---|---|---|---|
| All Students | 626 | 393 | 39 |
| Undergraduate | 68 | 17 | 1 |
| Graduate | 558 | 376 | 38 |
Among 4,223 enrolled in undergraduate programs, 166 students have transferred-in from other institutions. The percentage of transfer-in students is 3.93%.116 students have transferred in as full-time status and 50 students transferred in as part-time status.
| Number of Students | |
|---|---|
| Regular Full-time | 3,838 |
| Transfer-in Full-time | 116 |
| Regular Part-time | 219 |
| Transfer-in Part-time | 50 |
Share your experiences and thoughts about University of Hartford. It will be a great help to applicants and prospective students!