The 2025 tuition & fees of University of Colorado Denver/Anschutz Medical Campus is $10,383 for in-state and $29,391 for out-of-state students. Its tuition & fees is lower than the average tuition for R1 Universities' tuition of $39,763 based on out-of-state tuition rate.
Based on the last year increase rate, The 2026 estimated tuition & fees at UCD is $10,762 for Colorado residents and $30,623 for out-of-state students, a 4.2% increase compared to 2025's rate.
| Year | In-State | Out-of-State | R1 Universities' Average |
|---|---|---|---|
| 2023-2024 | $10,017 | $28,209 | $38,374 |
| 2024-2025 | $10,383 | $29,391 | $39,763 |
| Change % 2024-2025 | 3.65% | 4.19% | 3.62% |
| 2025-2026 Estimate | $10,762 | $30,623 | $41,202 |
The living costs at UCD is $21,886 when living on campus. The on-campus living costs increased by 2.53% compared to the previous year. The off-campus living costs increased by 10.06%.
The UCD's 2025 COA is $33,729 for in-state and $52,737 for out-of-state students for living on campus. The off-campus COA is $35,072 for in-state and $54,080 for out-of-state students.
44% of enrolled students have received grants or scholarships, and the average aid amount is $10,722. It could cover 36.48% of the full tuition amount.
After receiving the financial aid, the net price is $23,007 for in-state and $42,015 for out-of-state students..
| On-Campus | Off-Campus | |||
|---|---|---|---|---|
| In-State | Out-State | In-State | Out-State | |
| Tuition & Fees | $10,383 | $29,391 | $10,383 | $29,391 |
| Room & Board | $15,442 | $16,785 | ||
| Personal Expenses | $6,444 | $6,444 | ||
| Books & Supplies | $1,460 | $1,460 | ||
| COA | $33,729 | $52,737 | $35,072 | $54,080 |
| COA with Financial Aid | $23,007 | $42,015 | $24,350 | $43,358 |
UCD's 4-years tuition is $42,455 for in-state and $120,549 for out-of-state students, based on current tuition and change rate.
Since the tuition & fees at University of Colorado Denver/Anschutz Medical Campus have risen very slightly (very lower than national average) over the last 4 years, the actual costs may differ from the estimation based on the school or University system's new tuition policy.
| Residency | Freshmen | Sophomore | Junior | Senior | 4 Years Total | |
|---|---|---|---|---|---|---|
| Class of 2029 (Entering Fall 2025) | In-State | $10,475 | $10,567 | $10,660 | $10,754 | $42,455 |
| Out-of-State | $29,687 | $29,985 | $30,286 | $30,591 | $120,549 | |
| Class of 2030 (Entering Fall 2026) | In-State | $10,567 | $10,660 | $10,754 | $10,849 | $42,829 |
| Out-of-State | $29,985 | $30,286 | $30,591 | $30,899 | $121,761 | |
| Class of 2031 (Entering Fall 2027) | In-State | $10,660 | $10,754 | $10,849 | $10,944 | $43,207 |
| Out-of-State | $30,286 | $30,591 | $30,899 | $31,209 | $122,985 | |
| Class of 2032 (Entering Fall 2028) | In-State | $10,754 | $10,849 | $10,944 | $11,041 | $43,587 |
| Out-of-State | $30,591 | $30,899 | $31,209 | $31,523 | $124,222 | |
| Class of 2033 (Entering Fall 2029) | In-State | $10,849 | $10,944 | $11,041 | $11,138 | $43,972 |
| Out-of-State | $30,899 | $31,209 | $31,523 | $31,840 | $125,471 |
Based on recent tuition increase rate, for the students who were admitted in Fall 2025, the estimated 4-years COA is $137,197 for Colorado residents and $215,291 for out-of-state students.
| Residency | Freshmen | Sophomore | Junior | Senior | 4 Years Total | |
|---|---|---|---|---|---|---|
| Class of 2029 (Entering Fall 2025) | In-State | $33,956 | $34,184 | $34,413 | $34,645 | $137,197 |
| Out-of-State | $53,168 | $53,602 | $54,040 | $54,482 | $215,291 | |
| Class of 2030 (Entering Fall 2026) | In-State | $34,184 | $34,413 | $34,645 | $34,878 | $138,120 |
| Out-of-State | $53,602 | $54,040 | $54,482 | $54,928 | $217,052 | |
| Class of 2031 (Entering Fall 2027) | In-State | $34,413 | $34,645 | $34,878 | $35,113 | $139,049 |
| Out-of-State | $54,040 | $54,482 | $54,928 | $55,378 | $218,828 | |
| Class of 2032 (Entering Fall 2028) | In-State | $34,645 | $34,878 | $35,113 | $35,349 | $139,985 |
| Out-of-State | $54,482 | $54,928 | $55,378 | $55,832 | $220,619 | |
| Class of 2033 (Entering Fall 2029) | In-State | $34,878 | $35,113 | $35,349 | $35,588 | $140,928 |
| Out-of-State | $54,928 | $55,378 | $55,832 | $56,289 | $222,427 |
After receiving the financial aid, the net price for 4 years of attending the school is $94,309 for Colorado residents and $172,403 for out-of-state students.
| Residency | Freshmen | Sophomore | Junior | Senior | 4 Years Total | |
|---|---|---|---|---|---|---|
| Class of 2029 (Entering Fall 2025) | In-State | $23,234 | $23,462 | $23,691 | $23,923 | $94,309 |
| Out-of-State | $42,446 | $42,880 | $43,318 | $43,760 | $172,403 | |
| Class of 2030 (Entering Fall 2026) | In-State | $23,462 | $23,691 | $23,923 | $24,156 | $95,232 |
| Out-of-State | $42,880 | $43,318 | $43,760 | $44,206 | $174,164 | |
| Class of 2031 (Entering Fall 2027) | In-State | $23,691 | $23,923 | $24,156 | $24,391 | $96,161 |
| Out-of-State | $43,318 | $43,760 | $44,206 | $44,656 | $175,940 | |
| Class of 2032 (Entering Fall 2028) | In-State | $23,923 | $24,156 | $24,391 | $24,627 | $97,097 |
| Out-of-State | $43,760 | $44,206 | $44,656 | $45,110 | $177,731 | |
| Class of 2033 (Entering Fall 2029) | In-State | $24,156 | $24,391 | $24,627 | $24,866 | $98,040 |
| Out-of-State | $44,206 | $44,656 | $45,110 | $45,567 | $179,539 |
The graduate school tuition at University of Colorado Denver/Anschutz Medical Campus is $9,298 for in-state and $27,154 for out-of-state students. Detailed graduate program tuition and majors can be found at UCD graduate program page.
| Year | In-State | Out-of-State |
|---|---|---|
| 2023-2024 | $8,947 | $26,047 |
| 2024-2025 | $9,298 | $27,154 |
| Change % 2024-2025 | 3.92% | 4.25% |
| 2025-2026 | $9,663 | $28,308 |
For part-time and/or full-time students who take additional credits at UCD is $390 for Colorado residents and $1,182 for out-of-state students. The graduate tuition per credit hour is $464 for Colorado residents and $1,456 for out-of-state students.
| Year | In-State | Out-of-State | |
|---|---|---|---|
| Undergraduate | 2023-2024 | $379 | $1,137 |
| 2024-2025 | $390 | $1,182 | |
| 2025-2026 (Estimate) | $401 | $1,229 | |
| Graduate | 2023-2024 | $450 | $1,400 |
| 2024-2025 | $464 | $1,456 | |
| 2025-2026 (Estimate) | $478 | $1,514 |
The following charts visualize tuition, fees, living costs, and other expenses at UCD. You can enlarge the chart to view detailed information.
The following table compares tuition & fees between University of Colorado Denver/Anschutz Medical Campus and its similar schools.
| In-State | Out-of-State | |
|---|---|---|
| University of Colorado Denver/Anschutz Medical Campus | $10,383 | $29,391 |
| University of Colorado Boulder | $15,214 | $42,970 |
| Colorado State University-Fort Collins | $13,373 | $35,061 |
| Front Range Community College | $4,663 | $17,263 |
| Metropolitan State University of Denver | $11,124 | $30,684 |
| Arapahoe Community College | $4,434 | $17,034 |
In-State (Colorado Residents): The projected 4-year cost for a degree is approximately $137,197, including tuition, fees, room and board, books, supplies, and other expenses. The tuition and fees alone are approximately $10,754 per year, which would total around $42,455 over four years.
Out-of-State: The projected 4-year cost for a degree is approximately $215,291. The tuition and fees are around $30,591 per year, totaling about $120,549 over four years.
The in-state undergraduate tuition at UCD is a little bit lower than the average for similar schools ($12,338 - public Research University (very high research activity)).
The out-of-state undergraduate tuition at UCD is about the same as the average for similar schools ($31,723 - public Research University (very high research activity)).
The in-state graduate tuition at UCD is lower than the average for similar schools ($14,181 - public Research University (very high research activity)).
The out-of-state graduate tuition at UCD is about the same as the average for similar schools ($29,952 - public Research University (very high research activity)).
Share your experiences and thoughts about University of Colorado Denver/Anschutz Medical Campus. It will be a great help to applicants and prospective students!