5,347 students (58% of total 9,207 undergraduate students) have awarded federal, state, local, institutional or other sources of grant aid at College of San Mateo (CSM). The average amount of the aid awarded is $2,349.
For the first-time, full-time beginning students (freshmen), 80% of total 690 enrolled students have received any kind of financial aid and its average amount of aid received is $4,386.
At College of San Mateo, 5,347 undergraduate students (58% of total 9,207 students) have received financial aid including grants, scholarships, and/or federal student loans. The average amount of aid received is $2,349.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Grant or Scholarship | 5,347 | 58% | $12,558,713 | $2,349 |
| Pell Grants | 1,003 | 11% | $5,117,921 | $5,103 |
| Federal Student Loan | 56 | 1% | $363,646 | $6,494 |
554 beginning undergraduate students (80% of total 690 enrolled freshmen) have received financial aid including grants, scholarships, and/or federal student loans at College of San Mateo. The average amount of aid received is $4,386.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Any Financial Aid | 554 | 80% | - | - |
| Grants or Scholarships | 553 | 80% | $2,425,731 | $4,386 |
| Federal Grants | 184 | 27% | $1,166,470 | $6,340 |
| Pell Grants | 184 | 27% | $1,132,020 | $6,152 |
| Other Federal Grants | 87 | 13% | $34,450 | $396 |
| State/Local Grants | 309 | 45% | $651,676 | $2,109 |
| Institutional Grants | 530 | 77% | $607,585 | $1,146 |
| Student Loan Aid | - | - | - | - |
| Federal Student Loans | - | - | - | - |
| Other Student Loans | - | - | - | - |
The following table shows the number of students awarded and the average grants / scholarship aid amount by income level for the academic year 2023-2024 at College of San Mateo.
The sources of grants and scholarship aid are the federal government, state/local government, or the institution. For the statistics, only students who paid the in-state or in-district tuition rate are considered.
| Income Level | Number of Students | Number of Students Awarded | Total Amount Aid Awarded | Average Amount Aid Awarded |
|---|---|---|---|---|
| All level | 180 | 179 | $1,866,818 | $10,371 |
| 0-30,000 | 79 | 79 | $928,074 | $11,748 |
| 30,001-48,000 | 50 | 50 | $561,454 | $11,229 |
| 48,001-75,000 | 42 | 42 | $332,801 | $7,924 |
| 75,001-110,000 | 6 | 6 | $32,318 | $5,386 |
| 110,001 or more | 3 | 2 | $12,171 | $4,057 |
Share your experiences and thoughts about College of San Mateo. It will be a great help to applicants and prospective students!