The 2025 tuition & fees of Sofia University is $18,700 and the 2025 graduate school tuition & fees is $14,195. Its tuition & fees has not risen since 2024.
Its undergraduate tuition & fees is around the average tuition for similar schools' tuition of $18,887.
Based on the last year increase rate, The 2026 estimated tuition & fees at Sofia is $18,826 for California residents and $18,826 for out-of-state students, a 0.7% increase compared to 2025's rate.
| Year | Tuition & Fees | Similar Schools' Average |
|---|---|---|
| 2023-2024 | $18,575 | $18,185 |
| 2024-2025 | $18,700 | $18,887 |
| Change % 2024-2025 | 0.67% | 3.86% |
| 2025-2026 Estimate | $18,826 | $19,616 |
The Sofia's 2025 COA is for off-campus living.
100% of enrolled students have received grants or scholarships, and the average aid amount is $3,657. It could cover 19.56% of the full tuition amount.
| Off-Campus | |
|---|---|
| Tuition & Fees | $18,700 |
| Room & Board | |
| Personal Expenses | |
| Books & Supplies | $0 |
| COA | |
| COA with Financial Aid |
Sofia's 4-years tuition is $75,113, based on current tuition and change rate.
Since the tuition & fees at Sofia University have risen very slightly (very lower than national average) over the last 4 years, the actual costs may differ from the estimation based on the school or University system's new tuition policy.
| Admission Year | Freshmen | Sophomore | Junior | Senior | 4 Years Total | |
|---|---|---|---|---|---|---|
| Class of 2029 | Fall 2025 | $18,731 | $18,763 | $18,794 | $18,825 | $75,113 |
| Class of 2030 | Fall 2026 | $18,763 | $18,794 | $18,825 | $18,857 | $75,239 |
| Class of 2031 | Fall 2027 | $18,794 | $18,825 | $18,857 | $18,888 | $75,364 |
| Class of 2032 | Fall 2028 | $18,825 | $18,857 | $18,888 | $18,920 | $75,490 |
| Class of 2033 | Fall 2029 | $18,857 | $18,888 | $18,920 | $18,951 | $75,616 |
The graduate school tuition at Sofia University is $14,195. Detailed graduate program tuition and majors can be found at Sofia graduate program page.
| Year | Gradaute Tuition & Fees |
|---|---|
| 2023-2024 | $14,195 |
| 2024-2025 | $14,195 |
| Change % 2024-2025 | 0.00% |
| 2025-2026 | $14,195 |
For part-time and/or full-time students who take additional credits at Sofia is $400. The graduate tuition per credit hour is $598.
| Year | Tuition Per Credit Hour | |
|---|---|---|
| Undergraduate | 2023-2024 | $400 |
| 2024-2025 | $400 | |
| 2025-2026 (Estimate) | $400 | |
| Graduate | 2023-2024 | $598 |
| 2024-2025 | $598 | |
| 2025-2026 (Estimate) | $598 |
The following charts visualize tuition, fees, living costs, and other expenses at Sofia. You can enlarge the chart to view detailed information.
The following table compares tuition & fees between Sofia University and its similar schools.
| In-State | Out-of-State | |
|---|---|---|
| Sofia University | $18,700 | |
| Westcliff University | $17,670 | |
| Trident University International | $9,240 | |
| Unitek College | $38,903 | |
| Academy of Art University | $30,736 | |
| Los Angeles Film School | $61,500 | |
The undergraduate tuition at Sofia is a little bit higher than the average for similar schools ($15,314 - private (for-profit) Other special-focus institution).
The graduate tuition at Sofia is about the same as the average for similar schools ($13,848 - private (for-profit) Other special-focus institution).
Share your experiences and thoughts about Sofia University. It will be a great help to applicants and prospective students!