How many students at The University of Alabama? For the academic year 2024-2025, a total of 40,846 students have enrolled in The University of Alabama with 34,389 undergraduate and 6,457 graduate students.
By gender, 17,368 male and 23,478 female students are attending the school.
It has relatively many students compared to similar colleges (34,856 students on average - public Research University (very high research activity)).
6,289 students are enrolled exclusively, and 11,899 students are enrolled in some online courses.
You can check the student demographics by gender ratio, race/ethnicity, age distribution, and online enrollment.
The University of Alabama has a total of 40,846 enrolled students for the academic year 2024-2025. 34,389 students have enrolled in undergraduate programs and 6,457 students joined graduate programs.
By gender, 17,368 male and 23,478 female students (the male-female ratio is 43:57) are attending the school.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 40,846 | 34,389 | 6,457 |
| Men | 17,368 | 14,970 | 2,398 |
| Women | 23,478 | 19,419 | 4,059 |
By race/ethnicity, 28,204 White, 4,887 Black, and 679 Asian students out of a total of 40,846 are attending at The University of Alabama. Comprehensive enrollment statistic data by race/ethnicity is shown in the chart below (academic year 2024-2025 data).
The University of Alabama is somewhat diverse with a diversity index of 50.1% measured by Census Bureau Diversity Index. The institution shows moderate representation of multiple racial and ethnic groups.
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 144 | 56 | 88 |
| Asian | 679 | 330 | 349 |
| Black | 4,887 | 1,614 | 3,273 |
| Hispanic | 2,914 | 1,187 | 1,727 |
| Native Hawaiian or Other Pacific Islanders | 37 | 15 | 22 |
| White | 28,204 | 12,222 | 15,982 |
| Two or more races | 1,450 | 595 | 855 |
| Race Unknown | 1,324 | 639 | 685 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 124 | 51 | 73 |
| Asian | 521 | 268 | 253 |
| Black | 4,038 | 1,418 | 2,620 |
| Hispanic | 2,544 | 1,058 | 1,486 |
| Native Hawaiian or Other Pacific Islanders | 32 | 13 | 19 |
| White | 24,297 | 10,852 | 13,445 |
| Two or more races | 1,270 | 530 | 740 |
| Race Unknown | 1,222 | 585 | 637 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 20 | 5 | 15 |
| Asian | 158 | 62 | 96 |
| Black | 849 | 196 | 653 |
| Hispanic | 370 | 129 | 241 |
| Native Hawaiian or Other Pacific Islanders | 5 | 2 | 3 |
| White | 3,907 | 1,370 | 2,537 |
| Two or more races | 180 | 65 | 115 |
| Race Unknown | 102 | 54 | 48 |
By age, The University of Alabama has 1,259 students under 18 years old and 37 students over 65 years old. There are 34,400 students under 25 years old, and 6,446 students over 25 years old out of 40,846 total students.
In undergraduate programs, 1,259 students are younger than 18 and 14 students are older than 65. The University of Alabama has 32,417 undergraduate students aged under 25 and 1,972 students aged 25 and over.
It has 1,983 graduate students aged under 25 and 4,474 students aged 25 and over.
| Age | Total | Men | Women |
|---|---|---|---|
| Under 18 | 1,259 | 842 | 417 |
| 18-19 | 14,760 | 8,677 | 6,083 |
| 20-21 | 13,318 | 7,517 | 5,801 |
| 22-24 | 5,063 | 2,534 | 2,529 |
| 25-29 | 2,352 | 1,347 | 1,005 |
| 30-34 | 1,361 | 759 | 602 |
| 35-39 | 963 | 589 | 374 |
| 40-49 | 1,191 | 823 | 368 |
| 50-64 | 542 | 368 | 174 |
| Over 65 | 37 | 22 | 15 |
| Age | Total | Men | Women |
|---|---|---|---|
| Under 18 | 1,259 | 842 | 417 |
| 18-19 | 14,758 | 8,675 | 6,083 |
| 20-21 | 13,154 | 7,415 | 5,739 |
| 22-24 | 3,246 | 1,386 | 1,860 |
| 25-29 | 729 | 358 | 371 |
| 30-34 | 386 | 217 | 169 |
| 35-39 | 306 | 181 | 125 |
| 40-49 | 361 | 223 | 138 |
| 50-64 | 176 | 114 | 62 |
| Over 65 | 14 | 8 | 6 |
| Age | Total | Men | Women |
|---|---|---|---|
| 18-19 | 2 | 2 | 0 |
| 20-21 | 164 | 102 | 62 |
| 22-24 | 1,817 | 1,148 | 669 |
| 25-29 | 1,623 | 989 | 634 |
| 30-34 | 975 | 542 | 433 |
| 35-39 | 657 | 408 | 249 |
| 40-49 | 830 | 600 | 230 |
| 50-64 | 366 | 254 | 112 |
| Over 65 | 23 | 14 | 9 |
Distance learning, also called online education, is very attractive to students, especially those who want to continue education and work in the field. At The University of Alabama, 6,289 students are enrolled exclusively in online courses and 11,899 students are enrolled in some online courses.
3,717 students who live in Alabama or the jurisdiction in which the school is located are enrolled exclusively in online courses and 2,572 students live in another State or outside of the United States.
| All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
|---|---|---|---|
| All Students | 40,846 | 6,289 | 11,899 |
| Undergraduate | 34,389 | 3,400 | 11,217 |
| Graduate | 6,457 | 2,889 | 682 |
| Alabama Residents | Other States in U.S. | Outside of U.S. | |
|---|---|---|---|
| All Students | 3,717 | 2,546 | 26 |
| Undergraduate | 2,408 | 981 | 11 |
| Graduate | 1,309 | 1,565 | 15 |
Among 34,389 enrolled in undergraduate programs, 1,212 students have transferred-in from other institutions. The percentage of transfer-in students is 3.52%.863 students have transferred in as full-time status and 349 students transferred in as part-time status.
| Number of Students | |
|---|---|
| Regular Full-time | 30,175 |
| Transfer-in Full-time | 863 |
| Regular Part-time | 3,002 |
| Transfer-in Part-time | 349 |
Share your experiences and thoughts about The University of Alabama. It will be a great help to applicants and prospective students!