All Undergraduate Students Financial Aid Over Time

The following table and chart show the trends of financial aid for all undergraduate students at White Mountains Community College since 2013.
For that period, the average number of students who received grants aid/scholarships is 464, which is 63.00 % of all undergraduate students. 370 students which is 49.33% of undergraduate students received federal student loans and the average loan amount is $6,325.
YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-14447 (47%)$4,298411 (43%)$3,830441 (46%)$6,653
2014-15468 (57%)$3,940392 (48%)$3,727396 (48%)$6,386
2015-16480 (63%)$3,908380 (50%)$3,745410 (54%)$6,301
2016-17522 (65%)$4,048403 (50%)$3,790446 (56%)$6,380
2017-18390 (54%)$4,296376 (52%)$3,809412 (57%)$6,482
2018-19429 (61%)$4,764356 (51%)$4,202370 (53%)$6,326
2019-20524 (75%)$4,484325 (47%)$4,212359 (52%)$6,131
2020-21453 (70%)$4,986273 (42%)$4,175270 (42%)$6,202
2021-22462 (75%)$5,995239 (39%)$4,114223 (36%)$6,062
Average464 (63.00%)$4,524351 (46.89%)$3,956370 (49.33%)$6,325

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

OverviewGrants/ScholarshipStudent Loans
For the last 10 years, on average, 83 (71.78 % of students) received grants or scholarships and its average amount is $5,534. It can cover 36.17% of tuition & fees ($15,300) based on out-of-state rate.
In addition, 77 (66.78 % of students) students get helped from the students loans (average amount : $5,790).
Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-1452 (69%)$4,94060 (80%)$5,546
2014-1597 (78%)$4,74797 (78%)$5,936
2015-1683 (59%)$4,609101 (72%)$5,514
2016-17109 (81%)$3,62090 (67%)$5,631
2017-1867 (59%)$4,87575 (66%)$5,869
2018-1985 (64%)$5,87182 (62%)$5,941
2019-20108 (84%)$8,90382 (64%)$5,689
2020-2174 (76%)$5,69862 (63%)$6,208
2021-2268 (76%)$6,54744 (49%)$5,777
Average83 (71.78%)$5,53477 (66.78%)$5,790
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.
The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 68 (58.22 % of students) received Pell (federal) grants and its average amount is $4,512.
In addition, 52 students received State/local government grants/scholarships (44.67 % of students).
Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2013-1451 (68%)$4,5673 (4%)$80028 (37%)$770--
2014-1592 (74%)$4,4789 (7%)$75655 (44%)$7365 (4%)$246
2015-1676 (54%)$4,3603 (2%)$66748 (34%)$1,025--
2016-1778 (58%)$4,5148 (6%)$50048 (36%)$802--
2017-1867 (59%)$4,25214 (12%)$47944 (39%)$798--
2018-1980 (60%)$4,77925 (19%)$43268 (51%)$1,5423 (2%)$358
2019-2079 (61%)$4,69082 (64%)$5,52386 (67%)$1,39432 (25%)$571
2020-2149 (50%)$4,50522 (22%)$2,00846 (47%)$2,70023 (23%)$1,413
2021-2236 (40%)$4,46041 (46%)$4,87642 (47%)$1,76215 (17%)$709
Average68 (58.22%)$4,51223 (20.22%)$1,78252 (44.67%)$1,28116 (14.20%)$659
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students..
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 10 years, on average, 77 (66.78 % of students) get any students loan help and its average loan amount is $77.
YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2013-1460 (80%)$5,54660 (80%)$5,546--
2014-1597 (78%)$5,93697 (78%)$5,4133 (2%)$16,925
2015-16101 (72%)$5,514101 (72%)$5,514--
2016-1790 (67%)$5,63190 (67%)$5,3751 (1%)$23,000
2017-1875 (66%)$5,86975 (66%)$5,6112 (2%)$9,689
2018-1982 (62%)$5,94180 (60%)$5,3165 (4%)$12,385
2019-2082 (64%)$5,68981 (63%)$5,3582 (2%)$16,250
2020-2162 (63%)$6,20861 (62%)$5,6505 (5%)$8,052
2021-2244 (49%)$5,77744 (49%)$5,2403 (3%)$7,876
Average77 (66.78%)$5,79077 (66.33%)$5,4473 (2.71%)$13,454
Most Searched New Hampshire Colleges (last 30 days)
UndergraduateGraduateOnline ProgramsCommunity CollegesTrade Schools
Related Articles and Ads