Scholarships, Grants, and Loan Trends at WVU Tech

-8%

Received Percent Changed

$1,563

Received Amount Changes

Over the past 10 years (2015-2023), the average number of students who received grants aid/scholarships is 939, which is 61.33 % of all undergraduate students. 558 students which is 37.22% of undergraduate students received federal student loans and the average loan amount is $6,143.

For full-time, first-time beginning students (freshmen), 90.89% of students received grants or scholarships and 48% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table shows the trends of financial aid for all undergraduate students at West Virginia University Institute of Technology since 2014.

For that period, the average number of students who received grants aid/scholarships is 939, which is 61.33 % of all undergraduate students. 558 students which is 37.22% of undergraduate students received federal student loans and the average loan amount is $6,143.

YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2014-15837 (66%)$8,345495 (39%)$4,300625 (50%)$6,447
2015-16860 (68%)$8,770467 (37%)$4,532607 (48%)$6,446
2016-17890 (66%)$8,610484 (36%)$4,409591 (44%)$6,448
2017-18975 (60%)$8,369526 (32%)$4,423661 (41%)$6,253
2018-191,089 (62%)$8,610562 (32%)$4,688614 (35%)$5,929
2019-201,013 (56%)$8,803511 (28%)$4,824581 (32%)$6,129
2020-21959 (58%)$9,255444 (27%)$4,909509 (31%)$6,344
2021-22946 (58%)$9,118439 (27%)$4,752445 (28%)$5,639
2022-23879 (58%)$9,908368 (24%)$5,011387 (26%)$5,653
Average939 (61.33%)$8,865477 (31.33%)$4,650558 (37.22%)$6,143
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 275 (90.89 % of students) received grants or scholarships and its average amount is $8,657. It can cover 41.08% of tuition & fees ($21,072) based on out-of-state rate.

In addition, 145 (48.33 % of students) students get helped from the students loans (average amount : $5,883).

Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2014-15235 (90%)$8,841161 (62%)$6,017
2015-16233 (89%)$9,003146 (56%)$6,243
2016-17271 (91%)$8,331160 (54%)$5,433
2017-18287 (86%)$8,253169 (51%)$5,961
2018-19327 (91%)$8,550176 (49%)$5,730
2019-20280 (88%)$8,330132 (42%)$5,964
2020-21254 (91%)$8,199122 (44%)$6,696
2021-22301 (99%)$8,830113 (37%)$4,903
2022-23285 (93%)$9,577123 (40%)$6,001
Average275 (90.89%)$8,657145 (48.33%)$5,883
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 132 (43.56 % of students) received Pell (federal) grants and its average amount is $4,618.

In addition, 176 students received State/local government grants/scholarships (57.44 % of students).

Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2014-15128 (49%)$4,51560 (23%)$1,003123 (47%)$3,918170 (65%)$5,633
2015-16126 (48%)$4,63429 (11%)$1,308116 (44%)$4,378184 (70%)$5,261
2016-17139 (46%)$4,58150 (17%)$894170 (57%)$3,800193 (65%)$4,820
2017-18166 (50%)$4,12644 (13%)$1,095192 (57%)$3,741196 (59%)$4,680
2018-19170 (47%)$4,66365 (18%)$1,144247 (68%)$4,252238 (66%)$3,692
2019-20132 (42%)$4,98840 (13%)$956199 (63%)$4,022193 (61%)$4,328
2020-2196 (34%)$5,00647 (17%)$1,557159 (57%)$4,076200 (72%)$4,403
2021-22129 (42%)$4,36551 (17%)$1,285202 (66%)$4,019278 (91%)$4,379
2022-23103 (34%)$4,68552 (17%)$1,379179 (58%)$4,426257 (84%)$5,381
Average132 (43.56%)$4,61849 (16.22%)$1,180176 (57.44%)$4,070212 (70.33%)$4,731
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.

For the last 10 years, on average, 145 (48.33 % of students) get any students loan help and its average loan amount is $145.

YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2014-15161 (62%)$6,017161 (62%)$5,6675 (2%)$11,248
2015-16146 (56%)$6,243145 (55%)$5,7368 (3%)$9,958
2016-17160 (54%)$5,433158 (53%)$4,90010 (3%)$9,502
2017-18169 (51%)$5,961169 (51%)$4,96520 (6%)$8,409
2018-19176 (49%)$5,730174 (48%)$4,96912 (3%)$11,987
2019-20132 (42%)$5,964130 (41%)$5,20115 (5%)$7,412
2020-21122 (44%)$6,696119 (43%)$5,47511 (4%)$15,027
2021-22113 (37%)$4,903112 (37%)$4,5075 (2%)$9,864
2022-23123 (40%)$6,001117 (38%)$4,59716 (5%)$12,521
Average145 (48.33%)$5,883143 (47.56%)$5,11311 (3.67%)$10,659

Ratings & Review

Share your experiences and thoughts about West Virginia University Institute of Technology. It will be a great help to applicants and prospective students!