All Undergraduate Students Financial Aid Over Time

The following table and chart show the trends of financial aid for all undergraduate students at Washington Barber College Inc since 2011.
For that period, the average number of students who received grants aid/scholarships is 87, which is 77.91 % of all undergraduate students. 75 students which is 67.18% of undergraduate students received federal student loans and the average loan amount is $8,084.
YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-1282 (80%)$4,40075 (73%)$4,41966 (64%)$8,649
2012-13100 (99%)$5,550100 (99%)$5,333100 (99%)$6,751
2013-1493 (60%)$4,90492 (60%)$4,82685 (55%)$8,424
2014-15122 (65%)$5,074122 (65%)$5,074113 (60%)$8,566
2015-16120 (73%)$5,074114 (69%)$5,074111 (67%)$8,266
2016-17122 (63%)$4,296122 (63%)$4,29695 (49%)$10,374
2017-1893 (65%)$3,88681 (57%)$4,46264 (45%)$10,061
2018-1960 (59%)$5,26160 (59%)$5,26160 (59%)$7,134
2019-2071 (100%)$5,08751 (72%)$5,10346 (65%)$7,852
2020-2146 (100%)$9,53346 (100%)$3,91546 (100%)$5,618
2021-2250 (93%)$10,95950 (93%)$5,02941 (76%)$7,232
Average87 (77.91%)$5,82083 (73.64%)$4,79975 (67.18%)$8,084

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

OverviewGrants/ScholarshipStudent Loans
For the last 12 years, on average, 45 (88.64 % of students) received grants or scholarships and its average amount is $5,078. It can cover 29.87% of tuition & fees ($17,000).
In addition, 41 (80.82 % of students) students get helped from the students loans (average amount : $7,801).
Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-1236 (73%)$5,52028 (57%)$8,277
2012-1340 (77%)$5,24832 (62%)$7,947
2013-1453 (87%)$5,28754 (89%)$8,621
2014-1560 (91%)$5,50759 (89%)$8,799
2015-1663 (97%)$5,33761 (94%)$8,799
2016-1741 (79%)$4,31142 (81%)$7,560
2017-1835 (71%)$4,32917 (35%)$7,404
2018-1960 (100%)$5,26160 (100%)$7,134
2019-2029 (100%)$4,02329 (100%)$5,426
2020-2130 (100%)$6,00330 (100%)$8,615
2021-2250 (100%)$5,02941 (82%)$7,232
Average45 (88.64%)$5,07841 (80.82%)$7,801
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.
The following table shows the trends of grants or scholarships over time. For the last 12 years, on average, 45 (88.45 % of students) received Pell (federal) grants and its average amount is $4,940.
In addition, 3 students received State/local government grants/scholarships (6.00 % of students).
Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2011-1236 (73%)$4,705--7 (14%)$4,196--
2012-1340 (77%)$4,705--5 (10%)$4,344--
2013-1452 (85%)$5,303--1 (2%)$4,500--
2014-1560 (91%)$5,417--1 (2%)$5,400--
2015-1663 (97%)$5,257--1 (2%)$5,000--
2016-1741 (79%)$4,311------
2017-1835 (71%)$4,329------
2018-1960 (100%)$5,261------
2019-2029 (100%)$4,023------
2020-2130 (100%)$6,003------
2021-2250 (100%)$5,029------
Average45 (88.45%)$4,940--3 (6.00%)$4,688--
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students..
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 12 years, on average, 41 (80.82 % of students) get any students loan help and its average loan amount is $41.
YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2011-1228 (57%)$8,27728 (57%)$8,277--
2012-1332 (62%)$7,94732 (62%)$7,947--
2013-1454 (89%)$8,62154 (89%)$8,621--
2014-1559 (89%)$8,79959 (89%)$8,799--
2015-1661 (94%)$8,79961 (94%)$8,799--
2016-1742 (81%)$7,56042 (81%)$7,560--
2017-1817 (35%)$7,40417 (35%)$7,404--
2018-1960 (100%)$7,13460 (100%)$7,134--
2019-2029 (100%)$5,42629 (100%)$5,426--
2020-2130 (100%)$8,61530 (100%)$8,615--
2021-2241 (82%)$7,23241 (82%)$7,232--
Average41 (80.82%)$7,80141 (80.82%)$7,801--
Related Articles and Ads