All Undergraduate Students Financial Aid Over Time

The following table and chart show the trends of financial aid for all undergraduate students at Paul Mitchell the School-Baton Rouge since 2011.
For that period, the average number of students who received grants aid/scholarships is 107, which is 57.45 % of all undergraduate students. 117 students which is 63.55% of undergraduate students received federal student loans and the average loan amount is $8,524.
YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-1261 (35%)$3,95658 (34%)$4,11491 (53%)$7,972
2012-1356 (39%)$3,89756 (39%)$3,89779 (55%)$10,552
2013-1468 (45%)$3,45568 (45%)$3,45582 (55%)$12,715
2014-1592 (59%)$3,73077 (49%)$3,939106 (68%)$9,157
2015-16109 (58%)$4,945102 (55%)$4,586115 (61%)$7,512
2016-17102 (55%)$4,64398 (53%)$4,217128 (69%)$7,545
2017-18126 (56%)$4,578122 (54%)$4,407152 (67%)$8,201
2018-19139 (61%)$4,379139 (61%)$4,379146 (64%)$7,403
2019-20156 (77%)$4,805117 (58%)$4,635116 (57%)$7,639
2020-2195 (57%)$4,62895 (57%)$4,592108 (64%)$7,294
2021-22170 (90%)$5,243150 (79%)$5,210163 (86%)$7,771
Average107 (57.45%)$4,38798 (53.09%)$4,312117 (63.55%)$8,524

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

OverviewGrants/ScholarshipStudent Loans
For the last 12 years, on average, 20 (65.18 % of students) received grants or scholarships and its average amount is $4,774. It can cover 22.73% of tuition & fees ($21,000).
In addition, 27 (83.36 % of students) students get helped from the students loans (average amount : $9,471).
Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-1218 (58%)$4,73320 (65%)$10,145
2012-138 (32%)$4,47215 (60%)$11,352
2013-1419 (50%)$3,85929 (76%)$15,131
2014-1520 (71%)$3,55325 (89%)$8,187
2015-1623 (74%)$4,41728 (90%)$7,071
2016-1718 (62%)$4,06726 (90%)$9,403
2017-1832 (53%)$5,09251 (85%)$9,556
2018-1932 (65%)$4,89145 (92%)$7,307
2019-2032 (97%)$5,36529 (88%)$8,948
2020-2111 (73%)$6,31315 (100%)$8,789
2021-229 (82%)$5,7549 (82%)$8,296
Average20 (65.18%)$4,77427 (83.36%)$9,471
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.
The following table shows the trends of grants or scholarships over time. For the last 12 years, on average, 18 (58.09 % of students) received Pell (federal) grants and its average amount is $4,944.
In addition, 4 students received State/local government grants/scholarships (13.75 % of students).
Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2011-1218 (58%)$4,733------
2012-138 (32%)$4,472------
2013-1419 (50%)$3,859------
2014-1513 (46%)$3,942--8 (29%)$2,476--
2015-1621 (68%)$4,577--3 (10%)$1,829--
2016-1716 (55%)$3,998--4 (14%)$2,308--
2017-1831 (52%)$5,222--1 (2%)$1,060--
2018-1932 (65%)$4,891------
2019-2022 (67%)$5,95224 (73%)$1,697----
2020-2111 (73%)$6,313------
2021-228 (73%)$6,4261 (9%)$377----
Average18 (58.09%)$4,94413 (41.00%)$1,0374 (13.75%)$1,918--
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students..
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 12 years, on average, 27 (83.36 % of students) get any students loan help and its average loan amount is $27.
YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2011-1220 (65%)$10,14520 (65%)$10,145--
2012-1315 (60%)$11,35215 (60%)$11,352--
2013-1429 (76%)$15,13129 (76%)$15,131--
2014-1525 (89%)$8,18725 (89%)$8,187--
2015-1628 (90%)$7,07128 (90%)$7,071--
2016-1726 (90%)$9,40326 (90%)$9,403--
2017-1851 (85%)$9,55651 (85%)$9,556--
2018-1945 (92%)$7,30745 (92%)$7,307--
2019-2029 (88%)$8,94829 (88%)$8,948--
2020-2115 (100%)$8,78915 (100%)$8,789--
2021-229 (82%)$8,2969 (82%)$8,296--
Average27 (83.36%)$9,47127 (83.36%)$9,471--

Compare Paul Mitchell the School-Baton Rouge in a Variety of Ways

Related Articles and Ads