Scholarships, Grants, and Loan Trends at Union

2%

Received Percent Changed

$6,535

Received Amount Changes

Over the past 10 years (2015-2023), the average number of students who received grants aid/scholarships is 818, which is 90.00 % of all undergraduate students. 618 students which is 67.78% of undergraduate students received federal student loans and the average loan amount is $6,701.

For full-time, first-time beginning students (freshmen), 99.33% of students received grants or scholarships and 79% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table shows the trends of financial aid for all undergraduate students at Union Commonwealth University since 2014.

For that period, the average number of students who received grants aid/scholarships is 818, which is 90.00 % of all undergraduate students. 618 students which is 67.78% of undergraduate students received federal student loans and the average loan amount is $6,701.

YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2014-15806 (93%)$16,635464 (53%)$4,362641 (74%)$6,918
2015-16771 (89%)$17,627429 (49%)$4,387607 (70%)$6,864
2016-17872 (89%)$17,574510 (52%)$4,432705 (72%)$6,715
2017-18868 (88%)$19,144527 (53%)$4,601711 (72%)$6,158
2018-19858 (77%)$19,933515 (46%)$5,015630 (57%)$6,343
2019-20869 (92%)$20,559529 (56%)$5,015656 (69%)$6,925
2020-21882 (93%)$20,751527 (56%)$5,030632 (67%)$6,834
2021-22743 (94%)$21,075394 (50%)$5,227508 (64%)$6,922
2022-23689 (95%)$23,170367 (51%)$5,720470 (65%)$6,630
Average818 (90.00%)$19,608474 (51.78%)$4,865618 (67.78%)$6,701
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 215 (99.33 % of students) received grants or scholarships and its average amount is $20,416. It can cover 65.97% of tuition & fees ($30,946).

In addition, 172 (79.00 % of students) students get helped from the students loans (average amount : $6,457).

Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2014-15240 (100%)$16,876197 (82%)$6,428
2015-16212 (100%)$17,100171 (81%)$6,614
2016-17262 (99%)$16,641226 (86%)$7,100
2017-18246 (100%)$19,775207 (84%)$6,181
2018-19216 (100%)$20,486172 (79%)$7,015
2019-20170 (99%)$22,048126 (74%)$6,256
2020-21256 (98%)$22,966190 (73%)$6,534
2021-22140 (100%)$23,168114 (81%)$6,060
2022-23195 (98%)$24,684141 (71%)$5,924
Average215 (99.33%)$20,416172 (79.00%)$6,457
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 132 (60.56 % of students) received Pell (federal) grants and its average amount is $4,877.

In addition, 132 students received State/local government grants/scholarships (60.89 % of students).

Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2014-15143 (60%)$4,21414 (6%)$680137 (57%)$4,430240 (100%)$11,797
2015-16120 (57%)$4,13519 (9%)$1,103125 (59%)$4,294211 (100%)$12,186
2016-17161 (61%)$4,37919 (7%)$2,148162 (61%)$4,432258 (98%)$11,225
2017-18167 (68%)$4,75521 (9%)$922145 (59%)$4,942246 (100%)$13,555
2018-19144 (66%)$5,24042 (19%)$865124 (57%)$5,062211 (97%)$14,248
2019-20110 (64%)$5,24834 (20%)$6,007111 (65%)$4,886165 (96%)$14,693
2020-21153 (59%)$4,94017 (7%)$912175 (67%)$4,761252 (97%)$16,963
2021-2276 (54%)$5,16038 (27%)$78893 (66%)$5,401139 (99%)$16,684
2022-23111 (56%)$5,81825 (13%)$1,071112 (57%)$7,517195 (98%)$16,918
Average132 (60.56%)$4,87725 (13.00%)$1,611132 (60.89%)$5,081213 (98.33%)$14,252
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.

For the last 10 years, on average, 172 (79.00 % of students) get any students loan help and its average loan amount is $172.

YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2014-15197 (82%)$6,428192 (80%)$5,96283 (35%)$1,466
2015-16171 (81%)$6,614167 (79%)$5,80158 (27%)$2,798
2016-17226 (86%)$7,100220 (83%)$5,65079 (30%)$4,578
2017-18207 (84%)$6,181204 (83%)$5,58749 (20%)$2,853
2018-19172 (79%)$7,015168 (77%)$5,95040 (18%)$5,176
2019-20126 (74%)$6,256120 (70%)$6,00834 (20%)$1,982
2020-21190 (73%)$6,534184 (71%)$5,97625 (10%)$5,676
2021-22114 (81%)$6,060109 (78%)$5,69132 (23%)$2,201
2022-23141 (71%)$5,924136 (69%)$5,29926 (13%)$4,409
Average172 (79.00%)$6,457167 (76.67%)$5,76947 (21.78%)$3,460

Ratings & Review

Share your experiences and thoughts about Union Commonwealth University. It will be a great help to applicants and prospective students!