All Undergraduate Students Financial Aid Over Time

The following table and chart show the trends of financial aid for all undergraduate students at The Temple-A Paul Mitchell Partner School since 2011.
For that period, the average number of students who received grants aid/scholarships is 121, which is 40.82 % of all undergraduate students. 164 students which is 54.64% of undergraduate students received federal student loans and the average loan amount is $8,258.
YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-12102 (35%)$3,635102 (35%)$3,635154 (53%)$7,007
2012-13109 (38%)$3,702106 (37%)$3,748159 (55%)$9,081
2013-14126 (39%)$4,660124 (38%)$4,157198 (61%)$9,283
2014-15118 (37%)$4,500112 (35%)$4,339174 (54%)$9,783
2015-16140 (42%)$4,367135 (41%)$4,382190 (57%)$8,744
2016-17134 (45%)$4,313125 (42%)$4,323176 (58%)$8,024
2017-18115 (39%)$4,050106 (36%)$4,232162 (55%)$9,108
2018-19119 (40%)$4,796117 (39%)$4,729165 (55%)$7,611
2019-20109 (39%)$4,831106 (37%)$4,881129 (46%)$7,938
2020-21121 (44%)$4,847111 (40%)$4,875141 (51%)$7,460
2021-22138 (51%)$5,160131 (48%)$5,114151 (56%)$6,794
Average121 (40.82%)$4,442116 (38.91%)$4,401164 (54.64%)$8,258

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

OverviewGrants/ScholarshipStudent Loans
For the last 12 years, on average, 36 (54.82 % of students) received grants or scholarships and its average amount is $4,543. It can cover 21.70% of tuition & fees ($20,940).
In addition, 53 (79.18 % of students) students get helped from the students loans (average amount : $9,324).
Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-1226 (58%)$3,46936 (80%)$7,865
2012-1356 (63%)$3,47778 (88%)$9,829
2013-1462 (63%)$4,50987 (88%)$11,004
2014-1545 (52%)$4,03668 (79%)$11,590
2015-1643 (63%)$4,30258 (85%)$9,347
2016-1746 (58%)$4,57367 (84%)$8,910
2017-1843 (48%)$4,93272 (81%)$10,442
2018-1929 (46%)$5,39749 (78%)$8,360
2019-2028 (56%)$5,45934 (68%)$8,765
2020-2115 (54%)$5,22523 (82%)$8,344
2021-225 (42%)$4,5967 (58%)$8,110
Average36 (54.82%)$4,54353 (79.18%)$9,324
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.
The following table shows the trends of grants or scholarships over time. For the last 12 years, on average, 34 (51.45 % of students) received Pell (federal) grants and its average amount is $4,686.
In addition, 3 students received State/local government grants/scholarships (8.75 % of students).
Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2011-1226 (58%)$3,469------
2012-1356 (63%)$3,477------
2013-1462 (63%)$4,461--6 (6%)$500--
2014-1538 (44%)$4,661--1 (1%)$5007 (8%)$571
2015-1641 (60%)$4,26412 (18%)$100--9 (13%)$1,000
2016-1741 (51%)$4,63428 (35%)$208--13 (16%)$1,119
2017-1841 (46%)$4,91029 (33%)$199--5 (6%)$1,005
2018-1929 (46%)$5,16421 (33%)$250--3 (5%)$500
2019-2028 (56%)$5,459------
2020-2113 (46%)$5,5532 (7%)$1,2753 (11%)$5003 (11%)$713
2021-224 (33%)$5,495--2 (17%)$500--
Average34 (51.45%)$4,68618 (25.20%)$4063 (8.75%)$5007 (9.83%)$818
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students..
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 12 years, on average, 53 (79.18 % of students) get any students loan help and its average loan amount is $53.
YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2011-1236 (80%)$7,86536 (80%)$7,865--
2012-1378 (88%)$9,82978 (88%)$9,829--
2013-1487 (88%)$11,00487 (88%)$10,9621 (1%)$3,602
2014-1568 (79%)$11,59068 (79%)$11,590--
2015-1658 (85%)$9,34758 (85%)$9,347--
2016-1767 (84%)$8,91067 (84%)$8,910--
2017-1872 (81%)$10,44272 (81%)$10,442--
2018-1949 (78%)$8,36049 (78%)$8,360--
2019-2034 (68%)$8,76534 (68%)$8,765--
2020-2123 (82%)$8,34423 (82%)$8,344--
2021-227 (58%)$8,1107 (58%)$8,110--
Average53 (79.18%)$9,32453 (79.18%)$9,3201 (1.00%)$3,602
Related Articles and Ads