All Undergraduate Students Financial Aid Over Time

The following table and chart show the trends of financial aid for all undergraduate students at Paul Mitchell the School-Milwaukee since 2011.
For that period, the average number of students who received grants aid/scholarships is 109, which is 61.27 % of all undergraduate students. 114 students which is 61.27% of undergraduate students received federal student loans and the average loan amount is $8,857.
YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-12107 (38%)$3,612107 (38%)$3,612171 (60%)$8,329
2012-1398 (41%)$4,02098 (41%)$4,020146 (61%)$8,940
2013-14125 (55%)$3,731125 (55%)$3,731131 (57%)$9,235
2014-15114 (56%)$4,755113 (56%)$4,658123 (61%)$10,627
2015-1698 (61%)$4,52098 (61%)$4,52084 (52%)$9,967
2016-1797 (68%)$4,37695 (67%)$4,45395 (67%)$9,810
2017-1892 (68%)$4,66491 (67%)$4,69387 (64%)$9,078
2018-19109 (69%)$4,44796 (61%)$4,54299 (63%)$7,738
2019-20107 (74%)$5,12389 (61%)$4,88882 (57%)$7,361
2020-21110 (65%)$4,956109 (64%)$4,768110 (65%)$8,449
2021-22143 (79%)$5,186122 (68%)$5,127121 (67%)$7,894
Average109 (61.27%)$4,490104 (58.09%)$4,456114 (61.27%)$8,857

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

OverviewGrants/ScholarshipStudent Loans
For the last 12 years, on average, 24 (73.64 % of students) received grants or scholarships and its average amount is $4,690. It can cover 25.83% of tuition & fees ($18,155).
In addition, 29 (86.64 % of students) students get helped from the students loans (average amount : $9,379).
Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-1244 (67%)$3,69759 (89%)$9,233
2012-1345 (73%)$4,18053 (85%)$9,484
2013-1432 (55%)$3,79051 (88%)$9,747
2014-1512 (67%)$3,95916 (89%)$11,031
2015-1613 (76%)$4,91816 (94%)$9,057
2016-1711 (73%)$5,22313 (87%)$9,079
2017-1810 (56%)$4,92015 (83%)$10,578
2018-1930 (88%)$4,60528 (82%)$9,199
2019-2024 (92%)$5,32523 (88%)$7,934
2020-2128 (70%)$5,36435 (88%)$9,087
2021-2214 (93%)$5,61212 (80%)$8,741
Average24 (73.64%)$4,69029 (86.64%)$9,379
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.
The following table shows the trends of grants or scholarships over time. For the last 12 years, on average, 22 (68.09 % of students) received Pell (federal) grants and its average amount is $4,766.
Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2011-1244 (67%)$3,697------
2012-1345 (73%)$4,180------
2013-1432 (55%)$3,790------
2014-1512 (67%)$3,959------
2015-1613 (76%)$4,918------
2016-1710 (67%)$5,695----1 (7%)$500
2017-1810 (56%)$4,920------
2018-1922 (65%)$5,166----21 (62%)$1,167
2019-2019 (73%)$4,98520 (77%)$1,430--5 (19%)$900
2020-2128 (70%)$5,328----1 (3%)$1,000
2021-2212 (80%)$5,7837 (47%)$1,312----
Average22 (68.09%)$4,76614 (62.00%)$1,371--7 (22.75%)$892
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students..
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 12 years, on average, 29 (86.64 % of students) get any students loan help and its average loan amount is $29.
YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2011-1259 (89%)$9,23359 (89%)$9,233--
2012-1353 (85%)$9,48453 (85%)$9,484--
2013-1451 (88%)$9,74751 (88%)$9,747--
2014-1516 (89%)$11,03116 (89%)$11,031--
2015-1616 (94%)$9,05716 (94%)$9,057--
2016-1713 (87%)$9,07913 (87%)$9,079--
2017-1815 (83%)$10,57815 (83%)$10,578--
2018-1928 (82%)$9,19928 (82%)$9,199--
2019-2023 (88%)$7,93423 (88%)$7,934--
2020-2135 (88%)$9,08735 (88%)$9,087--
2021-2212 (80%)$8,74112 (80%)$8,741--
Average29 (86.64%)$9,37929 (86.64%)$9,379--
Related Articles and Ads