Scholarships, Grants, and Loan Trends at Purchase College

9%

Received Percent Changed

$2,376

Received Amount Changes

Over the past 10 years (2015-2023), the average number of students who received grants aid/scholarships is 2,474, which is 64.78 % of all undergraduate students. 1,947 students which is 50.00% of undergraduate students received federal student loans and the average loan amount is $6,399.

For full-time, first-time beginning students (freshmen), 66.89% of students received grants or scholarships and 53% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table shows the trends of financial aid for all undergraduate students at SUNY at Purchase College since 2014.

For that period, the average number of students who received grants aid/scholarships is 2,474, which is 64.78 % of all undergraduate students. 1,947 students which is 50.00% of undergraduate students received federal student loans and the average loan amount is $6,399.

YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2014-152,445 (59%)$7,1161,374 (33%)$4,5222,117 (51%)$6,901
2015-162,433 (60%)$7,3041,358 (33%)$4,6962,087 (51%)$6,897
2016-172,413 (60%)$7,5241,411 (35%)$4,5572,967 (73%)$4,862
2017-182,509 (62%)$8,5421,550 (38%)$4,7652,079 (51%)$6,731
2018-192,630 (64%)$9,0791,537 (37%)$4,7732,093 (51%)$6,663
2019-202,698 (67%)$9,4971,493 (37%)$4,8742,059 (51%)$6,630
2020-212,552 (71%)$9,3231,303 (36%)$4,9251,321 (37%)$6,239
2021-222,465 (72%)$10,8221,213 (35%)$5,3561,425 (41%)$6,329
2022-232,117 (68%)$9,4921,107 (36%)$5,2761,375 (44%)$6,337
Average2,474 (64.78%)$8,7441,372 (35.56%)$4,8601,947 (50.00%)$6,399
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 493 (66.89 % of students) received grants or scholarships and its average amount is $8,725. It can cover 45.29% of tuition & fees ($19,266) based on out-of-state rate.

In addition, 396 (53.33 % of students) students get helped from the students loans (average amount : $6,446).

Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2014-15457 (61%)$6,879406 (55%)$6,544
2015-16449 (58%)$7,153426 (55%)$6,558
2016-17434 (60%)$7,525422 (59%)$6,623
2017-18481 (64%)$8,679428 (57%)$6,486
2018-19585 (66%)$8,626521 (59%)$6,153
2019-20566 (72%)$10,860424 (54%)$6,869
2020-21485 (76%)$8,868256 (40%)$5,849
2021-22494 (73%)$10,312344 (51%)$6,613
2022-23490 (72%)$9,627339 (50%)$6,318
Average493 (66.89%)$8,725396 (53.33%)$6,446
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 266 (35.78 % of students) received Pell (federal) grants and its average amount is $4,842.

In addition, 378 students received State/local government grants/scholarships (50.89 % of students).

Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2014-15238 (32%)$4,68873 (10%)$1,086325 (44%)$3,233441 (59%)$2,036
2015-16259 (33%)$4,689116 (15%)$1,079355 (46%)$2,829420 (54%)$2,066
2016-17246 (34%)$4,65594 (13%)$1,025341 (47%)$2,955420 (58%)$2,421
2017-18317 (42%)$4,694120 (16%)$1,220373 (49%)$4,013442 (58%)$2,362
2018-19334 (38%)$4,633147 (17%)$1,525485 (55%)$4,071522 (59%)$2,491
2019-20283 (36%)$4,840105 (13%)$484469 (59%)$6,909539 (68%)$2,757
2020-21231 (36%)$4,887217 (34%)$1,955335 (52%)$3,937481 (75%)$2,970
2021-22245 (36%)$5,145337 (50%)$3,279353 (52%)$4,449452 (67%)$2,562
2022-23242 (35%)$5,351100 (15%)$505369 (54%)$4,631473 (69%)$3,516
Average266 (35.78%)$4,842145 (20.33%)$1,351378 (50.89%)$4,114466 (63.00%)$2,576
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.

For the last 10 years, on average, 396 (53.33 % of students) get any students loan help and its average loan amount is $396.

YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2014-15406 (55%)$6,544403 (54%)$5,85125 (3%)$11,962
2015-16426 (55%)$6,558419 (54%)$5,55028 (4%)$16,730
2016-17422 (59%)$6,623414 (58%)$5,70027 (4%)$16,115
2017-18428 (57%)$6,486424 (56%)$5,44431 (4%)$15,090
2018-19521 (59%)$6,153518 (59%)$5,43832 (4%)$12,153
2019-20424 (54%)$6,869420 (53%)$5,47645 (6%)$13,620
2020-21256 (40%)$5,849255 (40%)$5,04017 (3%)$12,471
2021-22344 (51%)$6,613340 (50%)$5,35930 (4%)$15,091
2022-23339 (50%)$6,318338 (49%)$5,34026 (4%)$12,968
Average396 (53.33%)$6,446392 (52.56%)$5,46629 (4.00%)$14,022

Ratings & Review

Share your experiences and thoughts about SUNY at Purchase College. It will be a great help to applicants and prospective students!