Kansas Colleges Enrollment Trends Summary (2015-2025)
- Overall Population Change:
- Total Enrollment: 120,345 students were enrolled in Kansas colleges.
- 10-Year Change: The total student population decreased by -14% compared to a decade ago.
- Student Level Trends:
- Undergraduate Growth: Undergraduate enrollment saw a decrease of -16.46% compared to a decade ago.
- Graduate Growth: Graduate enrollment saw a decrease of -5.17% compared to a decade ago.
- Gender Dynamics:
- Current Ratio: There are more women students than men, with a ratio of 1.29 women to 1 man.
- Women Enrollment: Women students total 67,682 and have decreased by -10.06% compared to a decade ago.
- Men Enrollment: Men students total 52,663 and have decreased by -18.92% compared to a decade ago.
- Online Education Growth:
- Online Exclusively: 25,926 students (21.54%) are enrolled exclusively in online programs.
- Online Growth: The number of students enrolled completely online has seen a dramatic increase of -21% since 2015.
Student Population Changes
The average number of students over the past 11 years is 128,128, and 120,345 students were attending the schools in the academic year 2024-2025.
Of the total students, 77.81% are undergraduate students and 22.21% are graduate students. Over the past 11, the number of undergraduate students decreased by 18,384, and the graduate student enrollment decreased by 1,853.
The women to men ratio is 1.29 to 1, meaning that there are slightly more women students enrolled in Kansas Colleges than men students.
The following table and chart illustrate the changes in student population by gender at Kansas Colleges since 2015.
| Year | Total | Undergraduate | Graduate |
|---|
| Total | Men | Women | Total | Men | Women |
| 2014-15 | 140,203 | 111,708 | 52,962 | 58,746 | 28,495 | 11,988 | 16,507 |
|---|
| 2015-16 | 137,633 -2,570 | 109,319 -2,389 | 51,795 -1,167 | 57,524 -1,222 | 28,314 -181 | 11,955 -33 | 16,359 -148 |
|---|
| 2016-17 | 134,708 -2,925 | 106,810 -2,509 | 50,634 -1,161 | 56,176 -1,348 | 27,898 -416 | 11,609 -346 | 16,289 -70 |
|---|
| 2017-18 | 133,705 -1,003 | 105,933 -877 | 49,946 -688 | 55,987 -189 | 27,772 -126 | 11,470 -139 | 16,302 13 |
|---|
| 2018-19 | 133,264 -441 | 105,141 -792 | 49,244 -702 | 55,897 -90 | 28,123 351 | 11,280 -190 | 16,843 541 |
|---|
| 2019-20 | 130,532 -2,732 | 102,241 -2,900 | 47,571 -1,673 | 54,670 -1,227 | 28,291 168 | 11,070 -210 | 17,221 378 |
|---|
| 2020-21 | 124,505 -6,027 | 95,933 -6,308 | 44,364 -3,207 | 51,569 -3,101 | 28,572 281 | 10,957 -113 | 17,615 394 |
|---|
| 2021-22 | 122,113 -2,392 | 93,899 -2,034 | 42,824 -1,540 | 51,075 -494 | 28,214 -358 | 10,907 -50 | 17,307 -308 |
|---|
| 2022-23 | 115,002 -7,111 | 87,851 -6,048 | 40,146 -2,678 | 47,705 -3,370 | 27,151 -1,063 | 10,615 -292 | 16,536 -771 |
|---|
| 2023-24 | 117,399 2,397 | 90,094 2,243 | 41,130 984 | 48,964 1,259 | 27,305 154 | 10,719 104 | 16,586 50 |
|---|
| 2024-25 | 120,345 2,946 | 93,324 3,230 | 42,245 1,115 | 51,079 2,115 | 27,021 -284 | 10,418 -301 | 16,603 17 |
|---|
| Average | 128,128 | 100,205 | 46,624 | 53,581 | 27,923 | 11,181 | 16,743 |
Undergraduate Enrollment Changes
The average number of Undergraduate students over the past 11 years is 100,205. Compared 11 years ago, the number of Undergraduate students decreased by 18,384 from 111,708 to 93,324.
The following table and chart illustrate the changes in Undergraduate enrollment by attending status and gender at Kansas Colleges since 2015.
| Year | Total | Fulltime | Parttime |
|---|
| Total | Men | Women | Total | Men | Women |
| 2014-15 | 111,708 | 85,018 | 40,879 | 44,139 | 26,690 | 12,083 | 14,607 |
|---|
| 2015-16 | 109,319 | 83,460 | 40,135 | 43,325 | 25,859 | 11,660 | 14,199 |
|---|
| 2016-17 | 106,810 | 79,754 | 38,531 | 41,223 | 27,056 | 12,103 | 14,953 |
|---|
| 2017-18 | 105,933 | 78,885 | 38,092 | 40,793 | 27,048 | 11,854 | 15,194 |
|---|
| 2018-19 | 105,141 | 78,060 | 37,341 | 40,719 | 27,081 | 11,903 | 15,178 |
|---|
| 2019-20 | 102,241 | 75,627 | 36,055 | 39,572 | 26,614 | 11,516 | 15,098 |
|---|
| 2020-21 | 95,933 | 72,004 | 33,963 | 38,041 | 23,929 | 10,401 | 13,528 |
|---|
| 2021-22 | 93,899 | 69,256 | 32,582 | 36,674 | 24,643 | 10,242 | 14,401 |
|---|
| 2022-23 | 87,851 | 67,285 | 31,707 | 35,578 | 20,566 | 8,439 | 12,127 |
|---|
| 2023-24 | 90,094 | 68,864 | 32,340 | 36,524 | 21,230 | 8,790 | 12,440 |
|---|
| 2024-25 | 93,324 | 71,739 | 33,426 | 38,313 | 21,585 | 8,819 | 12,766 |
|---|
| Average | 100,205 | 100,205 | 35,914 | 39,536 | 100,205 | 10,710 | 14,045 |
|---|
Graduate Enrollment Changes
The average number of Graduate students over the past 11 years is 27,923. Compared 11 years ago, the number of Graduate students decreased by 1,474 from 28,495 to 27,021.
The following table and chart illustrate the changes in Graduate enrollment by attending status and gender at Kansas Colleges since 2015.
| Year | Total | Fulltime | Parttime |
|---|
| Total | Men | Women | Total | Men | Women |
| 2014-15 | 28,495 | 14,849 | 6,997 | 7,852 | 13,646 | 4,991 | 8,655 |
|---|
| 2015-16 | 28,314 | 14,940 | 6,973 | 7,967 | 13,374 | 4,982 | 8,392 |
|---|
| 2016-17 | 27,898 | 14,343 | 6,537 | 7,806 | 13,555 | 5,072 | 8,483 |
|---|
| 2017-18 | 27,772 | 13,962 | 6,355 | 7,607 | 13,810 | 5,115 | 8,695 |
|---|
| 2018-19 | 28,123 | 13,445 | 5,959 | 7,486 | 14,678 | 5,321 | 9,357 |
|---|
| 2019-20 | 28,291 | 13,382 | 5,818 | 7,564 | 14,909 | 5,252 | 9,657 |
|---|
| 2020-21 | 28,572 | 13,497 | 5,717 | 7,780 | 15,075 | 5,240 | 9,835 |
|---|
| 2021-22 | 28,214 | 14,323 | 6,112 | 8,211 | 13,891 | 4,795 | 9,096 |
|---|
| 2022-23 | 27,151 | 14,357 | 6,272 | 8,085 | 12,794 | 4,343 | 8,451 |
|---|
| 2023-24 | 27,305 | 14,820 | 6,371 | 8,449 | 12,485 | 4,348 | 8,137 |
|---|
| 2024-25 | 27,021 | 14,758 | 6,151 | 8,607 | 12,263 | 4,267 | 7,996 |
|---|
| Average | 27,923 | 27,923 | 6,297 | 7,947 | 27,923 | 4,884 | 8,796 |
|---|
Enrollment by Race/Ethnicity Changes
The percentage of white students is 62.29%. The percentage was 63.92% 10 years ago and Kansas Colleges still has a high percentage of white students. 4.02% of enrolled students is Asian and 5.53% is black students.
The following table and chart illustrate the student population trends by race/ethnicity at Kansas Colleges over the past 11 years (2014-2025).
| Year | American Indian or Native American | Asian | Black | Hispanic | Native Hawaiian or Other Pacific Islander | White | Two or More Races |
|---|
| 2014-15 | 1,802 | 3,367 | 11,531 | 8,821 | 238 | 89,612 | 4,308 |
|---|
| 2015-16 | 1,755 | 3,413 | 10,280 | 9,209 | 215 | 87,870 | 4,565 |
|---|
| 2016-17 | 1,781 | 3,418 | 11,324 | 9,620 | 210 | 87,420 | 4,734 |
|---|
| 2017-18 | 1,737 | 3,593 | 11,024 | 10,355 | 179 | 85,931 | 4,980 |
|---|
| 2018-19 | 1,586 | 3,713 | 9,815 | 10,885 | 205 | 84,660 | 5,269 |
|---|
| 2019-20 | 1,616 | 3,860 | 8,654 | 10,957 | 188 | 81,747 | 5,469 |
|---|
| 2020-21 | 1,558 | 3,916 | 8,130 | 11,347 | 215 | 79,154 | 5,039 |
|---|
| 2021-22 | 1,670 | 3,927 | 7,785 | 10,663 | 191 | 77,318 | 4,782 |
|---|
| 2022-23 | 1,519 | 4,012 | 6,052 | 11,059 | 150 | 72,809 | 4,803 |
|---|
| 2023-24 | 1,672 | 4,395 | 6,148 | 12,144 | 146 | 73,014 | 5,226 |
|---|
| 2024-25 | 1,820 | 4,819 | 6,635 | 13,407 | 168 | 74,713 | 5,412 |
|---|
| Average | 1,683 | 3,858 | 8,853 | 10,770 | 191 | 81,295 | 4,962 |
|---|
Distance Learning (Online Courses) Enrollment Changes
25,926 students are enrolled in online degree programs exclusively for the academic year 2024-2025, which is 22% of total students. The number of online students has decreased -11.99% since 2013.
The following table and chart illustrate the changes in the online student population by enrolled type at Kansas Colleges from 2012 to 2025.
| Year | Total Enrollment | Online Completely | Enrolled in Some Online Courses | Not Enrolled in Online Courses |
| 2012-13 | 136,309 | 29,459 | 18,742 | 88,108 |
|---|
| 2013-14 | 138,117 | 30,650 | 21,015 | 86,452 |
|---|
| 2014-15 | 140,203 | 32,791 | 18,217 | 89,195 |
|---|
| 2015-16 | 137,633 | 32,800 | 20,532 | 84,301 |
|---|
| 2016-17 | 134,708 | 32,579 | 22,097 | 80,032 |
|---|
| 2017-18 | 133,705 | 33,105 | 23,440 | 77,160 |
|---|
| 2018-19 | 133,264 | 33,979 | 25,594 | 73,691 |
|---|
| 2019-20 | 130,532 | 30,058 | 24,379 | 76,095 |
|---|
| 2020-21 | 124,505 | 33,550 | 44,574 | 46,381 |
|---|
| 2021-22 | 122,113 | 30,020 | 34,469 | 57,624 |
|---|
| 2022-23 | 115,002 | 22,998 | 34,214 | 57,790 |
|---|
| 2023-24 | 117,399 | 23,335 | 36,102 | 57,962 |
|---|
| 2024-25 | 120,345 | 25,926 | 35,978 | 58,441 |
|---|
| Average | 129,526 | 30,096 | 27,643 | 71,787 |
|---|