All Undergraduate Students Financial Aid Over Time

The following table and chart show the trends of financial aid for all undergraduate students at Rogers Academy of Hair Design since 2011.
For that period, the average number of students who received grants aid/scholarships is 96, which is 72.91 % of all undergraduate students. 81 students which is 59.18% of undergraduate students received federal student loans and the average loan amount is $6,317.
YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-1270 (71%)$7,39770 (71%)$5,55019 (19%)$3,500
2012-1399 (94%)$5,26679 (75%)$5,54922 (21%)$10,417
2013-14111 (77%)$6,543111 (77%)$3,92575 (52%)$3,876
2014-15127 (95%)$7,087127 (95%)$3,077130 (98%)$3,039
2015-16105 (88%)$3,838105 (88%)$3,26697 (82%)$3,971
2016-1791 (75%)$5,17987 (72%)$4,61177 (64%)$6,828
2017-18100 (70%)$5,789100 (70%)$5,649101 (71%)$7,526
2018-1996 (63%)$5,71996 (63%)$5,719101 (66%)$8,053
2019-2085 (63%)$5,43885 (63%)$5,43882 (61%)$7,406
2020-21101 (59%)$5,228101 (59%)$5,228100 (59%)$7,454
2021-2275 (47%)$5,73175 (47%)$5,73191 (58%)$7,417
Average96 (72.91%)$5,74794 (70.91%)$4,88681 (59.18%)$6,317

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

OverviewGrants/ScholarshipStudent Loans
For the last 12 years, on average, 38 (79.09 % of students) received grants or scholarships and its average amount is $5,680. It can cover 30.13% of tuition & fees ($18,850).
In addition, 27 (62.00 % of students) students get helped from the students loans (average amount : $5,866).
Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-1270 (100%)$5,55019 (27%)$3,500
2012-1351 (98%)$6,0389 (17%)$3,737
2013-1459 (77%)$7,05237 (48%)$3,664
2014-1574 (100%)$5,39371 (96%)$5,564
2015-1656 (100%)$6,16634 (61%)$5,564
2016-1717 (85%)$5,85510 (50%)$8,182
2017-1816 (57%)$6,54818 (64%)$7,486
2018-1916 (70%)$5,40220 (87%)$7,225
2019-2021 (68%)$4,85022 (71%)$6,836
2020-2122 (58%)$4,38731 (82%)$6,156
2021-2216 (57%)$5,23722 (79%)$6,608
Average38 (79.09%)$5,68027 (62.00%)$5,866
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.
The following table shows the trends of grants or scholarships over time. For the last 12 years, on average, 38 (78.36 % of students) received Pell (federal) grants and its average amount is $5,227.
Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2011-1270 (100%)$5,550------
2012-1349 (94%)$5,550----11 (21%)$3,273
2013-1459 (77%)$5,645----26 (34%)$3,192
2014-1571 (96%)$5,211----9 (12%)$3,232
2015-1656 (100%)$5,363----15 (27%)$3,000
2016-1717 (85%)$4,626----7 (35%)$2,986
2017-1816 (57%)$5,673----4 (14%)$3,500
2018-1916 (70%)$5,402------
2019-2021 (68%)$4,850------
2020-2122 (58%)$4,387------
2021-2216 (57%)$5,237------
Average38 (78.36%)$5,227----12 (23.83%)$3,197
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students..
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 12 years, on average, 27 (62.00 % of students) get any students loan help and its average loan amount is $27.
YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2011-1219 (27%)$3,50019 (27%)$3,500--
2012-139 (17%)$3,7379 (17%)$3,737--
2013-1437 (48%)$3,66437 (48%)$3,664--
2014-1571 (96%)$5,56471 (96%)$5,564--
2015-1634 (61%)$5,56434 (61%)$5,564--
2016-1710 (50%)$8,18210 (50%)$8,182--
2017-1818 (64%)$7,48618 (64%)$7,486--
2018-1920 (87%)$7,22520 (87%)$7,225--
2019-2022 (71%)$6,83622 (71%)$6,836--
2020-2131 (82%)$6,15631 (82%)$6,156--
2021-2222 (79%)$6,60822 (79%)$6,608--
Average27 (62.00%)$5,86627 (62.00%)$5,866--
Related Articles and Ads