All Undergraduate Students Financial Aid Over Time

The following table and chart show the trends of financial aid for all undergraduate students at Center for the Healing Arts since 2012.
For that period, the average number of students who received grants aid/scholarships is 33, which is 45.10 % of all undergraduate students. 31 students which is 43.80% of undergraduate students received federal student loans and the average loan amount is $4,298.
YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2012-132 (6%)$3,3182 (6%)$2,9432 (6%)$4,058
2013-1447 (54%)$2,37932 (37%)$2,99044 (51%)$3,663
2014-1556 (58%)$1,99237 (39%)$2,73352 (54%)$4,218
2015-1656 (64%)$2,11138 (43%)$2,84754 (61%)$4,349
2016-1750 (56%)$2,76934 (38%)$2,98344 (49%)$4,638
2017-1834 (44%)$2,52526 (34%)$2,89835 (45%)$4,484
2018-1922 (38%)$3,13017 (29%)$2,91526 (45%)$4,061
2019-2017 (36%)$1,9649 (19%)$2,18018 (38%)$3,822
2020-2116 (44%)$1,8579 (25%)$2,74916 (44%)$4,636
2021-2225 (51%)$2,91320 (41%)$3,00722 (45%)$5,050
Average33 (45.10%)$2,49622 (31.10%)$2,82531 (43.80%)$4,298

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

OverviewGrants/ScholarshipStudent Loans
For the last 11 years, on average, 29 (45.60 % of students) received grants or scholarships and its average amount is $2,410. It can cover 20.34% of tuition & fees ($11,850).
In addition, 29 (46.40 % of students) students get helped from the students loans (average amount : $4,465).
Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2012-132 (13%)$3,3182 (13%)$4,058
2013-1430 (51%)$2,50927 (46%)$3,536
2014-1544 (61%)$2,00541 (57%)$4,134
2015-1656 (64%)$2,11154 (61%)$4,599
2016-1750 (56%)$2,38944 (49%)$4,638
2017-1834 (44%)$2,52535 (45%)$4,544
2018-1922 (38%)$2,51626 (45%)$4,201
2019-2017 (36%)$1,96421 (45%)$4,068
2020-2116 (44%)$1,85717 (47%)$5,243
2021-2222 (49%)$2,90825 (56%)$5,624
Average29 (45.60%)$2,41029 (46.40%)$4,465
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.
The following table shows the trends of grants or scholarships over time. For the last 11 years, on average, 21 (32.20 % of students) received Pell (federal) grants and its average amount is $2,817.
In addition, 1 students received State/local government grants/scholarships (3.17 % of students).
Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2012-132 (13%)$2,943--1 (6%)$2502 (13%)$250
2013-1421 (36%)$3,003--1 (2%)$6,79516 (27%)$338
2014-1531 (43%)$2,598----25 (35%)$307
2015-1638 (43%)$2,847--1 (1%)$1,51134 (39%)$250
2016-1734 (38%)$2,983----27 (30%)$667
2017-1826 (34%)$2,898----21 (27%)$500
2018-1917 (29%)$2,915--2 (3%)$1,1497 (12%)$500
2019-209 (19%)$2,180--2 (4%)$25012 (26%)$1,107
2020-219 (25%)$2,749--1 (3%)$2506 (17%)$786
2021-2219 (42%)$3,051----12 (27%)$500
Average21 (32.20%)$2,817--1 (3.17%)$1,70116 (25.30%)$521
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students..
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 11 years, on average, 29 (46.40 % of students) get any students loan help and its average loan amount is $29.
YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2012-132 (13%)$4,0582 (13%)$4,058--
2013-1427 (46%)$3,53627 (46%)$3,536--
2014-1541 (57%)$4,13441 (57%)$4,134--
2015-1654 (61%)$4,59954 (61%)$4,3493 (3%)$4,495
2016-1744 (49%)$4,63844 (49%)$4,638--
2017-1835 (45%)$4,54435 (45%)$4,4841 (1%)$2,110
2018-1926 (45%)$4,20126 (45%)$4,0611 (2%)$3,636
2019-2021 (45%)$4,06818 (38%)$3,8223 (6%)$5,547
2020-2117 (47%)$5,24316 (44%)$4,6362 (6%)$7,479
2021-2225 (56%)$5,62421 (47%)$5,1424 (9%)$8,158
Average29 (46.40%)$4,46528 (44.50%)$4,2862 (4.50%)$5,238
Related Articles and Ads