All Undergraduate Students Financial Aid Over Time

The following table and chart show the trends of financial aid for all undergraduate students at Rasmussen University-North Dakota since 2011.
For that period, the average number of students who received grants aid/scholarships is 560, which is 76.91 % of all undergraduate students. 589 students which is 80.09% of undergraduate students received federal student loans and the average loan amount is $8,178.
YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-12948 (76%)$3,079731 (59%)$2,4551,052 (84%)$7,627
2012-13702 (70%)$3,391575 (58%)$2,905844 (84%)$7,588
2013-14616 (68%)$3,767497 (55%)$3,296626 (69%)$7,907
2014-15574 (75%)$3,778423 (55%)$3,358560 (73%)$7,636
2015-16396 (66%)$4,037310 (51%)$3,555468 (78%)$6,240
2016-17412 (75%)$7,528274 (50%)$4,107435 (79%)$8,880
2017-18393 (75%)$7,201272 (52%)$4,343439 (83%)$9,289
2018-19540 (88%)$3,953312 (51%)$4,641480 (78%)$9,034
2019-20515 (80%)$5,477310 (48%)$4,708523 (81%)$8,032
2020-21566 (91%)$5,548346 (56%)$5,022552 (89%)$8,752
2021-22496 (82%)$5,430319 (53%)$5,170500 (83%)$8,968
Average560 (76.91%)$4,835397 (53.45%)$3,960589 (80.09%)$8,178

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

OverviewGrants/ScholarshipStudent Loans
For the last 12 years, on average, 22 (85.00 % of students) received grants or scholarships and its average amount is $5,212. It can cover 40.99% of tuition & fees ($12,715).
In addition, 21 (80.82 % of students) students get helped from the students loans (average amount : $8,218).
Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-1219 (83%)$5,43219 (83%)$8,054
2012-1314 (88%)$4,63912 (75%)$8,485
2013-1439 (91%)$5,21939 (91%)$8,593
2014-1522 (96%)$4,41721 (91%)$8,502
2015-1612 (67%)$3,85211 (61%)$6,096
2016-1721 (81%)$4,68820 (77%)$6,490
2017-1823 (82%)$5,47722 (79%)$9,249
2018-1924 (80%)$6,03723 (77%)$8,191
2019-2021 (84%)$4,58922 (88%)$8,697
2020-2133 (94%)$6,87931 (89%)$11,046
2021-2216 (89%)$6,10414 (78%)$6,995
Average22 (85.00%)$5,21221 (80.82%)$8,218
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.
The following table shows the trends of grants or scholarships over time. For the last 12 years, on average, 18 (66.82 % of students) received Pell (federal) grants and its average amount is $4,710.
In addition, 9 students received State/local government grants/scholarships (34.27 % of students).
Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2011-1216 (70%)$5,25614 (61%)$6195 (22%)$1,4223 (13%)$1,120
2012-1310 (63%)$4,256--9 (56%)$1,5327 (44%)$1,228
2013-1432 (74%)$4,6634 (9%)$60017 (40%)$1,46521 (49%)$1,287
2014-1514 (61%)$4,3773 (13%)$60011 (48%)$2,00410 (43%)$1,206
2015-1611 (61%)$3,2372 (11%)$6005 (28%)$1,3333 (17%)$917
2016-1716 (62%)$4,3405 (19%)$6808 (31%)$2,0947 (27%)$1,267
2017-1820 (71%)$3,8373 (11%)$5337 (25%)$2,67716 (57%)$1,805
2018-1923 (77%)$4,8145 (17%)$6009 (30%)$2,4749 (30%)$989
2019-2016 (64%)$4,4849 (36%)$1,0193 (12%)$2,3007 (28%)$1,223
2020-2125 (71%)$6,24326 (74%)$1,06716 (46%)$1,74810 (29%)$1,521
2021-2211 (61%)$6,3022 (11%)$7007 (39%)$1,3799 (50%)$1,921
Average18 (66.82%)$4,7107 (26.20%)$7029 (34.27%)$1,8579 (35.18%)$1,317
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students..
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 12 years, on average, 21 (80.82 % of students) get any students loan help and its average loan amount is $21.
YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2011-1219 (83%)$8,05419 (83%)$8,054--
2012-1312 (75%)$8,48512 (75%)$6,8963 (19%)$6,355
2013-1439 (91%)$8,59339 (91%)$7,8485 (12%)$5,810
2014-1521 (91%)$8,50221 (91%)$7,6933 (13%)$5,667
2015-1611 (61%)$6,09611 (61%)$6,096--
2016-1720 (77%)$6,49019 (73%)$6,4572 (8%)$3,563
2017-1822 (79%)$9,24922 (79%)$8,9261 (4%)$7,104
2018-1923 (77%)$8,19123 (77%)$8,191--
2019-2022 (88%)$8,69722 (88%)$6,0943 (12%)$19,083
2020-2131 (89%)$11,04631 (89%)$9,9812 (6%)$16,508
2021-2214 (78%)$6,99514 (78%)$6,995--
Average21 (80.82%)$8,21821 (80.45%)$7,5663 (10.57%)$9,156

Compare Rasmussen University-North Dakota in a Variety of Ways

Related Articles and Ads