All Undergraduate Students Financial Aid Over Time

The following table and chart show the trends of financial aid for all undergraduate students at Philadelphia Technician Training since 2013.
For that period, the average number of students who received grants aid/scholarships is 521, which is 77.00 % of all undergraduate students. 466 students which is 67.89% of undergraduate students received federal student loans and the average loan amount is $7,121.
YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-1448 (100%)$3,58042 (88%)$2,72542 (88%)$3,942
2014-15202 (63%)$4,562202 (63%)$4,457213 (67%)$8,182
2015-16279 (97%)$6,935246 (85%)$4,103190 (66%)$8,034
2016-17310 (51%)$5,865212 (35%)$4,963307 (50%)$7,027
2017-18545 (70%)$5,305545 (70%)$3,901462 (60%)$7,039
2018-19605 (71%)$5,563605 (71%)$4,311451 (53%)$7,402
2019-20849 (81%)$5,466847 (81%)$4,827782 (75%)$7,762
2020-21841 (79%)$4,821839 (79%)$4,707792 (75%)$7,508
2021-221,011 (81%)$4,9601,010 (81%)$4,848956 (77%)$7,195
Average521 (77.00%)$5,229505 (72.56%)$4,316466 (67.89%)$7,121

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

OverviewGrants/ScholarshipStudent Loans
For the last 10 years, on average, 368 (80.00 % of students) received grants or scholarships and its average amount is $4,878. It can cover 21.21% of tuition & fees ($23,000).
In addition, 321 (71.67 % of students) students get helped from the students loans (average amount : $7,064).
Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-1442 (93%)$3,27242 (93%)$4,229
2014-15157 (80%)$4,444168 (85%)$8,216
2015-16279 (97%)$5,277190 (66%)$8,034
2016-17310 (54%)$4,757307 (54%)$7,027
2017-18545 (72%)$5,305462 (61%)$7,039
2018-19605 (75%)$5,563451 (56%)$7,402
2019-20443 (82%)$5,479400 (74%)$7,517
2020-21396 (83%)$4,793362 (76%)$7,181
2021-22534 (84%)$5,011504 (80%)$6,934
Average368 (80.00%)$4,878321 (71.67%)$7,064
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.
The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 353 (76.89 % of students) received Pell (federal) grants and its average amount is $4,300.
In addition, 113 students received State/local government grants/scholarships (20.38 % of students).
Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2013-1442 (93%)$2,725--4 (9%)$5,750--
2014-15157 (80%)$4,444------
2015-16246 (86%)$4,103--129 (45%)$3,587--
2016-17212 (37%)$4,963189 (33%)$456101 (18%)$3,332--
2017-18545 (72%)$3,901240 (32%)$127257 (34%)$2,858--
2018-19605 (75%)$4,311320 (40%)$134294 (36%)$2,430--
2019-20443 (82%)$4,722258 (48%)$123100 (18%)$3,037--
2020-21396 (83%)$4,652184 (38%)$12510 (2%)$3,298--
2021-22534 (84%)$4,877284 (45%)$1208 (1%)$4,688--
Average353 (76.89%)$4,300246 (39.33%)$181113 (20.38%)$3,623--
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students..
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 10 years, on average, 321 (71.67 % of students) get any students loan help and its average loan amount is $321.
YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2013-1442 (93%)$4,22942 (93%)$3,9421 (2%)$12,050
2014-15168 (85%)$8,216168 (85%)$8,216--
2015-16190 (66%)$8,034190 (66%)$8,034--
2016-17307 (54%)$7,027307 (54%)$7,027--
2017-18462 (61%)$7,039462 (61%)$7,039--
2018-19451 (56%)$7,402451 (56%)$7,402--
2019-20400 (74%)$7,517400 (74%)$7,517--
2020-21362 (76%)$7,181362 (76%)$7,181--
2021-22504 (80%)$6,934504 (80%)$6,934--
Average321 (71.67%)$7,064321 (71.67%)$7,0321 (2.00%)$12,050
Related Articles and Ads