All Undergraduate Students Financial Aid Over Time

The following table and chart show the trends of financial aid for all undergraduate students at Ohio State School of Cosmetology-Heath since 2011.
For that period, the average number of students who received grants aid/scholarships is 113, which is 67.55 % of all undergraduate students. 117 students which is 67.73% of undergraduate students received federal student loans and the average loan amount is $4,150.
YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-12184 (69%)$3,941175 (66%)$3,839193 (73%)$4,453
2012-13171 (65%)$3,849163 (62%)$3,767179 (68%)$3,554
2013-14178 (64%)$3,713167 (60%)$3,705207 (74%)$4,261
2014-15158 (62%)$3,753131 (51%)$3,867175 (68%)$3,952
2015-16115 (64%)$3,36689 (49%)$3,799119 (66%)$4,077
2016-1777 (62%)$3,86360 (48%)$4,07379 (64%)$4,168
2017-1863 (70%)$3,53555 (61%)$3,62965 (72%)$3,695
2018-1966 (68%)$3,45050 (52%)$3,70161 (63%)$3,797
2019-2074 (72%)$3,28859 (57%)$3,48270 (68%)$4,248
2020-2187 (79%)$2,98051 (46%)$3,59975 (68%)$4,377
2021-2273 (68%)$3,64537 (35%)$3,98065 (61%)$5,068
Average113 (67.55%)$3,58094 (53.36%)$3,767117 (67.73%)$4,150

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

OverviewGrants/ScholarshipStudent Loans
For the last 12 years, on average, 63 (69.45 % of students) received grants or scholarships and its average amount is $3,714. It can cover 13.99% of tuition & fees ($26,550).
In addition, 62 (68.27 % of students) students get helped from the students loans (average amount : $4,230).
Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-12104 (90%)$3,32086 (75%)$4,186
2012-1384 (68%)$3,80794 (76%)$3,986
2013-1476 (69%)$3,82190 (82%)$4,571
2014-15119 (78%)$3,908116 (76%)$4,064
2015-1679 (62%)$3,28378 (61%)$4,150
2016-1747 (61%)$3,66942 (55%)$3,946
2017-1840 (73%)$3,52837 (67%)$3,741
2018-1938 (70%)$3,51735 (65%)$3,756
2019-2038 (72%)$3,37337 (70%)$4,459
2020-2144 (76%)$2,68037 (64%)$4,096
2021-2225 (45%)$5,94933 (60%)$5,572
Average63 (69.45%)$3,71462 (68.27%)$4,230
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.
The following table shows the trends of grants or scholarships over time. For the last 12 years, on average, 49 (52.18 % of students) received Pell (federal) grants and its average amount is $3,813.
Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2011-1284 (73%)$3,544----20 (17%)$2,380
2012-1378 (63%)$3,529----22 (18%)$2,023
2013-1467 (61%)$3,641----24 (22%)$1,938
2014-1595 (63%)$4,062----42 (28%)$1,886
2015-1656 (44%)$3,930----23 (18%)$1,709
2016-1731 (40%)$4,304----20 (26%)$1,950
2017-1833 (60%)$3,588----13 (24%)$1,749
2018-1926 (48%)$3,866----23 (43%)$1,441
2019-2029 (55%)$3,548----22 (42%)$1,150
2020-2122 (38%)$3,23329 (50%)$771--21 (36%)$1,163
2021-2216 (29%)$4,69620 (36%)$840--19 (35%)$2,989
Average49 (52.18%)$3,81325 (43.00%)$806--23 (28.09%)$1,853
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students..
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 12 years, on average, 62 (68.27 % of students) get any students loan help and its average loan amount is $62.
YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2011-1286 (75%)$4,18686 (75%)$4,186--
2012-1394 (76%)$3,98694 (76%)$3,986--
2013-1490 (82%)$4,57190 (82%)$4,571--
2014-15116 (76%)$4,064116 (76%)$4,064--
2015-1678 (61%)$4,15078 (61%)$4,150--
2016-1742 (55%)$3,94642 (55%)$3,946--
2017-1837 (67%)$3,74137 (67%)$3,741--
2018-1935 (65%)$3,75635 (65%)$3,756--
2019-2037 (70%)$4,45937 (70%)$4,459--
2020-2137 (64%)$4,09637 (64%)$4,096--
2021-2233 (60%)$5,57233 (60%)$5,572--
Average62 (68.27%)$4,23062 (68.27%)$4,230--

Compare Ohio State School of Cosmetology-Heath in a Variety of Ways

Related Articles and Ads