All Undergraduate Students Financial Aid Over Time

The following table and chart show the trends of financial aid for all undergraduate students at Nuvani Institute since 2011.
For that period, the average number of students who received grants aid/scholarships is 79, which is 96.45 % of all undergraduate students. 64 students which is 79.55% of undergraduate students received federal student loans and the average loan amount is $3,468.
YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-1284 (91%)$6,79184 (91%)$5,42017 (18%)$2,948
2012-1384 (97%)$6,61284 (97%)$5,15658 (67%)$3,178
2013-1476 (95%)$6,58076 (95%)$5,41055 (69%)$2,910
2014-1570 (96%)$7,90670 (96%)$5,69966 (90%)$3,477
2015-1676 (96%)$6,57776 (96%)$5,68065 (82%)$3,335
2016-1769 (97%)$6,95469 (97%)$5,81360 (85%)$2,904
2017-1884 (95%)$5,66572 (82%)$5,83672 (82%)$3,418
2018-1975 (99%)$5,82975 (99%)$5,59270 (92%)$2,643
2019-2072 (100%)$6,14372 (100%)$5,81571 (99%)$3,288
2020-2193 (97%)$5,55893 (97%)$5,49192 (96%)$3,921
2021-2282 (98%)$6,82582 (98%)$5,99780 (95%)$6,125
Average79 (96.45%)$6,49578 (95.27%)$5,62864 (79.55%)$3,468

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

OverviewGrants/ScholarshipStudent Loans
For the last 12 years, on average, 79 (96.45 % of students) received grants or scholarships and its average amount is $5,750. It can cover 39.38% of tuition & fees ($14,600).
In addition, 73 (89.18 % of students) students get helped from the students loans (average amount : $3,430).
Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-1284 (91%)$5,58971 (77%)$2,589
2012-1384 (97%)$5,45575 (86%)$3,022
2013-1476 (95%)$5,78175 (94%)$2,770
2014-1570 (96%)$5,79468 (93%)$3,315
2015-1676 (96%)$5,97965 (82%)$3,516
2016-1769 (97%)$6,01660 (85%)$2,998
2017-1884 (95%)$5,15972 (82%)$3,515
2018-1975 (99%)$5,82970 (92%)$2,909
2019-2072 (100%)$5,97271 (99%)$3,549
2020-2193 (97%)$5,55892 (96%)$3,347
2021-2282 (98%)$6,12080 (95%)$6,199
Average79 (96.45%)$5,75073 (89.18%)$3,430
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.
The following table shows the trends of grants or scholarships over time. For the last 12 years, on average, 78 (95.27 % of students) received Pell (federal) grants and its average amount is $5,604.
In addition, 6 students received State/local government grants/scholarships (6.91 % of students).
Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2011-1284 (91%)$5,42010 (11%)$6784 (4%)$1,2389 (10%)$276
2012-1384 (97%)$5,15618 (21%)$7496 (7%)$1,46612 (14%)$238
2013-1476 (95%)$5,41010 (13%)$68411 (14%)$1,70810 (13%)$258
2014-1570 (96%)$5,43610 (14%)$6929 (12%)$1,72810 (14%)$258
2015-1676 (96%)$5,68011 (14%)$6298 (10%)$1,7158 (10%)$253
2016-1769 (97%)$5,81311 (15%)$6183 (4%)$1,7338 (11%)$251
2017-1872 (82%)$5,83610 (11%)$5654 (5%)$1,4139 (10%)$211
2018-1975 (99%)$5,59214 (18%)$5977 (9%)$1,2493 (4%)$220
2019-2072 (100%)$5,81512 (17%)$5963 (4%)$1,2422 (3%)$200
2020-2193 (97%)$5,4915 (5%)$6003 (3%)$9502 (2%)$200
2021-2282 (98%)$5,99711 (13%)$6503 (4%)$8332 (2%)$205
Average78 (95.27%)$5,60411 (13.82%)$6426 (6.91%)$1,3897 (8.45%)$234
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students..
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 12 years, on average, 73 (89.18 % of students) get any students loan help and its average loan amount is $73.
YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2011-1271 (77%)$2,58917 (18%)$2,94854 (59%)$2,476
2012-1375 (86%)$3,02258 (67%)$3,17817 (20%)$2,493
2013-1475 (94%)$2,77055 (69%)$2,91020 (25%)$2,384
2014-1568 (93%)$3,31566 (90%)$2,85615 (21%)$2,463
2015-1665 (82%)$3,51665 (82%)$3,3355 (6%)$2,351
2016-1760 (85%)$2,99860 (85%)$2,9042 (3%)$2,804
2017-1872 (82%)$3,51572 (82%)$3,4183 (3%)$2,317
2018-1970 (92%)$2,90970 (92%)$2,6433 (4%)$6,217
2019-2071 (99%)$3,54971 (99%)$3,2883 (4%)$6,175
2020-2192 (96%)$3,34792 (96%)$3,2152 (2%)$6,100
2021-2280 (95%)$6,19980 (95%)$6,1251 (1%)$5,880
Average73 (89.18%)$3,43064 (79.55%)$3,34711 (13.45%)$3,787
Related Articles and Ads