All Undergraduate Students Financial Aid Over Time

The following table and chart show the trends of financial aid for all undergraduate students at Northwestern Technological Institute since 2011.
For that period, the average number of students who received grants aid/scholarships is 710, which is 74.91 % of all undergraduate students. 647 students which is 68.91% of undergraduate students received federal student loans and the average loan amount is $6,610.
YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-12765 (92%)$5,641749 (90%)$4,772669 (80%)$7,702
2012-13710 (100%)$5,306703 (99%)$4,528644 (90%)$7,363
2013-14618 (86%)$5,283612 (85%)$4,791620 (87%)$8,044
2014-15553 (84%)$5,112553 (84%)$4,937560 (85%)$8,151
2015-16399 (59%)$3,475396 (59%)$3,384384 (57%)$5,823
2016-17503 (62%)$3,773498 (61%)$3,702487 (60%)$5,772
2017-18689 (64%)$3,976683 (63%)$3,812656 (60%)$5,840
2018-19794 (61%)$4,084785 (60%)$3,976774 (59%)$5,898
2019-20801 (62%)$3,450705 (55%)$3,459674 (52%)$5,186
2020-21860 (66%)$4,235765 (59%)$4,102724 (55%)$5,835
2021-221,114 (88%)$5,220983 (77%)$5,084923 (73%)$7,101
Average710 (74.91%)$4,505676 (72.00%)$4,232647 (68.91%)$6,610

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

OverviewGrants/ScholarshipStudent Loans
For the last 12 years, on average, 446 (82.55 % of students) received grants or scholarships and its average amount is $4,403. It can cover 24.74% of tuition & fees ($17,797).
In addition, 400 (74.64 % of students) students get helped from the students loans (average amount : $6,670).
Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-12392 (96%)$5,119343 (84%)$8,008
2012-13364 (92%)$5,244329 (83%)$7,665
2013-14361 (84%)$4,718365 (85%)$7,777
2014-15306 (84%)$4,954295 (81%)$7,741
2015-16341 (78%)$3,459324 (74%)$5,978
2016-17381 (72%)$3,858370 (70%)$5,972
2017-18514 (75%)$3,991483 (71%)$6,060
2018-19582 (73%)$4,382565 (71%)$6,277
2019-20559 (84%)$3,502434 (65%)$5,323
2020-21563 (87%)$4,586462 (71%)$6,286
2021-22540 (83%)$4,622432 (66%)$6,282
Average446 (82.55%)$4,403400 (74.64%)$6,670
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.
The following table shows the trends of grants or scholarships over time. For the last 12 years, on average, 426 (79.64 % of students) received Pell (federal) grants and its average amount is $4,214.
In addition, 14 students received State/local government grants/scholarships (3.18 % of students).
Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2011-12389 (96%)$4,544--27 (7%)$8,857--
2012-13358 (91%)$4,348--65 (16%)$5,418--
2013-14359 (83%)$4,605--4 (1%)$12,492--
2014-15306 (84%)$4,754--6 (2%)$10,201--
2015-16339 (78%)$3,450--3 (1%)$3,238--
2016-17379 (72%)$3,801--4 (1%)$7,303--
2017-18512 (75%)$3,896--5 (1%)$11,278--
2018-19581 (73%)$4,300--5 (1%)$10,411--
2019-20481 (73%)$3,546495 (75%)$4006 (1%)$9,043--
2020-21486 (75%)$4,494460 (71%)$62013 (2%)$8,642--
2021-22497 (76%)$4,616212 (33%)$55111 (2%)$7,714--
Average426 (79.64%)$4,214389 (59.67%)$52414 (3.18%)$8,600--
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students..
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 12 years, on average, 400 (74.64 % of students) get any students loan help and its average loan amount is $400.
YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2011-12343 (84%)$8,008340 (84%)$7,031178 (44%)$2,000
2012-13329 (83%)$7,665329 (83%)$7,665--
2013-14365 (85%)$7,777365 (85%)$7,777--
2014-15295 (81%)$7,741295 (81%)$7,741--
2015-16324 (74%)$5,978324 (74%)$5,978--
2016-17370 (70%)$5,972370 (70%)$5,972--
2017-18483 (71%)$6,060483 (71%)$6,060--
2018-19565 (71%)$6,277565 (71%)$6,277--
2019-20434 (65%)$5,323434 (65%)$5,323--
2020-21462 (71%)$6,286462 (71%)$6,286--
2021-22432 (66%)$6,282432 (66%)$6,282--
Average400 (74.64%)$6,670400 (74.64%)$6,581178 (44.00%)$2,000

Compare Northwestern Technological Institute in a Variety of Ways

Related Articles and Ads