All Undergraduate Students Financial Aid Over Time

The following table and chart show the trends of financial aid for all undergraduate students at New York Conservatory for Dramatic Arts since 2011.
For that period, the average number of students who received grants aid/scholarships is 260, which is 97.82 % of all undergraduate students. 196 students which is 74.18% of undergraduate students received federal student loans and the average loan amount is $6,783.
YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-12264 (91%)$6,823120 (42%)$4,412207 (72%)$6,360
2012-13249 (95%)$9,646114 (43%)$4,633195 (74%)$6,885
2013-14260 (95%)$11,823136 (50%)$4,654216 (79%)$6,909
2014-15229 (97%)$12,421104 (44%)$4,859179 (76%)$7,024
2015-16281 (98%)$12,319113 (40%)$4,875206 (72%)$6,952
2016-17268 (100%)$11,766105 (39%)$4,811198 (74%)$6,525
2017-18237 (100%)$13,908102 (43%)$4,806169 (71%)$6,606
2018-19257 (100%)$16,215109 (42%)$5,082179 (70%)$6,525
2019-20313 (100%)$13,703160 (51%)$4,979221 (71%)$7,384
2020-21251 (100%)$15,686121 (48%)$4,967198 (79%)$6,691
2021-22246 (100%)$15,992114 (46%)$5,145192 (78%)$6,748
Average260 (97.82%)$12,755118 (44.36%)$4,838196 (74.18%)$6,783

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

OverviewGrants/ScholarshipStudent Loans
For the last 12 years, on average, 89 (99.91 % of students) received grants or scholarships and its average amount is $13,486. It can cover 36.25% of tuition & fees ($37,200).
In addition, 69 (77.55 % of students) students get helped from the students loans (average amount : $7,146).
Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-12103 (99%)$6,64276 (73%)$5,830
2012-1383 (100%)$11,83462 (75%)$6,630
2013-1490 (100%)$11,58873 (81%)$8,564
2014-1558 (100%)$13,61747 (81%)$6,866
2015-16103 (100%)$13,81075 (73%)$7,822
2016-1776 (100%)$10,00857 (75%)$5,241
2017-1881 (100%)$17,15859 (73%)$6,182
2018-19106 (100%)$14,83577 (73%)$8,247
2019-20112 (100%)$15,30192 (82%)$8,323
2020-2165 (100%)$15,49651 (78%)$7,849
2021-22102 (100%)$18,05691 (89%)$7,053
Average89 (99.91%)$13,48669 (77.55%)$7,146
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.
The following table shows the trends of grants or scholarships over time. For the last 12 years, on average, 43 (48.18 % of students) received Pell (federal) grants and its average amount is $4,897.
In addition, 6 students received State/local government grants/scholarships (7.22 % of students).
Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2011-1246 (44%)$4,4288 (8%)$800--100 (96%)$4,740
2012-1345 (54%)$4,60813 (16%)$700--83 (100%)$9,226
2013-1442 (47%)$5,4898 (9%)$7009 (10%)$2,84190 (100%)$8,681
2014-1530 (52%)$5,0162 (3%)$5366 (10%)$3,34558 (100%)$10,658
2015-1644 (43%)$4,9207 (7%)$6503 (3%)$5,165103 (100%)$11,513
2016-1731 (41%)$5,12020 (26%)$6302 (3%)$4,05876 (100%)$7,647
2017-1834 (42%)$4,75212 (15%)$6953 (4%)$2,57781 (100%)$14,965
2018-1950 (47%)$5,19011 (10%)$7004 (4%)$5,120106 (100%)$12,121
2019-2055 (49%)$4,80920 (18%)$66522 (20%)$3,809112 (100%)$12,072
2020-2138 (58%)$4,48117 (26%)$6793 (5%)$3,15065 (100%)$12,553
2021-2254 (53%)$5,05348 (47%)$7006 (6%)$3,927102 (100%)$14,820
Average43 (48.18%)$4,89715 (16.82%)$6786 (7.22%)$3,77789 (99.64%)$10,818
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students..
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 12 years, on average, 69 (77.55 % of students) get any students loan help and its average loan amount is $69.
YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2011-1276 (73%)$5,83076 (73%)$5,5361 (1%)$22,370
2012-1362 (75%)$6,63062 (75%)$6,630--
2013-1473 (81%)$8,56473 (81%)$6,0278 (9%)$23,154
2014-1547 (81%)$6,86646 (79%)$6,0762 (3%)$21,605
2015-1675 (73%)$7,82275 (73%)$6,3937 (7%)$15,319
2016-1757 (75%)$5,24157 (75%)$5,241--
2017-1859 (73%)$6,18257 (70%)$5,9562 (2%)$12,625
2018-1977 (73%)$8,24777 (73%)$6,0457 (7%)$24,217
2019-2092 (82%)$8,32392 (82%)$5,8579 (8%)$25,204
2020-2151 (78%)$7,84951 (78%)$5,6677 (11%)$15,897
2021-2291 (89%)$7,05391 (89%)$5,7954 (4%)$28,629
Average69 (77.55%)$7,14669 (77.09%)$5,9295 (5.78%)$21,002

Compare New York Conservatory for Dramatic Arts in a Variety of Ways

Related Articles and Ads