All Undergraduate Students Financial Aid Over Time

The following table and chart show the trends of financial aid for all undergraduate students at Millennium Training Institute since 2011.
For that period, the average number of students who received grants aid/scholarships is 151, which is 63.60 % of all undergraduate students. 63 students which is 26.70% of undergraduate students received federal student loans and the average loan amount is $7,588.
YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-12219 (68%)$7,650155 (48%)$4,21345 (14%)$5,972
2012-13198 (59%)$6,570156 (47%)$3,92882 (25%)$6,573
2013-14180 (65%)$6,263147 (53%)$4,11382 (30%)$7,826
2014-15142 (75%)$6,15680 (42%)$4,55331 (16%)$7,509
2015-16136 (69%)$8,09083 (42%)$4,39642 (21%)$7,300
2016-1796 (59%)$6,33664 (40%)$3,74935 (22%)$7,620
2017-18125 (68%)$6,624103 (56%)$4,58482 (44%)$8,417
2018-19146 (63%)$6,852131 (57%)$5,32796 (42%)$8,049
2019-20168 (66%)$6,788114 (45%)$5,70890 (35%)$8,148
2020-21101 (44%)$8,88171 (31%)$5,44040 (18%)$8,468
Average151 (63.60%)$7,021110 (46.10%)$4,60163 (26.70%)$7,588

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

OverviewGrants/ScholarshipStudent Loans
For the last 11 years, on average, 30 (93.30 % of students) received grants or scholarships and its average amount is $8,410. It can cover 47.38% of tuition & fees ($17,750).
In addition, 14 (47.00 % of students) students get helped from the students loans (average amount : $7,393).
Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-1246 (98%)$9,7637 (15%)$5,413
2012-1353 (98%)$7,60319 (35%)$6,882
2013-1432 (97%)$6,84621 (64%)$7,932
2014-1527 (100%)$8,3865 (19%)$5,620
2015-1628 (97%)$9,4589 (31%)$6,465
2016-1718 (95%)$5,93513 (68%)$7,844
2017-1821 (78%)$8,31817 (63%)$8,265
2018-1921 (84%)$8,25318 (72%)$8,339
2019-2027 (93%)$11,33416 (55%)$7,949
2020-2125 (93%)$8,20013 (48%)$9,222
Average30 (93.30%)$8,41014 (47.00%)$7,393
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.
The following table shows the trends of grants or scholarships over time. For the last 11 years, on average, 22 (68.90 % of students) received Pell (federal) grants and its average amount is $5,049.
In addition, 17 students received State/local government grants/scholarships (50.60 % of students).
Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2011-1228 (60%)$5,0269 (19%)$30041 (87%)$7,4426 (13%)$94
2012-1345 (83%)$4,58612 (22%)$27529 (54%)$6,62512 (22%)$96
2013-1428 (85%)$4,54910 (30%)$30012 (36%)$7,29612 (36%)$96
2014-1514 (52%)$4,2876 (22%)$15019 (70%)$8,6088 (30%)$245
2015-1617 (59%)$4,9737 (24%)$25722 (76%)$8,0867 (24%)$86
2016-1713 (68%)$3,8023 (16%)$3006 (32%)$9,3484 (21%)$100
2017-1815 (56%)$5,1953 (11%)$3009 (33%)$10,6183 (11%)$100
2018-1920 (80%)$5,5693 (12%)$1,0508 (32%)$7,2173 (12%)$350
2019-2021 (72%)$6,63621 (72%)$1,20513 (45%)$10,51914 (48%)$329
2020-2120 (74%)$5,8676 (22%)$55011 (41%)$7,5855 (19%)$180
Average22 (68.90%)$5,0498 (25.00%)$46917 (50.60%)$8,3347 (23.60%)$168
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students..
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 11 years, on average, 14 (47.00 % of students) get any students loan help and its average loan amount is $14.
YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2011-127 (15%)$5,4137 (15%)$5,413--
2012-1319 (35%)$6,88219 (35%)$6,882--
2013-1421 (64%)$7,93221 (64%)$7,932--
2014-155 (19%)$5,6205 (19%)$5,620--
2015-169 (31%)$6,4659 (31%)$6,465--
2016-1713 (68%)$7,84413 (68%)$7,844--
2017-1817 (63%)$8,26517 (63%)$8,265--
2018-1918 (72%)$8,33918 (72%)$8,339--
2019-2016 (55%)$7,94916 (55%)$7,949--
2020-2113 (48%)$9,22213 (48%)$9,222--
Average14 (47.00%)$7,39314 (47.00%)$7,393--
Related Articles and Ads