All Undergraduate Students Financial Aid Over Time

The following table and chart show the trends of financial aid for all undergraduate students at Milan Institute-San Antonio Ingram since 2011.
For that period, the average number of students who received grants aid/scholarships is 286, which is 65.09 % of all undergraduate students. 257 students which is 58.00% of undergraduate students received federal student loans and the average loan amount is $5,736.
YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-12251 (43%)$3,948251 (43%)$3,946255 (44%)$6,636
2012-13343 (70%)$3,631338 (69%)$3,618317 (65%)$6,107
2013-14399 (80%)$3,204349 (70%)$3,630362 (72%)$5,684
2014-15352 (72%)$3,328352 (72%)$3,323316 (64%)$5,329
2015-16329 (68%)$3,269327 (67%)$3,277307 (63%)$5,388
2016-17163 (35%)$3,538162 (35%)$3,544158 (34%)$6,723
2017-18233 (60%)$3,278233 (60%)$3,265178 (46%)$5,550
2018-19243 (60%)$3,049238 (59%)$3,056179 (45%)$5,444
2019-20285 (76%)$3,894270 (72%)$3,795248 (66%)$5,960
2020-21248 (68%)$3,888241 (66%)$3,355236 (64%)$4,813
2021-22303 (84%)$4,254287 (80%)$3,741271 (75%)$5,461
Average286 (65.09%)$3,571277 (63.00%)$3,505257 (58.00%)$5,736

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

OverviewGrants/ScholarshipStudent Loans
For the last 12 years, on average, 210 (69.45 % of students) received grants or scholarships and its average amount is $3,541. It can cover 21.64% of tuition & fees ($16,366).
In addition, 192 (63.09 % of students) students get helped from the students loans (average amount : $5,673).
Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-12251 (67%)$3,948255 (68%)$6,636
2012-13185 (61%)$3,674173 (57%)$6,052
2013-14242 (82%)$3,578248 (84%)$5,532
2014-15227 (81%)$3,333200 (71%)$5,289
2015-16231 (75%)$3,152211 (68%)$5,327
2016-17108 (38%)$3,655109 (38%)$7,226
2017-18156 (63%)$3,347124 (50%)$5,579
2018-19192 (69%)$3,096145 (52%)$5,752
2019-20250 (82%)$3,728223 (73%)$5,959
2020-21193 (62%)$3,174184 (59%)$3,530
2021-22273 (84%)$4,267242 (74%)$5,518
Average210 (69.45%)$3,541192 (63.09%)$5,673
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.
The following table shows the trends of grants or scholarships over time. For the last 12 years, on average, 206 (68.27 % of students) received Pell (federal) grants and its average amount is $3,440.
Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2011-12251 (67%)$3,946----1 (0%)$500
2012-13183 (61%)$3,700----3 (1%)$833
2013-14242 (82%)$3,562----7 (2%)$571
2014-15227 (81%)$3,324----2 (1%)$1,000
2015-16231 (75%)$3,152------
2016-17107 (37%)$3,684----1 (0%)$500
2017-18156 (63%)$3,334----4 (2%)$500
2018-19190 (68%)$3,076----19 (7%)$526
2019-20236 (78%)$3,771114 (38%)$325--10 (3%)$500
2020-21187 (60%)$2,53373 (23%)$973--37 (12%)$1,837
2021-22257 (79%)$3,760131 (40%)$1,405--10 (3%)$1,446
Average206 (68.27%)$3,440106 (33.67%)$901--9 (3.88%)$821
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students..
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 12 years, on average, 192 (63.09 % of students) get any students loan help and its average loan amount is $192.
YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2011-12255 (68%)$6,636255 (68%)$6,636--
2012-13173 (57%)$6,052173 (57%)$6,052--
2013-14248 (84%)$5,532248 (84%)$5,532--
2014-15200 (71%)$5,289200 (71%)$5,289--
2015-16211 (68%)$5,327211 (68%)$5,327--
2016-17109 (38%)$7,226109 (38%)$7,226--
2017-18124 (50%)$5,579124 (50%)$5,579--
2018-19145 (52%)$5,752145 (52%)$5,752--
2019-20223 (73%)$5,959223 (73%)$5,959--
2020-21184 (59%)$3,530184 (59%)$3,530--
2021-22242 (74%)$5,518242 (74%)$5,518--
Average192 (63.09%)$5,673192 (63.09%)$5,673--

Compare Milan Institute-San Antonio Ingram in a Variety of Ways

Related Articles and Ads