Scholarships, Grants, and Loan Trends at Lackawanna

-6%

Received Percent Changed

$1,641

Received Amount Changes

Over the past 10 years (2015-2023), the average number of students who received grants aid/scholarships is 1,253, which is 71.89 % of all undergraduate students. 1,324 students which is 76.56% of undergraduate students received federal student loans and the average loan amount is $8,083.

For full-time, first-time beginning students (freshmen), 84.22% of students received grants or scholarships and 82% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table shows the trends of financial aid for all undergraduate students at Lackawanna College since 2014.

For that period, the average number of students who received grants aid/scholarships is 1,253, which is 71.89 % of all undergraduate students. 1,324 students which is 76.56% of undergraduate students received federal student loans and the average loan amount is $8,083.

YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2014-151,110 (82%)$6,362906 (67%)$4,0331,197 (89%)$7,483
2015-161,081 (67%)$6,517910 (57%)$3,9961,144 (71%)$7,915
2016-171,064 (71%)$6,735859 (58%)$4,0421,131 (76%)$7,571
2017-181,206 (75%)$6,831974 (61%)$4,2691,564 (98%)$7,900
2018-191,312 (70%)$7,0431,088 (58%)$4,2661,484 (79%)$10,856
2019-201,386 (70%)$7,0731,060 (53%)$4,3521,457 (73%)$8,033
2020-211,274 (62%)$7,3071,008 (49%)$4,5981,195 (58%)$7,978
2021-221,421 (74%)$7,8021,089 (57%)$4,4291,378 (72%)$8,038
2022-231,419 (76%)$8,0031,086 (58%)$4,6291,370 (73%)$6,969
Average1,253 (71.89%)$7,075998 (57.56%)$4,2901,324 (76.56%)$8,083
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 311 (84.22 % of students) received grants or scholarships and its average amount is $8,148. It can cover 44.28% of tuition & fees ($18,400).

In addition, 303 (82.11 % of students) students get helped from the students loans (average amount : $7,540).

Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2014-15325 (90%)$7,452325 (90%)$7,245
2015-16324 (93%)$7,391320 (92%)$6,951
2016-17312 (82%)$9,265354 (93%)$6,824
2017-18340 (90%)$7,978340 (90%)$6,637
2018-19309 (79%)$8,352309 (79%)$6,991
2019-20320 (83%)$7,637246 (64%)$9,455
2020-21289 (76%)$8,510289 (76%)$7,709
2021-22264 (78%)$8,313240 (71%)$8,506
2022-23319 (87%)$8,434308 (84%)$7,542
Average311 (84.22%)$8,148303 (82.11%)$7,540
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 256 (69.22 % of students) received Pell (federal) grants and its average amount is $4,882.

In addition, 179 students received State/local government grants/scholarships (48.22 % of students).

Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2014-15261 (72%)$4,56677 (21%)$990179 (49%)$3,122156 (43%)$3,815
2015-16264 (76%)$4,39382 (23%)$1,498162 (46%)$3,468125 (36%)$4,403
2016-17293 (77%)$4,965123 (32%)$298216 (57%)$3,210265 (69%)$2,664
2017-18286 (75%)$4,688109 (29%)$396203 (54%)$3,329125 (33%)$5,225
2018-19264 (67%)$5,092123 (31%)$406203 (52%)$3,391123 (31%)$4,049
2019-20220 (57%)$4,94693 (24%)$595193 (50%)$3,390143 (37%)$4,517
2020-21236 (62%)$5,196133 (35%)$508163 (43%)$3,776127 (34%)$4,333
2021-22225 (67%)$4,943107 (32%)$299142 (42%)$4,011120 (36%)$4,009
2022-23258 (70%)$5,146124 (34%)$424151 (41%)$4,765141 (38%)$4,190
Average256 (69.22%)$4,882108 (29.00%)$602179 (48.22%)$3,607147 (39.67%)$4,134
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.

For the last 10 years, on average, 303 (82.11 % of students) get any students loan help and its average loan amount is $303.

YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2014-15325 (90%)$7,245325 (90%)$6,70324 (7%)$7,335
2015-16320 (92%)$6,951320 (92%)$6,28031 (9%)$6,924
2016-17354 (93%)$6,824334 (87%)$6,42534 (9%)$7,938
2017-18340 (90%)$6,637340 (90%)$5,79132 (8%)$8,989
2018-19309 (79%)$6,991309 (79%)$6,23223 (6%)$10,191
2019-20246 (64%)$9,455246 (64%)$8,21730 (8%)$10,154
2020-21289 (76%)$7,709285 (75%)$6,60231 (8%)$11,173
2021-22240 (71%)$8,506239 (71%)$7,85513 (4%)$12,626
2022-23308 (84%)$7,542304 (83%)$6,09537 (10%)$12,704
Average303 (82.11%)$7,540300 (81.22%)$6,68928 (7.67%)$9,782

Ratings & Review

Share your experiences and thoughts about Lackawanna College. It will be a great help to applicants and prospective students!