All Undergraduate Students Financial Aid Over Time

The following table and chart show the trends of financial aid for all undergraduate students at Interactive College of Technology since 2011.
For that period, the average number of students who received grants aid/scholarships is 42, which is 76.36 % of all undergraduate students. 31 students which is 55.27% of undergraduate students received federal student loans and the average loan amount is $3,994.
YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-1254 (93%)$5,49551 (88%)$5,20445 (78%)$3,465
2012-1317 (41%)$6,48511 (27%)$4,15611 (27%)$5,866
2013-1434 (76%)$4,34534 (76%)$3,59429 (64%)$3,777
2014-1537 (79%)$7,83637 (79%)$3,79233 (70%)$3,683
2015-1667 (71%)$4,46167 (71%)$3,72947 (50%)$3,249
2016-1737 (71%)$4,34437 (71%)$3,44821 (40%)$2,258
2017-1819 (73%)$4,96119 (73%)$3,74011 (42%)$2,832
2018-1936 (90%)$5,47136 (90%)$4,39124 (60%)$4,324
2019-2040 (75%)$5,73840 (75%)$4,59231 (58%)$4,622
2020-2163 (94%)$4,24246 (69%)$4,58042 (63%)$4,898
2021-2261 (77%)$5,76357 (72%)$5,49044 (56%)$4,965
Average42 (76.36%)$5,37640 (71.91%)$4,24731 (55.27%)$3,994

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

OverviewGrants/ScholarshipStudent Loans
For the last 12 years, on average, 13 (77.73 % of students) received grants or scholarships and its average amount is $5,249. It can cover 47.85% of tuition & fees ($10,970).
In addition, 11 (68.09 % of students) students get helped from the students loans (average amount : $4,916).
Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-1224 (80%)$4,19324 (80%)$4,083
2012-1311 (52%)$4,36511 (52%)$4,665
2013-147 (50%)$5,0767 (50%)$5,455
2014-1517 (94%)$5,18815 (83%)$4,392
2015-1617 (68%)$4,60613 (52%)$3,538
2016-178 (100%)$4,9026 (75%)$3,245
2017-186 (100%)$5,5705 (83%)$3,158
2018-1919 (86%)$5,15916 (73%)$3,909
2019-207 (70%)$5,5808 (80%)$7,396
2020-2115 (88%)$6,47014 (82%)$6,847
2021-2212 (67%)$6,6267 (39%)$7,393
Average13 (77.73%)$5,24911 (68.09%)$4,916
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.
The following table shows the trends of grants or scholarships over time. For the last 12 years, on average, 13 (77.36 % of students) received Pell (federal) grants and its average amount is $4,257.
Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2011-1224 (80%)$3,59821 (70%)$680----
2012-1310 (48%)$4,1729 (43%)$700----
2013-147 (50%)$4,3686 (43%)$825----
2014-1517 (94%)$4,35517 (94%)$832----
2015-1617 (68%)$3,78017 (68%)$827----
2016-178 (100%)$3,8966 (75%)$1,342----
2017-186 (100%)$4,0706 (100%)$1,500----
2018-1919 (86%)$4,11819 (86%)$1,041----
2019-207 (70%)$4,3956 (60%)$1,383----
2020-2115 (88%)$4,41115 (88%)$2,060----
2021-2212 (67%)$5,6669 (50%)$1,281----
Average13 (77.36%)$4,25712 (70.64%)$1,134----
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students..
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 12 years, on average, 11 (68.09 % of students) get any students loan help and its average loan amount is $11.
YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2011-1224 (80%)$4,08321 (70%)$3,8953 (10%)$5,400
2012-1311 (52%)$4,66510 (48%)$4,6521 (5%)$4,800
2013-147 (50%)$5,4557 (50%)$5,455--
2014-1515 (83%)$4,39215 (83%)$4,392--
2015-1613 (52%)$3,53813 (52%)$3,538--
2016-176 (75%)$3,2456 (75%)$3,245--
2017-185 (83%)$3,1585 (83%)$3,158--
2018-1916 (73%)$3,90916 (73%)$3,909--
2019-208 (80%)$7,3968 (80%)$7,396--
2020-2114 (82%)$6,84714 (82%)$6,847--
2021-227 (39%)$7,3937 (39%)$7,393--
Average11 (68.09%)$4,91611 (66.82%)$4,8982 (7.50%)$5,100

Compare Interactive College of Technology in a Variety of Ways

Related Articles and Ads