Scholarships, Grants, and Loan Trends at Interactive College of Technology-Morrow

-10%

Received Percent Changed

-$513

Received Amount Changes

Over the past 10 years (2015-2023), the average number of students who received grants aid/scholarships is 49, which is 77.11 % of all undergraduate students. 35 students which is 55.44% of undergraduate students received federal student loans and the average loan amount is $5,601.

For full-time, first-time beginning students (freshmen), 78.33% of students received grants or scholarships and 67% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table shows the trends of financial aid for all undergraduate students at Interactive College of Technology-Morrow since 2014.

For that period, the average number of students who received grants aid/scholarships is 49, which is 77.11 % of all undergraduate students. 35 students which is 55.44% of undergraduate students received federal student loans and the average loan amount is $5,601.

YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2014-1521 (84%)$6,19021 (84%)$3,26715 (60%)$3,705
2015-1623 (70%)$4,59923 (70%)$4,31215 (45%)$5,448
2016-1755 (95%)$3,74555 (95%)$3,57143 (74%)$5,092
2017-1818 (51%)$3,95618 (51%)$3,78117 (49%)$10,190
2018-1951 (80%)$5,33351 (80%)$5,05344 (69%)$4,534
2019-2068 (67%)$4,68768 (67%)$4,46451 (50%)$5,543
2020-2179 (88%)$5,01656 (62%)$4,43241 (46%)$4,005
2021-2255 (85%)$4,51037 (57%)$5,42829 (45%)$5,598
2022-2369 (74%)$5,67769 (74%)$5,44457 (61%)$6,296
Average49 (77.11%)$4,85744 (71.11%)$4,41735 (55.44%)$5,601
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 17 (78.33 % of students) received grants or scholarships and its average amount is $5,482. It can cover 48.90% of tuition & fees ($11,210).

In addition, 15 (67.22 % of students) students get helped from the students loans (average amount : $6,212).

Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2014-156 (67%)$4,1406 (67%)$3,790
2015-1614 (82%)$4,62110 (59%)$4,564
2016-1711 (79%)$4,6218 (57%)$7,953
2017-1814 (74%)$4,09817 (89%)$6,341
2018-1926 (87%)$6,18422 (73%)$5,559
2019-2018 (75%)$5,68516 (67%)$7,709
2020-2113 (93%)$6,8099 (64%)$6,293
2021-2219 (66%)$6,83518 (62%)$6,379
2022-2332 (82%)$6,34726 (67%)$7,319
Average17 (78.33%)$5,48215 (67.22%)$6,212
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 17 (77.56 % of students) received Pell (federal) grants and its average amount is $4,993.

Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2014-156 (67%)$3,8116 (67%)$329----
2015-1614 (82%)$4,2219 (53%)$400--5 (29%)$400
2016-1711 (79%)$4,39610 (71%)$248----
2017-1814 (74%)$3,91013 (68%)$202----
2018-1926 (87%)$5,87323 (77%)$352----
2019-2018 (75%)$5,45716 (67%)$256----
2020-2112 (86%)$5,50713 (93%)$1,725----
2021-2219 (66%)$5,72819 (66%)$1,107----
2022-2332 (82%)$6,03425 (64%)$400----
Average17 (77.56%)$4,99315 (69.56%)$558--5 (29.00%)$400
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.

For the last 10 years, on average, 15 (67.22 % of students) get any students loan help and its average loan amount is $15.

YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2014-156 (67%)$3,7906 (67%)$3,790--
2015-1610 (59%)$4,56410 (59%)$4,564--
2016-178 (57%)$7,9538 (57%)$7,953--
2017-1817 (89%)$6,34116 (84%)$6,2431 (5%)$7,911
2018-1922 (73%)$5,55922 (73%)$5,559--
2019-2016 (67%)$7,70915 (63%)$7,3941 (4%)$12,430
2020-219 (64%)$6,2939 (64%)$6,293--
2021-2218 (62%)$6,37918 (62%)$6,379--
2022-2326 (67%)$7,31926 (67%)$7,319--
Average15 (67.22%)$6,21214 (66.22%)$6,1661 (4.50%)$10,171

Ratings & Review

Share your experiences and thoughts about Interactive College of Technology-Morrow. It will be a great help to applicants and prospective students!