Scholarships, Grants, and Loan Trends at Columbia University

-2%

Received Percent Changed

$17,195

Received Amount Changes

Over the past 10 years (2015-2023), the average number of students who received grants aid/scholarships is 4,748, which is 57.00 % of all undergraduate students. 1,665 students which is 20.22% of undergraduate students received federal student loans and the average loan amount is $10,963.

For full-time, first-time beginning students (freshmen), 52.56% of students received grants or scholarships and 10% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table shows the trends of financial aid for all undergraduate students at Columbia University in the City of New York since 2014.

For that period, the average number of students who received grants aid/scholarships is 4,748, which is 57.00 % of all undergraduate students. 1,665 students which is 20.22% of undergraduate students received federal student loans and the average loan amount is $10,963.

YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2014-154,631 (57%)$35,3241,777 (22%)$4,5802,090 (26%)$12,393
2015-163,636 (45%)$47,9501,818 (22%)$4,5731,842 (23%)$10,864
2016-174,710 (58%)$39,5231,796 (22%)$4,6781,833 (23%)$13,659
2017-184,916 (60%)$41,7521,932 (24%)$4,9021,787 (22%)$10,801
2018-195,104 (62%)$41,7852,044 (25%)$4,9141,883 (23%)$10,304
2019-204,869 (59%)$45,8811,868 (23%)$5,1261,530 (19%)$10,010
2020-214,884 (60%)$46,1561,900 (23%)$5,5261,364 (17%)$10,974
2021-225,002 (57%)$49,6381,957 (22%)$5,2611,345 (15%)$10,126
2022-234,983 (55%)$52,5192,050 (23%)$5,5111,309 (14%)$9,532
Average4,748 (57.00%)$44,5031,905 (22.89%)$5,0081,665 (20.22%)$10,963
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 770 (52.56 % of students) received grants or scholarships and its average amount is $54,911. It can cover 77.87% of tuition & fees ($70,517).

In addition, 151 (10.33 % of students) students get helped from the students loans (average amount : $11,710).

Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2014-15752 (52%)$48,926209 (14%)$8,272
2015-16748 (53%)$46,127178 (13%)$8,978
2016-17759 (52%)$49,185180 (12%)$10,740
2017-18750 (52%)$53,284157 (11%)$9,845
2018-19768 (53%)$55,071140 (10%)$10,493
2019-20774 (54%)$57,642125 (9%)$12,141
2020-21782 (53%)$57,726107 (7%)$13,338
2021-22824 (52%)$61,061155 (10%)$16,849
2022-23777 (52%)$65,173109 (7%)$14,737
Average770 (52.56%)$54,911151 (10.33%)$11,710
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 275 (18.78 % of students) received Pell (federal) grants and its average amount is $5,244.

In addition, 98 students received State/local government grants/scholarships (6.78 % of students).

Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2014-15263 (18%)$4,662150 (10%)$3,905110 (8%)$3,668735 (51%)$47,043
2015-16249 (17%)$4,649129 (9%)$3,841112 (8%)$4,236740 (52%)$43,750
2016-17239 (17%)$4,822130 (9%)$3,94597 (7%)$4,043747 (52%)$47,220
2017-18238 (17%)$5,39444 (3%)$3,70595 (7%)$3,697734 (51%)$51,996
2018-19260 (18%)$4,970138 (10%)$3,93394 (6%)$3,856757 (52%)$52,969
2019-20280 (20%)$5,207105 (7%)$3,845102 (7%)$4,131759 (53%)$55,773
2020-21316 (21%)$6,076418 (28%)$2,65788 (6%)$4,760778 (52%)$53,589
2021-22305 (19%)$5,666552 (35%)$2,13892 (6%)$4,924815 (51%)$57,610
2022-23328 (22%)$5,747182 (12%)$3,93296 (6%)$4,798768 (51%)$61,951
Average275 (18.78%)$5,244205 (13.67%)$3,54598 (6.78%)$4,235759 (51.67%)$52,433
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.

For the last 10 years, on average, 151 (10.33 % of students) get any students loan help and its average loan amount is $151.

YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2014-15209 (14%)$8,272194 (13%)$5,62435 (2%)$18,227
2015-16178 (13%)$8,978159 (11%)$5,69835 (2%)$19,774
2016-17180 (12%)$10,740157 (11%)$5,67540 (3%)$26,052
2017-18157 (11%)$9,845137 (10%)$4,96936 (3%)$24,027
2018-19140 (10%)$10,493122 (8%)$4,93334 (2%)$25,508
2019-20125 (9%)$12,141102 (7%)$5,06436 (3%)$27,807
2020-21107 (7%)$13,33898 (7%)$5,51126 (2%)$34,119
2021-22155 (10%)$16,849119 (7%)$5,98856 (4%)$33,910
2022-23109 (7%)$14,73786 (6%)$5,10333 (2%)$35,376
Average151 (10.33%)$11,710130 (8.89%)$5,39637 (2.56%)$27,200

Ratings & Review

Share your experiences and thoughts about Columbia University in the City of New York. It will be a great help to applicants and prospective students!