All Undergraduate Students Financial Aid Over Time

The following table and chart show the trends of financial aid for all undergraduate students at Capri Institute of Hair Design-Clifton since 2011.
For that period, the average number of students who received grants aid/scholarships is 170, which is 54.90 % of all undergraduate students. 121 students which is 37.90% of undergraduate students received federal student loans and the average loan amount is $7,486.
YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-12260 (59%)$4,266221 (50%)$3,801198 (45%)$6,894
2012-13206 (49%)$3,996184 (44%)$3,708173 (41%)$7,181
2013-14235 (58%)$3,790221 (54%)$3,210179 (44%)$9,163
2014-15212 (61%)$4,319196 (56%)$3,749148 (43%)$8,916
2015-16162 (59%)$4,430160 (58%)$4,235114 (42%)$7,614
2016-17164 (56%)$4,163157 (54%)$4,124125 (43%)$8,235
2017-18174 (63%)$3,655170 (61%)$3,57890 (32%)$7,695
2018-19135 (54%)$4,613134 (53%)$4,35585 (34%)$6,496
2019-2077 (51%)$4,39777 (51%)$4,17446 (31%)$6,332
2020-2179 (39%)$4,39779 (39%)$4,17448 (24%)$6,332
Average170 (54.90%)$4,203160 (52.00%)$3,911121 (37.90%)$7,486

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

OverviewGrants/ScholarshipStudent Loans
For the last 11 years, on average, 36 (79.00 % of students) received grants or scholarships and its average amount is $4,877. It can cover 35.39% of tuition & fees ($13,780).
In addition, 37 (82.80 % of students) students get helped from the students loans (average amount : $8,428).
Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-1260 (76%)$3,39958 (73%)$7,993
2012-1380 (89%)$4,06784 (93%)$8,404
2013-1463 (74%)$4,20370 (82%)$10,553
2014-1516 (70%)$4,92820 (87%)$10,233
2015-1621 (88%)$5,97523 (96%)$9,327
2016-1739 (71%)$4,61834 (62%)$9,415
2017-1832 (68%)$5,28731 (66%)$8,455
2018-1924 (80%)$5,88123 (77%)$7,238
2019-2010 (83%)$5,20611 (92%)$6,333
2020-2110 (91%)$5,20611 (100%)$6,333
Average36 (79.00%)$4,87737 (82.80%)$8,428
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.
The following table shows the trends of grants or scholarships over time. For the last 11 years, on average, 35 (77.70 % of students) received Pell (federal) grants and its average amount is $4,748.
Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2011-1259 (75%)$3,41026 (33%)$106----
2012-1380 (89%)$3,96664 (71%)$127----
2013-1456 (66%)$4,45025 (29%)$624----
2014-1516 (70%)$4,74716 (70%)$181----
2015-1621 (88%)$5,60821 (88%)$366----
2016-1737 (67%)$4,56224 (44%)$471----
2017-1832 (68%)$5,13824 (51%)$198----
2018-1924 (80%)$5,68521 (70%)$224----
2019-2010 (83%)$4,9567 (58%)$357----
2020-2110 (91%)$4,9567 (64%)$357----
Average35 (77.70%)$4,74824 (57.80%)$301----
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students..
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 11 years, on average, 37 (82.80 % of students) get any students loan help and its average loan amount is $37.
YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2011-1258 (73%)$7,99358 (73%)$7,993--
2012-1384 (93%)$8,40484 (93%)$8,404--
2013-1470 (82%)$10,55370 (82%)$10,553--
2014-1520 (87%)$10,23320 (87%)$10,233--
2015-1623 (96%)$9,32723 (96%)$9,327--
2016-1734 (62%)$9,41534 (62%)$9,415--
2017-1831 (66%)$8,45531 (66%)$8,455--
2018-1923 (77%)$7,23823 (77%)$7,238--
2019-2011 (92%)$6,33311 (92%)$6,333--
2020-2111 (100%)$6,33311 (100%)$6,333--
Average37 (82.80%)$8,42837 (82.80%)$8,428--

Compare Capri Institute of Hair Design-Clifton in a Variety of Ways

Related Articles and Ads