All Undergraduate Students Financial Aid Over Time

The following table and chart show the trends of financial aid for all undergraduate students at Capitol Beauty School since 2011.
For that period, the average number of students who received grants aid/scholarships is 88, which is 40.18 % of all undergraduate students. 111 students which is 51.64% of undergraduate students received federal student loans and the average loan amount is $5,657.
YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-1271 (51%)$3,72071 (51%)$3,72088 (63%)$7,939
2012-1392 (47%)$4,09292 (47%)$4,092140 (71%)$5,839
2013-14120 (53%)$4,53536 (16%)$3,72964 (28%)$6,269
2014-1544 (23%)$3,87743 (22%)$3,66557 (29%)$4,998
2015-1665 (32%)$4,53665 (32%)$4,48975 (36%)$6,130
2016-1760 (29%)$2,89157 (27%)$3,017150 (72%)$2,945
2017-1895 (47%)$2,58683 (41%)$2,917172 (86%)$3,040
2018-1995 (42%)$4,47973 (33%)$4,783106 (47%)$5,800
2019-2097 (40%)$4,04682 (34%)$3,967127 (52%)$5,514
2020-21117 (41%)$4,55288 (31%)$4,797127 (44%)$6,709
2021-22107 (37%)$5,311100 (34%)$4,471118 (40%)$7,047
Average88 (40.18%)$4,05772 (33.45%)$3,968111 (51.64%)$5,657

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

OverviewGrants/ScholarshipStudent Loans
For the last 12 years, on average, 41 (47.27 % of students) received grants or scholarships and its average amount is $4,016. It can cover 22.19% of tuition & fees ($18,100).
In addition, 60 (67.45 % of students) students get helped from the students loans (average amount : $5,270).
Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-1256 (54%)$3,94967 (65%)$8,333
2012-1359 (66%)$4,31683 (93%)$5,759
2013-1433 (48%)$2,83536 (52%)$5,311
2014-1543 (67%)$3,24556 (88%)$3,831
2015-1646 (44%)$3,96668 (65%)$5,151
2016-1737 (28%)$3,50678 (59%)$4,344
2017-1849 (39%)$4,48196 (77%)$5,435
2018-1925 (45%)$3,95035 (63%)$5,566
2019-2027 (43%)$4,04644 (70%)$4,691
2020-2135 (44%)$4,49447 (59%)$4,928
2021-2238 (42%)$5,38646 (51%)$4,626
Average41 (47.27%)$4,01660 (67.45%)$5,270
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.
The following table shows the trends of grants or scholarships over time. For the last 12 years, on average, 39 (44.45 % of students) received Pell (federal) grants and its average amount is $3,983.
In addition, 14 students received State/local government grants/scholarships (16.67 % of students).
Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2011-1256 (54%)$3,949------
2012-1359 (66%)$4,316------
2013-1418 (26%)$4,781----15 (22%)$500
2014-1542 (66%)$3,012----26 (41%)$500
2015-1646 (44%)$3,956----1 (1%)$500
2016-1737 (28%)$3,466----3 (2%)$500
2017-1849 (39%)$4,408----12 (10%)$299
2018-1924 (43%)$4,083----3 (5%)$250
2019-2027 (43%)$3,827--2 (3%)$2,4504 (6%)$250
2020-2132 (41%)$3,790--21 (27%)$1,6912 (3%)$250
2021-2235 (39%)$4,224--18 (20%)$3,0474 (4%)$500
Average39 (44.45%)$3,983--14 (16.67%)$2,3968 (10.44%)$394
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students..
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 12 years, on average, 60 (67.45 % of students) get any students loan help and its average loan amount is $60.
YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2011-1267 (65%)$8,33367 (65%)$8,333--
2012-1383 (93%)$5,75983 (93%)$5,759--
2013-1436 (52%)$5,31136 (52%)$5,311--
2014-1556 (88%)$3,83156 (88%)$3,831--
2015-1668 (65%)$5,15168 (65%)$5,151--
2016-1778 (59%)$4,34478 (59%)$4,344--
2017-1896 (77%)$5,43596 (77%)$5,435--
2018-1935 (63%)$5,56635 (63%)$5,566--
2019-2044 (70%)$4,69144 (70%)$4,691--
2020-2147 (59%)$4,92847 (59%)$4,928--
2021-2246 (51%)$4,62646 (51%)$4,626--
Average60 (67.45%)$5,27060 (67.45%)$5,270--
Related Articles and Ads