All Undergraduate Students Financial Aid Over Time

The following table and chart show the trends of financial aid for all undergraduate students at Butte Academy of Beauty Culture since 2011.
For that period, the average number of students who received grants aid/scholarships is 34, which is 66.00 % of all undergraduate students. 31 students which is 59.64% of undergraduate students received federal student loans and the average loan amount is $5,303.
YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-1246 (72%)$3,84546 (72%)$3,84547 (73%)$4,933
2012-1349 (78%)$3,87548 (76%)$3,94046 (73%)$5,133
2013-1441 (75%)$4,21841 (75%)$4,21835 (64%)$6,047
2014-1542 (69%)$3,97242 (69%)$3,97241 (67%)$4,971
2015-1631 (54%)$4,17730 (53%)$4,26636 (63%)$5,308
2016-1739 (67%)$4,31839 (67%)$4,31835 (60%)$5,959
2017-1837 (71%)$4,88537 (71%)$4,88529 (56%)$4,930
2018-1928 (62%)$4,46228 (62%)$4,05022 (49%)$4,625
2019-2026 (62%)$3,29324 (57%)$2,73317 (40%)$4,986
2020-2116 (57%)$6,61013 (46%)$4,48915 (54%)$5,162
2021-2222 (59%)$5,81922 (59%)$5,55021 (57%)$6,277
Average34 (66.00%)$4,49834 (64.27%)$4,20631 (59.64%)$5,303

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

OverviewGrants/ScholarshipStudent Loans
For the last 12 years, on average, 21 (72.91 % of students) received grants or scholarships and its average amount is $4,853. It can cover 37.48% of tuition & fees ($12,950).
In addition, 21 (72.73 % of students) students get helped from the students loans (average amount : $5,862).
Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-1225 (78%)$4,11227 (84%)$6,066
2012-1328 (90%)$3,55428 (90%)$5,685
2013-1427 (87%)$4,34923 (74%)$7,428
2014-1526 (70%)$3,95631 (84%)$5,518
2015-1621 (68%)$4,30123 (74%)$5,683
2016-1722 (69%)$4,12523 (72%)$6,385
2017-1821 (78%)$5,01420 (74%)$5,382
2018-1919 (61%)$5,40119 (61%)$5,072
2019-2014 (54%)$4,75411 (42%)$5,200
2020-2115 (88%)$6,95514 (82%)$5,232
2021-2216 (59%)$6,86517 (63%)$6,833
Average21 (72.91%)$4,85321 (72.73%)$5,862
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.
The following table shows the trends of grants or scholarships over time. For the last 12 years, on average, 21 (70.36 % of students) received Pell (federal) grants and its average amount is $4,488.
In addition, 3 students received State/local government grants/scholarships (12.25 % of students).
Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2011-1225 (78%)$4,112------
2012-1327 (87%)$3,658----1 (3%)$750
2013-1427 (87%)$4,321----1 (3%)$750
2014-1526 (70%)$3,927----1 (3%)$750
2015-1621 (68%)$4,301------
2016-1722 (69%)$4,125------
2017-1821 (78%)$5,014------
2018-1919 (61%)$4,794--2 (6%)$5,760--
2019-2012 (46%)$3,877--4 (15%)$5,008--
2020-2112 (71%)$4,74415 (88%)$1,8864 (24%)$4,778--
2021-2216 (59%)$6,495--1 (4%)$5,925--
Average21 (70.36%)$4,48815 (88.00%)$1,8863 (12.25%)$5,3681 (3.00%)$750
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students..
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 12 years, on average, 21 (72.73 % of students) get any students loan help and its average loan amount is $21.
YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2011-1227 (84%)$6,06627 (84%)$6,066--
2012-1328 (90%)$5,68528 (90%)$5,685--
2013-1423 (74%)$7,42823 (74%)$7,428--
2014-1531 (84%)$5,51831 (84%)$5,518--
2015-1623 (74%)$5,68323 (74%)$5,683--
2016-1723 (72%)$6,38523 (72%)$6,385--
2017-1820 (74%)$5,38220 (74%)$5,382--
2018-1919 (61%)$5,07219 (61%)$5,072--
2019-2011 (42%)$5,20011 (42%)$5,200--
2020-2114 (82%)$5,23214 (82%)$5,232--
2021-2217 (63%)$6,83317 (63%)$6,833--
Average21 (72.73%)$5,86221 (72.73%)$5,862--

Compare Butte Academy of Beauty Culture in a Variety of Ways

Related Articles and Ads