All Undergraduate Students Financial Aid Over Time

The following table and chart show the trends of financial aid for all undergraduate students at Berk Trade and Business School since 2011.
For that period, the average number of students who received grants aid/scholarships is 280, which is 80.73 % of all undergraduate students. 230 students which is 66.64% of undergraduate students received federal student loans and the average loan amount is $4,400.
YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-12317 (92%)$6,192305 (88%)$1,990263 (76%)$4,395
2012-13300 (75%)$2,511247 (62%)$2,778235 (59%)$4,569
2013-14302 (90%)$7,672302 (90%)$2,503281 (84%)$5,199
2014-15374 (90%)$6,013355 (86%)$2,079351 (85%)$4,020
2015-16437 (87%)$4,458350 (70%)$2,000323 (64%)$3,505
2016-17300 (82%)$2,584235 (64%)$2,873233 (63%)$4,771
2017-18341 (75%)$5,682270 (60%)$2,417266 (59%)$3,908
2018-19263 (82%)$3,403256 (80%)$2,324263 (82%)$2,730
2019-20175 (82%)$6,50094 (44%)$4,787112 (52%)$6,138
2020-2192 (58%)$7,98372 (46%)$3,939101 (64%)$4,464
2021-22180 (75%)$6,77891 (38%)$2,978107 (45%)$4,701
Average280 (80.73%)$5,434234 (66.18%)$2,788230 (66.64%)$4,400

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

OverviewGrants/ScholarshipStudent Loans
For the last 12 years, on average, 227 (79.91 % of students) received grants or scholarships and its average amount is $2,848. It can cover 23.30% of tuition & fees ($12,225).
In addition, 207 (73.45 % of students) students get helped from the students loans (average amount : $4,079).
Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-12305 (88%)$2,039263 (76%)$3,650
2012-13247 (77%)$3,050235 (73%)$4,569
2013-14272 (90%)$3,147250 (83%)$5,844
2014-15333 (89%)$2,355310 (83%)$3,869
2015-16245 (83%)$2,165193 (65%)$3,402
2016-17233 (78%)$2,842233 (78%)$3,650
2017-18294 (75%)$2,494259 (66%)$3,652
2018-19263 (85%)$2,262256 (83%)$2,805
2019-20146 (79%)$3,32997 (52%)$4,603
2020-2170 (51%)$3,51489 (65%)$3,303
2021-2291 (84%)$4,13291 (84%)$5,527
Average227 (79.91%)$2,848207 (73.45%)$4,079
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.
The following table shows the trends of grants or scholarships over time. For the last 12 years, on average, 211 (73.27 % of students) received Pell (federal) grants and its average amount is $2,548.
In addition, 34 students received State/local government grants/scholarships (13.45 % of students).
Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2011-12305 (88%)$1,711--41 (12%)$2,439--
2012-13247 (77%)$2,778--11 (3%)$6,100--
2013-14247 (82%)$3,061--25 (8%)$4,000--
2014-15317 (85%)$2,206--21 (6%)$4,048--
2015-16211 (72%)$2,09285 (29%)$12920 (7%)$3,900--
2016-17233 (78%)$2,468--85 (28%)$1,024--
2017-18270 (69%)$2,200--71 (18%)$1,961--
2018-19256 (83%)$2,227--10 (3%)$2,500--
2019-2094 (51%)$3,202--52 (28%)$3,558--
2020-2150 (37%)$3,100--20 (15%)$4,550--
2021-2291 (84%)$2,978--22 (20%)$4,773--
Average211 (73.27%)$2,54885 (29.00%)$12934 (13.45%)$3,532--
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students..
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 12 years, on average, 207 (73.45 % of students) get any students loan help and its average loan amount is $207.
YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2011-12263 (76%)$3,650263 (76%)$3,650--
2012-13235 (73%)$4,569235 (73%)$4,569--
2013-14250 (83%)$5,844250 (83%)$5,844--
2014-15310 (83%)$3,869310 (83%)$3,869--
2015-16193 (65%)$3,402193 (65%)$3,402--
2016-17233 (78%)$3,650233 (78%)$3,650--
2017-18259 (66%)$3,652259 (66%)$3,652--
2018-19256 (83%)$2,805256 (83%)$2,805--
2019-2097 (52%)$4,60397 (52%)$4,603--
2020-2189 (65%)$3,30389 (65%)$3,303--
2021-2291 (84%)$5,52791 (84%)$5,527--
Average207 (73.45%)$4,079207 (73.45%)$4,079--
Related Articles and Ads