All Undergraduate Students Financial Aid Over Time

The following table and chart show the trends of financial aid for all undergraduate students at Bellin College since 2011.
For that period, the average number of students who received grants aid/scholarships is 296, which is 78.55 % of all undergraduate students. 211 students which is 58.18% of undergraduate students received federal student loans and the average loan amount is $7,698.
YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-12180 (65%)$4,17954 (19%)$3,275191 (69%)$8,483
2012-13206 (83%)$4,46165 (26%)$3,221202 (81%)$7,844
2013-14272 (95%)$4,61572 (25%)$3,452195 (68%)$8,038
2014-15180 (59%)$8,09558 (19%)$3,951176 (58%)$7,460
2015-16265 (81%)$6,89158 (18%)$3,233182 (56%)$7,684
2016-17322 (83%)$8,18068 (18%)$3,363221 (57%)$7,752
2017-18344 (87%)$7,82575 (19%)$3,443208 (53%)$7,133
2018-19376 (88%)$8,54674 (17%)$3,615234 (55%)$7,421
2019-20368 (71%)$9,81770 (14%)$3,749239 (46%)$8,179
2020-21390 (83%)$8,86378 (17%)$3,960244 (52%)$7,211
2021-22355 (69%)$9,50183 (16%)$4,219230 (45%)$7,468
Average296 (78.55%)$7,36169 (18.91%)$3,589211 (58.18%)$7,698

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

OverviewGrants/ScholarshipStudent Loans
For the last 12 years, on average, 28 (78.33 % of students) received grants or scholarships and its average amount is $3,362. It can cover 11.92% of tuition & fees ($28,211).
In addition, 16 (43.50 % of students) students get helped from the students loans (average amount : $7,598).
Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-12----
2012-13----
2013-1420 (49%)$1,4746 (15%)$5,358
2014-156 (23%)$2,042--
2015-1613 (46%)$3,3341 (4%)$9,337
2016-1735 (97%)$2,98611 (31%)$6,103
2017-1834 (100%)$2,46010 (29%)$6,450
2018-1947 (100%)$3,62321 (45%)$7,487
2019-2027 (96%)$5,14523 (82%)$6,571
2020-2136 (97%)$4,66625 (68%)$8,488
2021-2238 (97%)$4,52729 (74%)$10,987
Average28 (78.33%)$3,36216 (43.50%)$7,598
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.
The following table shows the trends of grants or scholarships over time. For the last 12 years, on average, 8 (20.80 % of students) received Pell (federal) grants and its average amount is $4,021.
In addition, 9 students received State/local government grants/scholarships (24.50 % of students).
Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2011-12--------
2012-13--------
2013-14------20 (49%)$1,474
2014-15------6 (23%)$2,042
2015-16------13 (46%)$3,334
2016-174 (11%)$2,840--5 (14%)$1,72935 (97%)$2,415
2017-18----1 (3%)$1,40534 (100%)$2,419
2018-199 (19%)$2,5092 (4%)$65012 (26%)$2,30046 (98%)$2,583
2019-208 (29%)$4,9314 (14%)$55013 (46%)$3,03825 (89%)$2,311
2020-218 (22%)$4,6601 (3%)$1,00010 (27%)$2,89936 (97%)$2,797
2021-229 (23%)$5,1672 (5%)$75012 (31%)$3,51338 (97%)$2,154
Average8 (20.80%)$4,0212 (6.50%)$7389 (24.50%)$2,48128 (77.33%)$2,392
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students..
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 12 years, on average, 16 (43.50 % of students) get any students loan help and its average loan amount is $16.
YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2011-12------
2012-13------
2013-146 (15%)$5,3581 (2%)$2,7505 (12%)$5,880
2014-15------
2015-161 (4%)$9,337--1 (4%)$9,337
2016-1711 (31%)$6,1037 (19%)$3,0995 (14%)$9,088
2017-1810 (29%)$6,4505 (15%)$4,0506 (18%)$7,374
2018-1921 (45%)$7,48720 (43%)$4,3859 (19%)$7,724
2019-2023 (82%)$6,57123 (82%)$5,1383 (11%)$10,985
2020-2125 (68%)$8,48825 (68%)$4,9925 (14%)$17,480
2021-2229 (74%)$10,98729 (74%)$5,17910 (26%)$16,843
Average16 (43.50%)$7,59816 (43.29%)$4,2286 (14.75%)$10,589
Related Articles and Ads