All Undergraduate Students Financial Aid Over Time

The following table and chart show the trends of financial aid for all undergraduate students at Beis Medrash Heichal Dovid since 2011.
For that period, the average number of students who received grants aid/scholarships is 77, which is 62.27 % of all undergraduate students.
YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-1271 (58%)$6,01233 (27%)$4,875--
2012-1364 (58%)$6,25730 (27%)$4,429--
2013-1450 (52%)$6,26523 (24%)$4,033--
2014-1559 (63%)$5,94519 (20%)$4,516--
2015-1652 (50%)$6,69320 (19%)$4,000--
2016-1758 (53%)$6,09918 (17%)$3,529--
2017-1857 (52%)$6,11817 (16%)$4,784--
2018-1958 (54%)$6,66222 (20%)$4,532--
2019-2074 (57%)$5,93520 (15%)$5,375--
2020-21148 (90%)$5,50441 (25%)$7,174--
2021-22152 (98%)$4,48332 (21%)$6,975--
Average77 (62.27%)$5,99825 (21.00%)$4,929--

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

OverviewGrants/Scholarship
For the last 12 years, on average, 25 (57.00 % of students) received grants or scholarships and its average amount is $5,779. It can cover 57.56% of tuition & fees ($10,040).
Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-1218 (44%)$6,251--
2012-1317 (35%)$5,354--
2013-1413 (41%)$6,884--
2014-1520 (63%)$5,874--
2015-1621 (49%)$4,276--
2016-1720 (51%)$5,979--
2017-1821 (58%)$6,625--
2018-1917 (45%)$6,861--
2019-2027 (52%)$6,011--
2020-2151 (91%)$5,382--
2021-2253 (98%)$4,071--
Average25 (57.00%)$5,779--
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.
The following table shows the trends of grants or scholarships over time. For the last 12 years, on average, 8 (19.27 % of students) received Pell (federal) grants and its average amount is $4,926.
In addition, 7 students received State/local government grants/scholarships (17.09 % of students).
Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2011-1210 (24%)$4,9918 (20%)$6007 (17%)$1,77510 (24%)$4,538
2012-139 (19%)$3,8944 (8%)$1,0007 (15%)$3,1338 (17%)$3,754
2013-144 (13%)$4,7331 (3%)$2,9051 (3%)$4,79110 (31%)$6,287
2014-157 (22%)$3,2595 (16%)$1,4407 (22%)$2,10717 (53%)$4,278
2015-169 (21%)$4,2534 (9%)$1,67210 (23%)$1,8719 (21%)$2,904
2016-178 (21%)$3,9594 (10%)$9288 (21%)$2,77018 (46%)$3,447
2017-185 (14%)$5,8405 (14%)$7476 (17%)$2,20719 (53%)$4,892
2018-197 (18%)$3,7465 (13%)$4006 (16%)$3,21216 (42%)$4,321
2019-208 (15%)$5,44517 (33%)$1745 (10%)$3,57815 (29%)$6,526
2020-2117 (30%)$7,23749 (88%)$13216 (29%)$3,45117 (30%)$5,281
2021-228 (15%)$6,82653 (98%)$898 (15%)$2,70718 (33%)$7,488
Average8 (19.27%)$4,92614 (28.36%)$9177 (17.09%)$2,87314 (34.45%)$4,883
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students..
Related Articles and Ads